St Minver 1sts
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Christopher | 3 | 3 | ||||||||||||
2 | Barrett, Andrew | 2 | 2 | ||||||||||||
3 | Bate, Oliver | 4 | 4 | ||||||||||||
4 | Beesley, Ben | 20 | 1 | 1 | 3 | 14 | 1 | 6 | |||||||
5 | Caddy, Josh | 26 | 7 | 7 | 9 | 24 | 2 | 5 | 1 | ||||||
6 | Cleave, Christian | 3 | 2 | 2 | 3 | ||||||||||
7 | Cleave, Corey | 5 | 3 | 2 | |||||||||||
8 | Cleave, Sam | 17 | 2 | 2 | 13 | 4 | 4 | 1 | 1 | ||||||
9 | Combellack, Joe | 17 | 2 | 2 | 1 | 15 | 3 | 4 | 2 | ||||||
10 | Dain, Beau | 1 | 1 | ||||||||||||
11 | Dines, Phil | 5 | 5 | 1 | |||||||||||
12 | Dunnett, Elliot | 19 | 4 | 4 | 7 | 16 | 4 | 3 | |||||||
13 | Eddison, Toby | 26 | 3 | 22 | 6 | 7 | 1 | ||||||||
14 | Elliott, Rob | 2 | 1 | 1 | |||||||||||
15 | Green, Ed | 20 | 15 | 14 | 1 | 3 | 19 | 1 | 5 | 2 | 1 | ||||
16 | Green, Michael | 8 | 2 | 2 | 1 | 3 | 5 | ||||||||
17 | Green, Robert | 23 | 12 | 12 | 4 | 15 | 9 | 11 | 3 | ||||||
18 | Haynes, Daniel | 2 | 2 | 1 | |||||||||||
19 | Haynes, Martin | 3 | 1 | 2 | 1 | ||||||||||
20 | Heywood, James | 23 | 2 | 2 | 2 | 17 | 6 | 6 | |||||||
21 | Hurst, Ben | 23 | 23 | 1 | 1 | ||||||||||
22 | Jones, Eliot | 1 | 1 | 1 | 1 | ||||||||||
23 | Keatley, Jason | 14 | 6 | 7 | 6 | 2 | |||||||||
24 | Kempthorne, Michael | 20 | 6 | 16 | 6 | 7 | |||||||||
25 | Lloyd, Matt | 5 | 5 | 5 | 1 | 5 | 1 | ||||||||
26 | May, Jonathan | 24 | 6 | 6 | 3 | 17 | 8 | 6 | 2 | 1 | |||||
27 | Meagor, Edward | 10 | 1 | 8 | 2 | 3 | |||||||||
28 | Morris, Jack | 1 | 1 | ||||||||||||
29 | Prendiville, Ben | 1 | 1 | 1 | |||||||||||
30 | Sleep, Jordan | 23 | 2 | 18 | 6 | 10 | |||||||||
31 | Stone, Jordan | 25 | 2 | 2 | 24 | 1 | 2 | ||||||||
32 | Wilson, Callum | 20 | 8 | 8 | 2 | 15 | 4 | 13 | 1 | 1 | |||||
33 | Woodman, James | 1 | |||||||||||||
34 | Wootton, Steven | 25 | 5 | 5 | 2 | 24 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 12 | 3 | D W W |
Sep | 4 | 3 | 0 | 1 | 14 | 4 | W W W L |
Oct | 3 | 1 | 0 | 2 | 7 | 10 | L L W |
Nov | 3 | 0 | 1 | 2 | 5 | 8 | D L L |
Dec | 1 | 1 | 0 | 0 | 6 | 1 | W |
Jan | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Feb | 4 | 3 | 0 | 1 | 11 | 4 | L W W W |
Mar | 3 | 1 | 0 | 2 | 6 | 7 | L W L |
Apr | 4 | 1 | 1 | 2 | 6 | 7 | W D L L |
May | 4 | 2 | 0 | 2 | 12 | 7 | L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 8 | 2 | 6 | 38 | 28 | W W W L L L W W |
Away | 15 | 8 | 1 | 6 | 46 | 26 | W L L W L W D L |
Overall | 31 | 16 | 3 | 12 | 84 | 54 | W D L L L L W W |
Players
Christopher Andrews
Adrian Ashton
Andrew Barrett
Oliver Bate
Ben Beesley
Ozzie Beesley
Ian Buckingham
Josh Caddy
Christian Cleave
Corey Cleave
Sam Cleave
Joe Combellack
Beau Dain
Neil Dain
Jack Dalton
Phil Dines
Elliot Dunnett
Tom Durrant
Toby Eddison
Rob Elliott
Luke Ellis
Finley Goodhew
Sam Gough
Ed Green
Michael Green
Robert Green
William Hanson
Daniel Haynes
Martin Haynes
Luke Henderson
James Heywood
Ben Hurst
Eliot Jones
Jason Keatley
Michael Kempthorne
Matt Lloyd
Jonathan May
Edward Meagor
Jack Morris
Sean Phillips
Ryan Pooley
Ben Prendiville
Travis Richards
Joe Robinson
Patrick Rushton
Matthew Saunders
Adam Sleep
Jordan Sleep
Samuel Smith
Jordan Stone
Callum Wilson
James Woodman
Steven Wootton