Rainworth Miners Welfare
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbs, William | 2 | 2 | 2 | ||||||||||||||||
2 | Allcock, Sam | 15 | 3 | 1 | 14 | 1 | 2 | 1 | ||||||||||||
3 | Arnold, Liam | 38 | 3 | 3 | 1 | 38 | 6 | |||||||||||||
4 | Baird, Charlie | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Balayi, Kamau | 12 | 1 | 1 | 9 | 3 | 3 | 3 | ||||||||||||
6 | Bedford, Thomas James | 15 | 11 | 11 | 15 | 5 | 1 | |||||||||||||
7 | Beer, Joshua | 1 | 1 | |||||||||||||||||
8 | Benger, Nathan | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
9 | berry, tom | 23 | 1 | 20 | 3 | 4 | 3 | 1 | ||||||||||||
10 | Birchall, Curtis | 12 | 1 | 9 | 3 | 1 | 3 | |||||||||||||
11 | Blanksby, Kieran | 6 | 6 | 1 | 6 | 1 | ||||||||||||||
12 | Brooks, Callum | 42 | 31 | 26 | 5 | 6 | 42 | 1 | 5 | 1 | 1 | |||||||||
13 | Brown, Oliver | 18 | 4 | 1 | 1 | 17 | 1 | 3 | 1 | 1 | ||||||||||
14 | Butcher-Simpson, Harley | 24 | 2 | 2 | 18 | 6 | 7 | 6 | ||||||||||||
15 | Culf, James | 29 | 1 | 16 | 13 | 4 | 13 | 6 | ||||||||||||
16 | CURRY, Henry | 10 | 6 | 4 | 6 | 4 | ||||||||||||||
17 | Dimaio, Connor | 5 | 5 | 3 | ||||||||||||||||
18 | Earl, Jenson | 1 | 1 | |||||||||||||||||
19 | Edge, Niall | 14 | 1 | 14 | ||||||||||||||||
20 | Evison, Harry | 4 | 1 | 1 | 3 | 3 | ||||||||||||||
21 | Faulconbridge, Ryan | 27 | 3 | 9 | 15 | 4 | 18 | 8 | ||||||||||||
22 | Fletcher, Callum | 36 | 8 | 7 | 1 | 8 | 33 | 4 | 6 | 3 | 2 | |||||||||
23 | Fortune West, Evan | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
24 | Gee, Mason | 31 | 4 | 4 | 6 | 30 | 1 | 3 | 1 | 1 | ||||||||||
25 | goldar, joshua | 1 | 1 | 1 | 1 | |||||||||||||||
26 | Goodwin, Matt | 7 | 2 | 2 | 6 | 1 | 6 | 1 | 1 | |||||||||||
27 | Goucher, Blake Callum | 11 | 1 | 3 | 8 | 3 | 8 | 1 | ||||||||||||
28 | Hendley, Liam | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
29 | Herbert, Ryan | 4 | 4 | 3 | ||||||||||||||||
30 | Hunter, Finnlay | 1 | 1 | 1 | ||||||||||||||||
31 | Hurcombe, Ryan | 6 | 1 | 6 | 3 | |||||||||||||||
32 | Johnson, George | 3 | 2 | 1 | 1 | |||||||||||||||
33 | Kelly, Samuel John | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
34 | Leverton, James | 28 | 2 | 28 | 1 | |||||||||||||||
35 | Magee, Damien | 2 | 2 | 2 | 1 | |||||||||||||||
36 | Marples, Craig | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
37 | Marshall, Thomas Michael | 13 | 5 | 5 | 1 | 13 | ||||||||||||||
38 | Mckernan, George | 11 | 2 | 2 | 7 | 4 | 4 | 1 | ||||||||||||
39 | Nettleship, Joshua | 27 | 4 | 25 | 2 | 13 | 2 | |||||||||||||
40 | O'Donnell, Reece | 16 | 1 | 5 | 11 | 3 | 11 | 1 | ||||||||||||
41 | Pekin, Sahan | 3 | 3 | 3 | ||||||||||||||||
42 | Philpotts, Keo | 1 | 1 | 1 | ||||||||||||||||
43 | Phythian, Joel | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
44 | Roberts, Samuel | 1 | 1 | 1 | 1 | |||||||||||||||
45 | Rose, Tom | 13 | 2 | 11 | 3 | 11 | 4 | |||||||||||||
46 | Ryder, Farrell | 4 | 4 | 4 | ||||||||||||||||
47 | Shah, Essa | 5 | 1 | 4 | 1 | 3 | 1 | |||||||||||||
48 | Shaw, Reece | 10 | 9 | 1 | 5 | 1 | ||||||||||||||
49 | Taylor, James | 1 | 1 | 1 | ||||||||||||||||
50 | Thomas, Harvey | 15 | 1 | 1 | 15 | 1 | ||||||||||||||
51 | Tracey, Freddy | 8 | 4 | 4 | 7 | 1 | 5 | 1 | 1 | |||||||||||
52 | Vaughan, Joe | 3 | 3 | |||||||||||||||||
53 | Warnes, Luke | 7 | 1 | 5 | 1 | 6 | 2 | |||||||||||||
54 | Whitaker, Lewis | 1 | 1 | |||||||||||||||||
55 | Wilkinson, Ethan | 30 | 2 | 19 | 10 | 12 | 11 | 5 | ||||||||||||
56 | Wilson-Rhiney, Mason | 16 | 4 | 14 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 7 | 1 | 0 | 6 | 9 | 19 | L L L L L L W |
Sep | 7 | 2 | 2 | 3 | 16 | 20 | L L D D W L W |
Oct | 4 | 1 | 1 | 2 | 4 | 11 | L L W D |
Nov | 5 | 1 | 0 | 4 | 7 | 14 | L L L W L |
Dec | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Jan | 3 | 1 | 0 | 2 | 4 | 10 | L L W |
Feb | 4 | 1 | 1 | 2 | 7 | 12 | L L D W |
Mar | 6 | 2 | 3 | 1 | 12 | 7 | L D D W W D |
Apr | 5 | 3 | 0 | 2 | 9 | 10 | L W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 24 | 8 | 3 | 13 | 44 | 65 | L L W L D W W W |
Away | 21 | 4 | 4 | 13 | 27 | 52 | L D D D L L W W |
Overall | 45 | 12 | 7 | 26 | 71 | 117 | W W D L W L W W |
Players
William Abbs
Rio Allan
Sam Allcock
Liam Arnold
Charlie Baird
Kamau Balayi
Macauley Barber
Cameron Bayford-wynn
Thomas James Bedford
Joshua Beer
Nathan Benger
tom berry
Curtis Birchall
Kieran Blanksby
Callum Brooks
Oliver Brown
Harley Butcher-Simpson
Benjamin Copestake
James Culf
Henry CURRY
Connor Dimaio
Jenson Earl
Niall Edge
Harry Evison
Ryan Faulconbridge
Callum Fletcher
Evan Fortune West
Mason Gee
joshua goldar
Matt Goodwin
Blake Callum Goucher
Daniel Keith Grierson
Liam Hendley
Ryan Herbert
Finnlay Hunter
Ryan Hurcombe
George Johnson
Osas Jseurobo Ozigbo
Samuel John Kelly
James Leverton
Damien Magee
Craig Marples
Jamie Marples
Thomas Michael Marshall
George Mckernan
Joshua Nettleship
Reece O'Donnell
Sahan Pekin
Keo Philpotts
Joel Phythian
Samuel Roberts
Tom Rose
Ben Rossiter
Farrell Ryder
Essa Shah
Reece Shaw
James Taylor
Harvey Thomas
Freddy Tracey
Joe Vaughan
Luke Warnes
Scott Wesley
Lewis Whitaker
Ethan Wilkinson
Mason Wilson-Rhiney
Oliver Winfield