Radford FC
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Kemp, Declan | 26/04/22 | Division One | Radford FC | All Football | ||
Kemp, Declan | 18/12/21 | 2 | Division One | Radford FC | All Saturday Football | |
Kemp, Declan | 05/01/22 | 27/03/27 | Division One | Radford FC | All football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abebowale, Oluyinka | 37 | 37 | |||||||||||||||||
2 | Aideyan, Nelson Nosa | 5 | 2 | 2 | 2 | 1 | 4 | 1 | ||||||||||||
3 | Alls, Jordan | 3 | 2 | 1 | 2 | |||||||||||||||
4 | Azam, Kaseem | 4 | 1 | 3 | ||||||||||||||||
5 | Bailey, Will | 4 | 2 | 2 | ||||||||||||||||
6 | Boafo, David | 22 | 2 | 2 | 1 | 19 | 2 | 3 | 1 | |||||||||||
7 | Campbell, Errol | 4 | 4 | 2 | ||||||||||||||||
8 | Coke, Kyle Daniel | 5 | 3 | 5 | ||||||||||||||||
9 | Dacres, Tyler Jayden | 6 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | |||||||||||
10 | Daniels, Nathan | 3 | 2 | 1 | ||||||||||||||||
11 | Devlin, Sean | 19 | 2 | 2 | 9 | 5 | 4 | 9 | 3 | |||||||||||
12 | DUNKLEY, CALRICK | 11 | 2 | 2 | 3 | 2 | 8 | 2 | ||||||||||||
13 | Fagbemi, Fola | 20 | 7 | 7 | 1 | 15 | 5 | 8 | 5 | |||||||||||
14 | Fitzhugh, Michael | 12 | 10 | 2 | ||||||||||||||||
15 | Forde, Marcell | 3 | 3 | 3 | ||||||||||||||||
16 | Fox, Charlie | 3 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
17 | Gardner, Joshua | 15 | 7 | 7 | 1 | 14 | 1 | 7 | 1 | |||||||||||
18 | Hare, Janaydan | 13 | 5 | 4 | 2 | 8 | 2 | |||||||||||||
19 | Head, Ewan | 8 | 7 | 1 | ||||||||||||||||
20 | Hooton, Aaron | 10 | 1 | 1 | 8 | 1 | 9 | |||||||||||||
21 | jawara, musa | 6 | 2 | 2 | 6 | 4 | ||||||||||||||
22 | Johnson, Paul | 13 | 6 | 6 | 11 | 2 | ||||||||||||||
23 | Jones, Emem | 25 | 2 | 1 | 22 | 3 | 3 | 2 | ||||||||||||
24 | Joyce, Lynden Michael Edward | 4 | 1 | 3 | 3 | |||||||||||||||
25 | Kennedy, Oakley | 9 | 3 | 2 | 6 | 1 | ||||||||||||||
26 | Lathwood, William | 6 | 1 | 1 | 1 | 3 | 5 | 2 | ||||||||||||
27 | Litchfield, Scott | 18 | 7 | 6 | 1 | 4 | 11 | 3 | 6 | 7 | 2 | |||||||||
28 | McDonald, Osiris | 9 | 3 | 4 | 1 | 6 | 1 | |||||||||||||
29 | McDowell, Jack | 1 | 1 | |||||||||||||||||
30 | McLaughlin, Joseph | 27 | 4 | 4 | 1 | 1 | 26 | 1 | 2 | 1 | ||||||||||
31 | Meakin, Craig | 36 | 4 | 29 | 4 | 13 | 6 | 2 | ||||||||||||
32 | Mitchell, Liam | 4 | 1 | 4 | ||||||||||||||||
33 | Moore, Conor | 43 | 9 | 9 | 4 | 1 | 42 | 3 | 1 | 1 | ||||||||||
34 | Murray, Rio | 9 | 9 | 9 | ||||||||||||||||
35 | Ofushine, Kuwsi | 15 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | ||||||||||
36 | Ogonowski, Kristian | 4 | 4 | |||||||||||||||||
37 | opoku, charles | 5 | 3 | 2 | 2 | 2 | ||||||||||||||
38 | osaghae, Favour | 21 | 1 | 1 | 1 | 19 | 2 | 5 | 2 | |||||||||||
39 | Peters, Nathaniel | 22 | 3 | 3 | 4 | 1 | 1 | 22 | 1 | 1 | ||||||||||
40 | Reynolds, James | 24 | 2 | 2 | 1 | 13 | 11 | 9 | 10 | 1 | ||||||||||
41 | Rowe, Cashmere | 38 | 2 | 33 | 4 | 9 | 4 | 2 | ||||||||||||
42 | Saad, Abdurrahman Mohamed T | 20 | 3 | 3 | 1 | 17 | 3 | 8 | 3 | |||||||||||
43 | Samuels, Elijah Wesley | 5 | 1 | 2 | 4 | 2 | ||||||||||||||
44 | Seaton, Jevin Kaan | 36 | 23 | 22 | 1 | 4 | 1 | 1 | 1 | 32 | 2 | 1 | 4 | |||||||
45 | seery, connaire | 6 | 3 | 3 | 1 | 4 | 5 | 1 | ||||||||||||
46 | small, kenton | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
47 | Sulkowski, Dorian | 6 | 2 | 3 | 2 | 4 | ||||||||||||||
48 | Tait, Mitchell | 22 | 2 | 2 | 3 | 1 | 16 | 6 | 6 | 6 | ||||||||||
49 | Tobin, Grant | 30 | 3 | 3 | 1 | 1 | 1 | 17 | 6 | 15 | 13 | 5 | ||||||||
50 | Tobin, Greg | 13 | 1 | 1 | 1 | 12 | 1 | |||||||||||||
51 | Walsh, Darragh John | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 6 | 3 | 0 | 3 | 15 | 9 | L L W W L W |
Sep | 7 | 3 | 2 | 2 | 12 | 9 | D L W D W W L |
Oct | 5 | 3 | 1 | 1 | 11 | 7 | L W W D W |
Nov | 5 | 1 | 2 | 2 | 12 | 11 | D L D L W |
Dec | 3 | 2 | 0 | 1 | 9 | 7 | W L W |
Jan | 4 | 1 | 1 | 2 | 4 | 10 | L L W D |
Feb | 3 | 2 | 0 | 1 | 6 | 3 | L W W |
Mar | 8 | 3 | 2 | 3 | 9 | 7 | W L W L D D L W |
Apr | 4 | 3 | 1 | 0 | 8 | 4 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 13 | 3 | 6 | 43 | 25 | L W L W W W W D |
Away | 24 | 8 | 7 | 9 | 43 | 42 | W L L D D L W W |
Overall | 46 | 21 | 10 | 15 | 86 | 67 | D D L W W W D W |
Players
Nelson Nosa Aideyan
Blair Anderson
Kaseem Azam
David Boafo
Errol Campbell
Tyler Jayden Dacres
Nathan Daniels
Fola Fagbemi
Michael Fitzhugh
Marcell Forde
Charlie Fox
Joshua Gardner
Janaydan Hare
Ewan Head
Aaron Hooton
musa jawara
Emem Jones
William Lathwood
Scott Litchfield
Osiris McDonald
Joseph McLaughlin
Craig Meakin
Liam Mitchell
Conor Moore
Rio Murray
Kuwsi Ofushine
Kristian Ogonowski
charles opoku
Favour osaghae
James Reynolds
Maison Riley
Cashmere Rowe
Jevin Kaan Seaton
kenton small
Dorian Sulkowski
Grant Tobin
Greg Tobin