Laverstock & Ford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Carson Ian Michael | 1 | 1 | 1 | |||||||||||||
2 | BOUDRY, SAMUEL | 3 | 3 | 30 | |||||||||||||
3 | Boxall, Daniel | 1 | 1 | ||||||||||||||
4 | Budgell, Billy | 3 | 7 | ||||||||||||||
5 | Budgell, Jake | 6 | 6 | 21 | 1 | 1 | 2 | ||||||||||
6 | budgell, james | 11 | 11 | 29 | 2 | ||||||||||||
7 | Budgell, Taylor | 2 | 2 | 16 | |||||||||||||
8 | Butcher, Louis | 3 | 3 | 25 | 2 | 1 | |||||||||||
9 | Campbell-Smith, Billy | 4 | 4 | 6 | 2 | ||||||||||||
10 | Campbell-Smith, Tommy | 1 | 1 | 4 | |||||||||||||
11 | Cooper, Adam | 4 | 4 | 19 | 1 | 3 | 4 | ||||||||||
12 | Cooper, Richard | 42 | 42 | 27 | 1 | 2 | 1 | ||||||||||
13 | Edgar, Rio | 8 | 8 | 29 | 1 | ||||||||||||
14 | Fletcher, Peter | 4 | |||||||||||||||
15 | FORD, ARCHIE | 2 | 4 | 1 | |||||||||||||
16 | Govier, Tom | 2 | 5 | ||||||||||||||
17 | Gowing, Kai | 1 | 4 | ||||||||||||||
18 | Hale, Harry | 3 | 3 | 1 | 1 | ||||||||||||
19 | Hartley, Shaun | 6 | |||||||||||||||
20 | Jones, Russell | 3 | 3 | 1 | |||||||||||||
21 | Kerley, Sam | 12 | 1 | ||||||||||||||
22 | Kirk, Aiden | 2 | 2 | 7 | 3 | 1 | 8 | ||||||||||
23 | Lovegrove, Archie | 1 | 1 | ||||||||||||||
24 | Madden, Ethan | 5 | |||||||||||||||
25 | Matthews, Jordon | 2 | 2 | 6 | |||||||||||||
26 | MOODY, GEORGE | 1 | |||||||||||||||
27 | Oliver, Jack | 1 | 1 | 1 | 7 | ||||||||||||
28 | Pyke, Charlie | 11 | 11 | 6 | 1 | 1 | 3 | ||||||||||
29 | ROBERTS, FINLEY | 2 | 2 | 12 | 1 | 1 | 2 | ||||||||||
30 | Roberts, Harvey | 8 | |||||||||||||||
31 | ROBERTS, ZACHARY | 30 | |||||||||||||||
32 | Spring, Kyle | 1 | |||||||||||||||
33 | Stone, Jamie | 5 | |||||||||||||||
34 | Sykes, Chae | 1 | 1 | 1 | 1 | 1 | |||||||||||
35 | vincent, Jack | 3 | 2 | 1 | 14 | 1 | |||||||||||
36 | Wakeford, Lewis | 1 | 1 | ||||||||||||||
37 | Wood, Alex | 17 | 2 | 1 | 5 | ||||||||||||
38 | Wykes, Lewis | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 22 | 7 | D W L W |
Sep | 6 | 4 | 1 | 1 | 16 | 5 | D W W L W W |
Oct | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Dec | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Jan | 3 | 3 | 0 | 0 | 15 | 6 | W W W |
Feb | 1 | 1 | 0 | 0 | 5 | 1 | W |
Mar | 6 | 5 | 0 | 1 | 25 | 11 | L W W W W W |
Apr | 7 | 7 | 0 | 0 | 16 | 6 | W W W W W W W |
May | 6 | 3 | 0 | 3 | 8 | 2 | W L L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 16 | 2 | 3 | 74 | 25 | W W W W W W L W |
Away | 17 | 12 | 0 | 5 | 46 | 23 | L W W W W W L L |
Overall | 38 | 28 | 2 | 8 | 120 | 48 | W W W L L W L W |
Players
Alexis Aguer
Carson Ian Michael Arnold
Lewis Barr
SAMUEL BOUDRY
Adam Bourner
Daniel Boxall
Adam Brown
Lucas Brown
Billy Budgell
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Adam Cooper
Richard Cooper
Rio Edgar
Peter Fletcher
ARCHIE FORD
Tom Govier
Kai Gowing
Lewis Michael Gunstone-Gray
Harry Hale
Shaun Hartley
Charlie Jackson
Dominic Jackson
Jude Lewis Jeffery
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
Edward McConnell
Liam McConnell
Rowan McMahon
GEORGE MOODY
JAY NEWMAN
Samuel O'Hagan
Jack Oliver
Joseph Orton
Charlie Pyke
Kimron Quashie
Jacob Rawkins
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
Tom Roberts
ZACHARY ROBERTS
Kyle Spring
EDWARD STAGG
Jamie Stone
Chae Sykes
Jack vincent
Lewis Wakeford
Bradlee Walton
James Kristen Ward
jake watson
Matthew Webb
Alex Wood
Lewis Wykes