My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Lewis | 1 | 1 | |||||||||
2 | Bennett, James | 19 | 1 | 1 | 19 | |||||||
3 | Biring, Ryan | 21 | 2 | 2 | 10 | 20 | 1 | |||||
4 | Bond, George | 17 | 17 | |||||||||
5 | Burton, Anthony | 8 | 2 | 6 | ||||||||
6 | Carruthers, Kevin | 21 | 21 | |||||||||
7 | Carruthers, Matthew | 7 | 2 | 2 | 2 | 3 | 4 | |||||
8 | Cooke, Kane | 3 | 1 | 3 | ||||||||
9 | Cordell, Ryan | 15 | 3 | 3 | 3 | 13 | 2 | |||||
10 | Creighton, Ryan | 1 | 1 | |||||||||
11 | Eccleston, Karl | 1 | 1 | |||||||||
12 | Farrelly, Edward | 21 | 20 | 1 | ||||||||
13 | Guildford, Adam | 9 | 2 | 2 | 2 | 8 | 1 | |||||
14 | Hammill, Callum | 20 | 35 | 35 | 8 | 20 | ||||||
15 | Hayward, Daniel | 7 | 2 | 7 | ||||||||
16 | Herring, Kieran | 1 | 1 | |||||||||
17 | Hinson, Timothy | 3 | 2 | 2 | 3 | |||||||
18 | Jones, Simon | 20 | 4 | 4 | 6 | 18 | 2 | |||||
19 | Keyworth, Alex | 2 | 2 | |||||||||
20 | Macloughlin, Scott | 7 | 2 | 2 | 7 | |||||||
21 | Penny, Adam | 16 | 1 | 1 | 10 | 6 | ||||||
22 | Pittway, Chris | 1 | 1 | |||||||||
23 | Read, Adam | 1 | 1 | |||||||||
24 | Robinson, Joseph | 13 | 2 | 5 | 8 | |||||||
25 | Slaney, George | 3 | 1 | 2 | ||||||||
26 | Smith, Grant | 18 | 1 | 1 | 11 | 16 | 2 | |||||
27 | Stringer, Ben | 8 | 2 | 2 | 1 | 7 | 1 | |||||
28 | Stringer, Daniel | 13 | 3 | 7 | 6 | |||||||
29 | Tuohy, Ewan | 3 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 7 | 10 | D D L |
Oct | 3 | 0 | 0 | 3 | 5 | 15 | L L L |
Nov | 3 | 1 | 2 | 0 | 10 | 3 | W D D |
Dec | 2 | 0 | 0 | 2 | 6 | 11 | L L |
Jan | 4 | 2 | 1 | 1 | 13 | 9 | W W D L |
Feb | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Mar | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Apr | 1 | 1 | 0 | 0 | 2 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 4 | 3 | 24 | 25 | D D L W D L W W |
Away | 11 | 4 | 1 | 6 | 34 | 36 | L W L W W L L W |
Overall | 21 | 7 | 5 | 9 | 58 | 61 | D L W L W L W W |
Players
Oliver Aslett
Lewis Avery
James Bennett
Ryan Biring
George Bond
Adam Botley
Tom Bull
Anthony Burton
Paul Burton
Kevin Carruthers
Matthew Carruthers
Eden Cooke
Kane Cooke
Ryan Cordell
Ryan Creighton
Daniel Cunningham
Karl Eccleston
Edward Farrelly
Tom French
Stuart Goodall
Adam Guildford
Callum Hammill
Daniel Hayward
Kieran Herring
Timothy Hinson
Daryl Hoadley
Simon Jones
Alex Keyworth
Rob King
Jack Lauricourt
Tom Lewis
Anthony Linnett
Scott Macloughlin
Luke Mccawley
Liam McInerney
Harrison Mercer
Adam Penny
JOE PIPER
Chris Pittway
Adam Read
Joseph Robinson
Harvey Rutherford
George Slaney
Lee Smart
George Smith
Grant Smith
Peter Smith
Robert Stevenson
Ben Stringer
Daniel Stringer
Ewan Tuohy