Hale End Athletic O45s Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45W2 | 04/01/25 14:00 | Hale End Athletic O45s Res |
0 - 4
|
Hale End Athletic O45's | |||
VFA | 30/11/24 13:30 | Hale End Athletic O45s Res |
2 - 5
|
Debden Sports Club O55s | |||
45W2 | 16/11/24 14:00 | Hale End Athletic O45s Res |
A - W
|
Debden Sports O45s | Away Walkover | ||
452C | 09/11/24 13:30 | Hale End Athletic O45s Res |
4 - 2
|
Old Chelmsfordians O45s Res | |||
45W2 | 26/10/24 14:00 | London East O45s |
16 - 0
|
Hale End Athletic O45s Res | |||
CC | 19/10/24 14:00 | Hale End Athletic O45s Res |
0 - 10
|
Harold Wood Athletic O45s | |||
45W2 | 12/10/24 15:00 | Newport O45s |
6 - 0
|
Hale End Athletic O45s Res | |||
45W2 | 05/10/24 14:00 | Frenford O45s Res |
A - W
|
Hale End Athletic O45s Res | Away Walkover | ||
45W2 | 21/09/24 14:00 | William Fitt O45s |
H - W
|
Hale End Athletic O45s Res | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45W2 | 11/01/25 14:00 | Chigwell O45s | VS | Hale End Athletic O45s Res | LONDON MARATHON PLAYING FIELD REDBRIDGE CH | ||
452C | 18/01/25 13:30 | William Fitt O45s | VS | Hale End Athletic O45s Res | CHINGFORD JUBILEE SPORTS GROUND #2 WF | ||
45W2 | 25/01/25 14:00 | Rouge O45s Res | VS | Hale End Athletic O45s Res | THE LINK SPORTS FIELD RO |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Mark | 1 | |||||||||||||
2 | Amico, Pasuale | 1 | |||||||||||||
3 | Argue, John | 1 | 2 | ||||||||||||
4 | Argue, Kevin | 4 | |||||||||||||
5 | Bishop, Peter | 1 | 1 | ||||||||||||
6 | Butt, Shazad | 2 | |||||||||||||
7 | Carter, Gary | 2 | |||||||||||||
8 | Cummings, Patrick | 1 | |||||||||||||
9 | Elbaz, Anthony | 2 | |||||||||||||
10 | Farrer, Gary | 2 | 2 | ||||||||||||
11 | Gannon, Tyron | 1 | |||||||||||||
12 | Gibbs, Gregory | 2 | |||||||||||||
13 | Harvey, Mark | 2 | |||||||||||||
14 | Howe, Ronald | 2 | 2 | ||||||||||||
15 | James, Antony | 1 | 1 | 1 | 1 | ||||||||||
16 | Kelly, Joe | 2 | 2 | 2 | 1 | ||||||||||
17 | Moulton, Alistair | 3 | |||||||||||||
18 | Rogers, Luke | 2 | |||||||||||||
19 | Schouwenburg, Herbet | 1 | |||||||||||||
20 | Smith, Alexander | 1 | |||||||||||||
21 | Smith, Tony | 1 | 1 | ||||||||||||
22 | Sowerbutts, David | 1 | 1 | 2 | |||||||||||
23 | Spooner, Neal | 2 | 1 | ||||||||||||
24 | Taylor, John | 1 | |||||||||||||
25 | uddin, kashem | 2 | |||||||||||||
26 | White, John | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 0 | L |
Oct | 3 | 1 | 0 | 2 | 0 | 22 | W L L |
Nov | 3 | 1 | 0 | 2 | 6 | 7 | W L L |
Jan | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 11 | W L L L |
Away | 4 | 1 | 0 | 3 | 0 | 22 | L W L L |
Overall | 8 | 2 | 0 | 6 | 6 | 33 | L W L L W L L L |
Players
Oluwabemiga Adetimole
Aslam Alavi
Bulent Ali
Lee Allen
Mark Allen
Pasuale Amico
John Argue
Kevin Argue
Ubaldo Attanasio
Stephen Barry
Peter Bishop
Don Bolessa
Andrew Bovell
Terry Brooks
Shazad Butt
Kutlay Cakiroglu
Gary Carter
Steve Chambers
Kevin Clarke
Murat Coskun
Darrell Cox
Patrick Cummings
Zola De Sa panda
Joe Denney
Anthony Elbaz
William Errington
Said Essabih-Eddafali
Shiraz Farooq
Gary Farrer
Hilary Francis
Tyron Gannon
Mark Harvey
Ronald Howe
David Iwediuno
Antony James
Daniel Jean-Marie
Joe Kelly
Valters Korbans
Patrick Ladbury
Peter Laing
Armando Marques
Andre Morgan
Alistair Moulton
Jason Murray
Gennaro Napolani
lee newman
Paul Norris
Steven Obeng
Durodoluwa Owolabi
Selmo Pedro
Luke Rogers
Herbet Schouwenburg
Luke Shakes
Phillip Skepple
Alexander Smith
Tony Smith
vitor sousa
David Sowerbutts
Neal Spooner
Ren Styles
John Taylor
Tyrone Thomas
kashem uddin
Paul Walters
Marlon Wedderburn
John White
Nicholas Wilfred