Frenford O45s Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45W2 | 14/12/24 14:00 | Frenford O45s Res |
2 - 7
|
London East O45s | |||
45W2 | 16/11/24 14:00 | Frenford O45s Res |
1 - 2
|
Chigwell O45s | |||
45W2 | 09/11/24 14:00 | Hale End Athletic O45's |
5 - 1
(HT 4-0) |
Frenford O45s Res | |||
452C | 02/11/24 13:30 | Frenford O45s Res |
1 - 2
|
Herongate Athletic Os45 Res | |||
45W2 | 26/10/24 15:00 | Newport O45s |
3 - 1
|
Frenford O45s Res | |||
45W2 | 19/10/24 14:00 | Frenford O45s Res |
3 - 1
|
William Fitt O45s | |||
45W2 | 12/10/24 15:00 | Debden Sports O45s |
3 - 3
|
Frenford O45s Res | |||
45W2 | 05/10/24 14:00 | Frenford O45s Res |
A - W
|
Hale End Athletic O45s Res | Away Walkover | ||
CC | 28/09/24 14:00 | Old Parmiterians O45s |
H - W
|
Frenford O45s Res | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45W2 | 11/01/25 14:00 | Frenford O45s Res | VS | Hale End Athletic O45's | FRENFORD YOUTH CLUB #2 | ||
45W2 | 25/01/25 14:00 | Frenford O45s Res | VS | Debden Sports O45s | FRENFORD YOUTH CLUB #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahad, John | 1 | 1 | 4 | 1 | ||||||||||
2 | Alam, Nazim hussain | 1 | |||||||||||||
3 | Alfred, Hippolyte | 6 | |||||||||||||
4 | BANGHARD, DEEP | 1 | |||||||||||||
5 | Bentley, Ernie | 1 | |||||||||||||
6 | Binepal, Jasjit | 3 | |||||||||||||
7 | Buckley, Lloyd | 1 | |||||||||||||
8 | Capp, Terence | 3 | |||||||||||||
9 | CHANA, HARJINDER | 2 | |||||||||||||
10 | DOS SANTOS, MARIO | 3 | 2 | ||||||||||||
11 | Elfallah, Marwan | 2 | |||||||||||||
12 | Fowles, Andrew | 4 | 1 | ||||||||||||
13 | Fowles, Matthew | 1 | 1 | 7 | |||||||||||
14 | Francis, Darren | 1 | 1 | 2 | |||||||||||
15 | Furlong, Roy | 1 | |||||||||||||
16 | Gustave, Errol | 2 | 2 | 1 | 1 | ||||||||||
17 | Hunt, Nigel | 1 | |||||||||||||
18 | James, Bertie | 1 | |||||||||||||
19 | Jhall, Rajesh | 2 | |||||||||||||
20 | Jones, Paul | 7 | |||||||||||||
21 | Kang, Sewa | 3 | |||||||||||||
22 | Kinchesh, Jim | 5 | |||||||||||||
23 | Kumar, Maktair | 4 | 1 | ||||||||||||
24 | Lincoln, Lajaune | 1 | 2 | ||||||||||||
25 | Lowery, Darrell | 1 | |||||||||||||
26 | Lowery, Nicholas | 1 | |||||||||||||
27 | Miller, Simon | 1 | |||||||||||||
28 | Pamplin, Russell | 3 | 1 | ||||||||||||
29 | Parsons, Kyle | 1 | |||||||||||||
30 | Sharpe, Robert | 3 | 3 | 2 | |||||||||||
31 | Smith, Spencer | 2 | |||||||||||||
32 | Stevens, Andrew | 1 | 1 | 5 | |||||||||||
33 | Swift, Chris | 4 | 1 | ||||||||||||
34 | Thomas, Ken | 2 | 2 | 5 | |||||||||||
35 | Waldron, Mark | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 1 | 2 | 7 | 7 | L D W L |
Nov | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Dec | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 7 | 12 | L W L L L |
Away | 3 | 0 | 1 | 2 | 5 | 11 | D L L |
Overall | 8 | 1 | 1 | 6 | 12 | 23 | L D W L L L L L |
Players
John Ahad
Nazim hussain Alam
Hippolyte Alfred
DEEP BANGHARD
Ernie Bentley
Jasjit Binepal
Les Brace
Lloyd Buckley
Roger Burgess
Marlon Burton
Antonious Busby
Ilhan Cabadak
Terence Capp
HARJINDER CHANA
Anthony Chuck
Jairnal Dail
Leigh De Souza
MARIO DOS SANTOS
Marwan Elfallah
Tamer Erisen
Richard Few
Andrew Fowles
Matthew Fowles
Darren Francis
Roy Furlong
Guy George
Michael Gonzague
Darren Gray
Errol Gustave
Nigel Hunt
Geoffrey Hurrell
Bertie James
Rajesh Jhall
Paul Jones
Sewa Kang
John Kennedy
Sunil Khambh
Jim Kinchesh
Maktair Kumar
Lajaune Lincoln
Darrell Lowery
Nicholas Lowery
Simon Miller
Iain O'Neill
Samson Olaleye
Russell Pamplin
Kyle Parsons
Wayne Phillips
Anthony Sajuwa
Robert Sharpe
Spencer Smith
Andrew Stevens
Michael Sutherland
Chris Swift
Ken Thomas
Mark Waldron
Martin Walsh
Keir Williams