Shawbury United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, John | 17 | 3 | 1 | |||||||||||
2 | Allen, Declan | 1 | |||||||||||||
3 | Ambris, Jordan | 14 | 1 | 2 | |||||||||||
4 | Ashley, Nicholas | 1 | |||||||||||||
5 | Ata, Rifat | 4 | 2 | 9 | 9 | 3 | 1 | ||||||||
6 | BAILEY, MAX | 1 | 7 | 1 | |||||||||||
7 | Bates, Joseph | 1 | |||||||||||||
8 | Bayliss, Joshua | 1 | 4 | 2 | |||||||||||
9 | BISHOP, LUKE | 2 | |||||||||||||
10 | BISHTON, FREDDIE | 1 | |||||||||||||
11 | bloor, lewis | 1 | 4 | 4 | |||||||||||
12 | Brown, Ashley | 1 | |||||||||||||
13 | Brown, Joshua | 1 | |||||||||||||
14 | Byrne, Joseph | 14 | 2 | ||||||||||||
15 | Cains, Liam | 14 | 1 | 1 | 6 | ||||||||||
16 | Calder, Dion | 3 | 10 | 3 | 3 | ||||||||||
17 | CHETTER, JAMES | 1 | 2 | 9 | 5 | 1 | |||||||||
18 | Clayton, Reece | 1 | |||||||||||||
19 | Corfield, Reiss | 1 | 2 | 1 | 1 | ||||||||||
20 | Cox, William | 3 | 1 | 1 | |||||||||||
21 | Durrell, George | 5 | 2 | 12 | 1 | 4 | 1 | ||||||||
22 | Edwards, Samuel | 1 | 4 | 5 | 1 | ||||||||||
23 | Ellis, Seth | 12 | 2 | 1 | 25 | 4 | 2 | 3 | 6 | ||||||
24 | Ellis, Stuart | 1 | |||||||||||||
25 | Fallon, Ashley | 1 | 1 | 1 | |||||||||||
26 | Fenlon, Cian | 5 | 4 | 2 | 23 | 1 | 1 | 2 | |||||||
27 | Fletcher, Charlie | 2 | 3 | 3 | 1 | ||||||||||
28 | garrington, joshua | 1 | 3 | 1 | 17 | ||||||||||
29 | Glendinning, Dylan | 1 | 4 | 23 | 3 | 1 | |||||||||
30 | Hadley, Ryan | 2 | 14 | 6 | 7 | 1 | |||||||||
31 | HOWSE, JACK | 1 | 10 | 1 | 1 | ||||||||||
32 | Jones, Ben | 2 | 2 | ||||||||||||
33 | Jones, David | 2 | 1 | ||||||||||||
34 | Kenny, Lee | 2 | 1 | ||||||||||||
35 | Lee, Elliot | 2 | 3 | 1 | 1 | 1 | 23 | 1 | 3 | 2 | |||||
36 | marsh, george | 1 | 4 | 3 | |||||||||||
37 | Millington, Ryan | 2 | 1 | 17 | 2 | ||||||||||
38 | Osborne, Jake | 2 | 2 | ||||||||||||
39 | PRYCE, SAM | 1 | 1 | ||||||||||||
40 | Reece, Leon | 1 | |||||||||||||
41 | Relf, Ethan | 1 | |||||||||||||
42 | Richards, David | 2 | |||||||||||||
43 | Richards, Joseph | 13 | 2 | ||||||||||||
44 | stallard, marc | 1 | |||||||||||||
45 | Taylor, Liam | 2 | 6 | 30 | 1 | 13 | 5 | ||||||||
46 | Taylor, Thomas Scott | 1 | 1 | ||||||||||||
47 | Thomas, Nathan | 2 | 1 | ||||||||||||
48 | Trewartha, Liam | 1 | 12 | 1 | |||||||||||
49 | Walton, Liam | 2 | 7 | 3 | 23 | 2 | 1 | 3 | 2 | ||||||
50 | Williams, Emmanuel | 13 | 1 | 10 | 12 | ||||||||||
51 | Woodburn, Harry | 1 | 12 | 7 | 2 | 1 | |||||||||
52 | Wysopal, Oliver | 1 | 1 | 8 | 11 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 1 | 4 | 7 | 19 | L L L D L |
Sep | 8 | 1 | 0 | 7 | 9 | 23 | L L L W L L L L |
Oct | 5 | 2 | 0 | 3 | 8 | 10 | L W L W L |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Dec | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Jan | 4 | 1 | 0 | 3 | 3 | 5 | W L L L |
Feb | 3 | 1 | 1 | 1 | 4 | 3 | W L D |
Mar | 4 | 0 | 1 | 3 | 1 | 7 | L L L D |
Apr | 4 | 0 | 0 | 4 | 4 | 11 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 4 | 4 | 11 | 22 | 31 | D W L D L D L L |
Away | 19 | 3 | 0 | 16 | 23 | 55 | L L W L L L L L |
Overall | 38 | 7 | 4 | 27 | 45 | 86 | L L L D L L L L |
Players
Declan Allen
Nicholas Ashley
Rifat Ata
MAX BAILEY
Charlie Barnett
Joseph Bates
LUKE BISHOP
FREDDIE BISHTON
Sam Briggs
Joseph Byrne
James Cloke
Finn Colley
Reiss Corfield
Samuel Edwards
Seth Ellis
Sean Evans
Sean Evans
Ashley Fallon
joshua garrington
Dylan Glendinning
Ian Havard
Jack Hickman
Alex Holland
Ben Jones
Elliot Lee
Jack Marston
Ryan Millington
James Pritchard
SAM PRYCE
Leon Reece
Adam Reid
Ethan Relf
David Richards
Joseph Richards
Kyle Sheppard
BEN SPEAKE
marc stallard
Liam Taylor
Macauley Taylor
Thomas Scott Taylor
Liam Trewartha
Alexander Urbicki
Liam Walton
Korben Warrington
Oliver Wysopal