Ashby Ivanhoe
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acott, Chris | 9 | 23 | 4 | 3 | 5 | |||||||||
2 | Blewitt, Ricky | 1 | |||||||||||||
3 | Cannon, Connor | 5 | |||||||||||||
4 | Clamp, George | 1 | |||||||||||||
5 | Conkay, Jake | 1 | 2 | 1 | 35 | 8 | 2 | ||||||||
6 | Donaghy, Liam | 2 | 5 | 34 | 1 | 2 | 1 | 3 | |||||||
7 | Dowling, Ryan | 1 | 1 | 2 | |||||||||||
8 | Dyche, Thomas | 8 | |||||||||||||
9 | Garner, Luke | 4 | 1 | 2 | 9 | 9 | |||||||||
10 | Griffeths, Hayden | 9 | 2 | 1 | |||||||||||
11 | Groocock, Will | 1 | 2 | 5 | 1 | ||||||||||
12 | Grouse, James | 1 | 3 | 6 | 11 | 1 | |||||||||
13 | Grouse, Sam | 31 | 2 | 34 | 2 | 7 | |||||||||
14 | Hankin, Sam | 6 | 4 | 2 | |||||||||||
15 | Harkin, Torin | 1 | |||||||||||||
16 | HESSION, JACK | 1 | 6 | 8 | 5 | ||||||||||
17 | Holmes, Macauley | 28 | 1 | 1 | 22 | 3 | |||||||||
18 | johnson, janai | 1 | 1 | ||||||||||||
19 | McAllister, Nathan | 4 | 21 | 6 | 5 | ||||||||||
20 | McGarry, Ross | 15 | 9 | 1 | |||||||||||
21 | Neal, Joseph | 6 | 3 | 2 | |||||||||||
22 | Robinson, Jack | 1 | 26 | 3 | 2 | 1 | |||||||||
23 | Robson, William | 7 | 22 | 9 | 4 | 3 | |||||||||
24 | Sibanda, Fortune | 1 | 1 | 2 | 2 | ||||||||||
25 | Simms, Thomas | 1 | |||||||||||||
26 | Stewart, Harry | 29 | 1 | 5 | 1 | ||||||||||
27 | Stokes, Benjamin Robert | 2 | 1 | 2 | 1 | ||||||||||
28 | Storer, Liam | 6 | 1 | ||||||||||||
29 | THOMAS, ROSS | 1 | 1 | 2 | |||||||||||
30 | Thorogood, Luke | 8 | 2 | 23 | 1 | 4 | 1 | ||||||||
31 | Ward, Lewis | 3 | 1 | ||||||||||||
32 | Webster, Gabe | 1 | 13 | 3 | 2 | ||||||||||
33 | williamson, tyler | 13 | 1 | ||||||||||||
34 | Wilson, Jordan | 32 | 2 | 25 | 2 | 7 | |||||||||
35 | Winfield, Thomas | 15 | 4 | 4 | |||||||||||
36 | Woodbine, Mitchell | 1 | 1 | 11 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 2 | 1 | 20 | 10 | D W W W D L |
Sep | 6 | 3 | 1 | 2 | 16 | 9 | W L W D W L |
Oct | 4 | 3 | 0 | 1 | 19 | 10 | W L W W |
Nov | 5 | 4 | 0 | 1 | 13 | 8 | W W W W L |
Dec | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Jan | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Mar | 4 | 2 | 0 | 2 | 6 | 6 | W L L W |
Apr | 6 | 4 | 1 | 1 | 11 | 10 | W W D W W L |
May | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 14 | 1 | 4 | 54 | 24 | W W W L W W D W |
Away | 20 | 10 | 4 | 6 | 50 | 41 | L W W L W W L L |
Overall | 39 | 24 | 5 | 10 | 104 | 65 | W W W D W W L L |
Players
Chris Acott
Gabriel Ansah-Kwarteng
Jake Armstrong
Frank Bangura
George Clamp
Jake Conkay
Sam De Boer
Liam Donaghy
Ryan Dowling
James George
Bogdan Gheorghe
Owen Gibbons
Hayden Griffeths
Will Groocock
James Grouse
Sam Grouse
Sam Hankin
Torin Harkin
Macauley Holmes
Reece Hughes
Andrew Hulley
Nathan McAllister
Ross McGarry
Joseph Neal
Matthew Perry
Will Pickering
Jacob William Rabone
Joshua Rippin
Jack Robinson
Gheorghe Sanduliac
Iulius Savoaia
Fortune Sibanda
Thomas Simms
Harry Stewart
Benjamin Robert Stokes
Liam Storer
Giorgio Stylianou
Sam Taylor
ROSS THOMAS
Jakub Warzecha
Gabe Webster
tyler williamson
Thomas Winfield
Mitchell Woodbine