AFC Bridgnorth
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang-Afful, Bobby | 2 | 8 | 2 | |||||||||||
2 | Agyeman, Jeffrey | 2 | 3 | 21 | 4 | 2 | |||||||||
3 | Arnold, Myles | 1 | 8 | ||||||||||||
4 | Bayliss, Joshua | 2 | 6 | 4 | |||||||||||
5 | Becker, Scott | 4 | 1 | 32 | 3 | 2 | 2 | ||||||||
6 | Bowen, Finley | 1 | 1 | ||||||||||||
7 | Buxton, Kevin | 7 | 3 | 25 | 1 | 2 | 7 | ||||||||
8 | Byrne, Joseph | 3 | 2 | ||||||||||||
9 | Clifford, Ethan | 2 | 1 | ||||||||||||
10 | Crook, Chris | 4 | 1 | 28 | 24 | 4 | |||||||||
11 | Dean, Matthew | 1 | 3 | 39 | 1 | ||||||||||
12 | Derrick, Nathan | 5 | 16 | 3 | 1 | 2 | |||||||||
13 | Edwards, Connor | 5 | 26 | 4 | 4 | ||||||||||
14 | Fellows, Charlie | 1 | |||||||||||||
15 | FORBES, CRAIG | 1 | 1 | ||||||||||||
16 | FORBES, REINALDO JUSTIN EARLE | 2 | 1 | 1 | 13 | 5 | |||||||||
17 | Griffiths, Karl | 1 | 4 | ||||||||||||
18 | Groome, Stephen | 5 | 1 | 6 | |||||||||||
19 | Grove, Phillip | 1 | 2 | 1 | 2 | ||||||||||
20 | hales, Harry | 2 | 1 | ||||||||||||
21 | Haynes, Andrew | 1 | 23 | 1 | |||||||||||
22 | Hill, Calum | 4 | 20 | 5 | 2 | ||||||||||
23 | Hogg, Matthew | 4 | 6 | ||||||||||||
24 | Knowles, Craig | 5 | 18 | 4 | 1 | ||||||||||
25 | LLoyd, James | 1 | |||||||||||||
26 | Luckett, Jack | 3 | 7 | 11 | 15 | ||||||||||
27 | marsh, george | 3 | 2 | 1 | 19 | 2 | 2 | 1 | |||||||
28 | Mensah, Samuel | 2 | 1 | 1 | |||||||||||
29 | Minifie, Harry | 1 | 7 | 21 | 1 | 1 | |||||||||
30 | Mountford, Ryan | 5 | 10 | 4 | 1 | ||||||||||
31 | Olugbon, Anwar | 3 | 6 | 1 | 1 | 38 | 3 | ||||||||
32 | Owen, Sam | 5 | 2 | 14 | 1 | 1 | |||||||||
33 | Pike, Jason | 4 | 3 | 1 | 13 | 1 | 8 | 3 | |||||||
34 | Reid, Will | 3 | 8 | 2 | |||||||||||
35 | Robinson, Benjamin | 1 | |||||||||||||
36 | Sibanda, Dylan | 1 | 1 | ||||||||||||
37 | Thomas, Christopher | 3 | 1 | ||||||||||||
38 | Timmins, Charlie | 1 | |||||||||||||
39 | Tong, Jack | 5 | 1 | ||||||||||||
40 | Walford, Ashley | 1 | 2 | ||||||||||||
41 | Walford, Samuel | 2 | 2 | 1 | |||||||||||
42 | Walker, Harry | 1 | 2 | 1 | 23 | 3 | |||||||||
43 | Walton, Jake | 4 | 1 | ||||||||||||
44 | Whitehead, Matthew | 2 | 2 | 1 | |||||||||||
45 | Whitney, Tom | 1 | |||||||||||||
46 | Williams, Callum | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 0 | 2 | 5 | 6 | 27 | D L L L L D L |
Sep | 7 | 4 | 0 | 3 | 9 | 11 | L L W L W W W |
Oct | 7 | 1 | 1 | 5 | 7 | 26 | L W L L L D L |
Nov | 3 | 1 | 1 | 1 | 6 | 3 | W D L |
Dec | 2 | 0 | 1 | 1 | 2 | 10 | L D |
Jan | 5 | 2 | 0 | 3 | 9 | 11 | W L L W L |
Feb | 3 | 0 | 1 | 2 | 2 | 8 | L D L |
Mar | 4 | 2 | 1 | 1 | 4 | 2 | D W W L |
Apr | 4 | 2 | 1 | 1 | 4 | 5 | L W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 5 | 6 | 11 | 28 | 47 | L L D D L L W D |
Away | 20 | 7 | 2 | 11 | 21 | 56 | D W W L L W W W |
Overall | 42 | 12 | 8 | 22 | 49 | 103 | D W W L L W W D |
Players
Jeffrey Agyeman
Bobby Agyemang-Afful
Myles Arnold
Joshua Bayliss
Finley Bowen
Brandon Bristow
Ethan Clifford
Chris Crook
Stuart Curwen
Connor Edwards
Charlie Fellows
Jack Foggin
CRAIG FORBES
REINALDO JUSTIN EARLE FORBES
Jonathan Gaff
Adriano Girolami
Tom Grainger
Karl Griffiths
Stephen Groome
Phillip Grove
Harry hales
Sam Hardy
Andrew Hartlebury
Andrew Haynes
Dominic Heath
Torin Hegley
Calum Hill
DOUGLAS JOHN ROBERTS
Craig Knowles
James LLoyd
Jack Luckett
george marsh
Harry Minifie
Ryan Mountford
Sean O'Sullivan
Anwar Olugbon
Sam Owen
Jason Pike
Will Reid
Luke Rowlinson
Tyler Sands-Fawkes
Dylan Sibanda
Christopher Thomas
Charlie Timmins
Jack Tong
Ashley Walford
Samuel Walford
Harry Walker
Matthew Whitehead