Peterborough Northern Star U16
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 03 Feb 22 | points | 3 | 20/01 Minutes |
Thu 03 Feb 22 | played | 1 | 20/01 Minutes |
Thu 03 Feb 22 | points | 3 | 20/01 Minutes |
Thu 03 Feb 22 | played | 1 | 20/01 Minutes |
Thu 03 Feb 22 | points | 3 | 20/01 Minutes |
Thu 03 Feb 22 | played | 1 | 20/01 Minutes |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | L W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 3 | 1 | 1 | 1 | W D L | ||
Dec | 0 | 0 | 0 | 0 | |||
Jan | 3 | 2 | 0 | 1 | W L W | ||
Feb | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | L W W W L W W | ||
Away | 4 | 1 | 1 | 2 | W D L L | ||
Overall | 11 | 6 | 1 | 4 | W W D L W L W L |