My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Matthew | 5 | 4 | 1 | ||||||||
2 | Asquith, Josh | 6 | 4 | 4 | 1 | 3 | 3 | |||||
3 | Bosly, Matthew | 11 | 1 | 1 | 4 | 7 | ||||||
4 | Brown, Lewis | 13 | 2 | 2 | 8 | 5 | ||||||
5 | Chantrill, Samuel | 7 | 7 | |||||||||
6 | Clark, Henry | 13 | 5 | 5 | 1 | 12 | 1 | |||||
7 | Comb, Sam | 2 | 2 | |||||||||
8 | Cordeiro, Iury | 1 | 1 | |||||||||
9 | Corrigan, Jake | 1 | 1 | |||||||||
10 | dardis, jack | 3 | 3 | |||||||||
11 | Davies, Ben | 1 | 1 | |||||||||
12 | Dobson, Tom | 8 | 5 | 3 | ||||||||
13 | EVANS, JACK | 10 | 2 | 2 | 1 | 8 | 2 | |||||
14 | Fletcher, Joe | 5 | 1 | 1 | 4 | 1 | ||||||
15 | George, Alex | 12 | 7 | 6 | 1 | 11 | 1 | |||||
16 | Haydon, Harvey | 3 | 2 | 1 | ||||||||
17 | Heatley, Joseph | 19 | 19 | |||||||||
18 | Hill, Sebastian | 6 | 5 | 1 | ||||||||
19 | Johnson, Thomas | 4 | 2 | 2 | ||||||||
20 | Lynch, Nathan | 14 | 2 | 2 | 14 | |||||||
21 | Macklin, Luke | 2 | 1 | 1 | ||||||||
22 | Mckeown, Jack | 11 | 1 | 10 | 1 | |||||||
23 | Mintram, Matthew | 15 | 7 | 7 | 11 | 15 | ||||||
24 | Naumov, Egor | 1 | 1 | |||||||||
25 | Oliveira, Bismark | 14 | 10 | 4 | ||||||||
26 | Ritchie, Cameron | 4 | 3 | 1 | ||||||||
27 | Rodriguez, Javier | 1 | 1 | |||||||||
28 | Shaw, Adam | 6 | 2 | 2 | 3 | 3 | ||||||
29 | Skears, Luke | 11 | 1 | 1 | 10 | 1 | ||||||
30 | Sullivan, Thomas | 3 | 3 | |||||||||
31 | Thompson, Mark | 2 | 1 | 1 | ||||||||
32 | Vinten, Thomas | 4 | 4 | |||||||||
33 | Wady, Christian | 3 | 1 | 1 | 2 | 1 | ||||||
34 | WALKER, JOSH | 7 | 6 | 1 | ||||||||
35 | Williams, Niall | 14 | 3 | 2 | 13 | 1 | ||||||
36 | Wood, David | 5 | 4 | 1 | ||||||||
37 | Wren, Alex | 17 | 2 | 2 | 17 | |||||||
38 | Young, Will | 7 | 6 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 14 | 7 | W W D W |
Oct | 3 | 1 | 1 | 1 | 4 | 3 | D W L |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Jan | 3 | 0 | 1 | 2 | 4 | 10 | L L D |
Feb | 3 | 2 | 1 | 0 | 5 | 3 | W D W |
Mar | 1 | 0 | 0 | 1 | 1 | 2 | L |
Apr | 4 | 3 | 0 | 1 | 13 | 6 | L W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 1 | 4 | 22 | 18 | D W L L L L W W |
Away | 10 | 5 | 3 | 2 | 24 | 18 | W D D W L L W W |
Overall | 20 | 10 | 4 | 6 | 46 | 36 | W D W L L W W W |
Players
Matthew Allison
Jack Allman
Steven Arnold
Josh Asquith
Toby Ball
Harry Beadle
Tris Benson
Matthew Bosly
Sean Brierley
Lewis Brown
Andrew Burgoyne
Harry Campbell
Ari Cela
Samuel Chantrill
Henry Clark
Michael Clifford
Sam Comb
Iury Cordeiro
Jake Corrigan
carlo corsaro
jack dardis
Ben Davies
Tom Dobson
Tom Donaldson
Albert Edwards
Oliver Edwards
Sebastian Edwards
Stuart Ellis
JACK EVANS
Pedro Ferreira
Joe Fletcher
Alex George
Chris Gilson
Oliver Godding
Aiden Gravelle
Harvey Haydon
James Head
Joseph Heatley
Sebastian Hill
Douglas Howie
Joshua Igbins
Thomas Johnson
Toby Joynson
Sina Karimian
George Lake
Robin Lanfear
Aaron Lazenby
Richard Littlechild
Nathan Lynch
Luke Macklin
ELISARD MALIZI
Andrew Mason
Jack Mckeown
Matthew Mintram
Mark Molloy
Aris Moro
Nigel Musiza
Egor Naumov
Bismark Oliveira
Marcus Ollivier
DANIEL Parslow
Toby Phillips
Richard Pratt
Oscar Preston
Cameron Ritchie
Javier Rodriguez
Adam Shaw
Daniel Shilcof
leonardo silva
Luke Skears
Dan Skinner
Christopher Sloane
Harrison Smith
Paul Smylie
Jack Stevens
Thomas Sullivan
Mark Thompson
Josh Veasey
Thomas Vinten
Christian Wady
JOSH WALKER
Tom White
Niall Williams
David Wood
Alex Wren
Will Young