Sylvans Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/03/23 19:30 | Northerners Reserves |
0 - 0
|
Sylvans Reserves | |||
Cup | 22/02/23 19:30 | Guernsey Rovers 2nd Team |
7 - 0
|
Sylvans Reserves | |||
Cup | 14/02/23 19:30 | Belgrave Wanderers Reserves |
3 - 2
|
Sylvans Reserves | |||
L | 08/02/23 19:30 | Vale Recreation Reserves |
1 - 3
|
Sylvans Reserves | |||
L | 09/11/22 19:30 | Northerners Reserves |
4 - 0
|
Sylvans Reserves | |||
L | 27/10/22 19:30 | St Martins Ac Guernsey Reserves |
5 - 4
|
Sylvans Reserves | |||
L | 20/10/22 19:30 | Belgrave Wanderers Reserves |
2 - 2
|
Sylvans Reserves | |||
L | 05/10/22 19:30 | Sylvans Reserves |
1 - 3
|
Sylvans Rocquaine Pirates | |||
L | 22/09/22 19:30 | Sylvans Reserves |
3 - 2
|
Guernsey Rangers Reserves | |||
L | 08/09/22 18:00 | Guernsey Rovers 2nd Team |
1 - 0
|
Sylvans Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/04/23 19:30 | CF Independant Railway 1 | VS | Sylvans Reserves | Track |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Simon | 3 | 1 | 1 | 3 | |||||||||||||||||
2 | Batiste, Nicholas | 1 | 1 | 1 | ||||||||||||||||||
3 | Bougourd, James | 1 | 1 | |||||||||||||||||||
4 | Bourgaize, Tomass | 3 | 3 | |||||||||||||||||||
5 | Brehaut, Ethan | 5 | 3 | 2 | 2 | |||||||||||||||||
6 | Collenette, Joe | 2 | 1 | 1 | 2 | |||||||||||||||||
7 | Connolly, Liam | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
8 | Coulson, Benjamin | 1 | 1 | |||||||||||||||||||
9 | Domaille, Ollie | 1 | ||||||||||||||||||||
10 | Farrell, Alec | 1 | 1 | |||||||||||||||||||
11 | Gallagher, Ciaran | 6 | 5 | 1 | ||||||||||||||||||
12 | Gallagher, Lorcan | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||
13 | Gallienne, Harry | 3 | 3 | |||||||||||||||||||
14 | Gilman, Samuel | 7 | 5 | 2 | ||||||||||||||||||
15 | Gilson, Callum | 6 | 6 | |||||||||||||||||||
16 | Guille, Thomas | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||
17 | Hardill, Miles | 1 | 1 | |||||||||||||||||||
18 | Hodgson, Harry | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
19 | Hutchison, Harry | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
20 | Jackson, Luke | 3 | 3 | 1 | ||||||||||||||||||
21 | Jehan, Edward | 3 | 3 | |||||||||||||||||||
22 | Jones, Benjamin | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
23 | Jones, Mason | 1 | 1 | |||||||||||||||||||
24 | Kukilo, George | 1 | 1 | |||||||||||||||||||
25 | Langlois, Blake | 6 | 5 | 1 | ||||||||||||||||||
26 | Le Cheminant, Joe | 3 | 1 | 2 | ||||||||||||||||||
27 | Le Prevost, Benjamin | 8 | 1 | 1 | 8 | |||||||||||||||||
28 | Leadbeater, Oscar | 2 | 2 | |||||||||||||||||||
29 | Melrose, Euan | 3 | 2 | 2 | 3 | 1 | ||||||||||||||||
30 | MONTGOMERY, GEORGE EDWARD | 1 | 1 | |||||||||||||||||||
31 | Nascimento, Cesar | 3 | 1 | 2 | 1 | |||||||||||||||||
32 | Pengelley, Miles | 3 | 3 | |||||||||||||||||||
33 | Ravenscroft, James | 2 | 2 | |||||||||||||||||||
34 | Robert, Andrew | 1 | 1 | |||||||||||||||||||
35 | Roberts, Craig | 8 | 7 | 1 | ||||||||||||||||||
36 | Saunders, Luke | 8 | 1 | 1 | 5 | 3 | ||||||||||||||||
37 | Smith, Jack | 2 | 1 | 1 | 2 | |||||||||||||||||
38 | Tart, Elliott | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Oct | 3 | 0 | 1 | 2 | 7 | 10 | L D L |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Feb | 3 | 1 | 0 | 2 | 5 | 11 | W L L |
Mar | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Away | 8 | 1 | 2 | 5 | 11 | 23 | L D L L W L L D |
Overall | 10 | 2 | 2 | 6 | 15 | 28 | L D L L W L L D |
Players
Simon Arnold
Nicholas Batiste
Thomas Bishop
James Bougourd
Tomass Bourgaize
Declan Brehaut
Ethan Brehaut
Corey Brouard
Connor Clemens
Joe Collenette
Liam Connolly
Gareth Coombes
Benjamin Coulson
Ollie Domaille
Adam Dunn
Alec Farrell
Henry Fullman
Ciaran Gallagher
Lorcan Gallagher
Harry Gallienne
Samuel Gilman
Callum Gilson
Thomas Guille
Miles Hardill
Barney Henry
Harry Hodgson
Harry Hutchison
Luke Jackson
Edward Jehan
Benjamin Jones
Mason Jones
George Kukilo
Blake Langlois
Joe Le Cheminant
Benjamin Le Prevost
Oscar Leadbeater
Jonathan Loaring
Euan Melrose
Harvey Migasiuk
GEORGE EDWARD MONTGOMERY
Cesar Nascimento
Brent Oldfield
Jack Oldfield
Zachery Parsons
Miles Pengelley
James Ravenscroft
Andrew Robert
Craig Roberts
Jared Roland
Luke Saunders
Toby Smale
Jack Smith
Elliott Tart
Michael Trotter
Etienne Vance
Sebastian Vance
Frederick Walker
Harry Wild