
AFC Oldsmiths
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD3 | 04/02/23 14:00 | Cambridge Heath |
![]() |
4 - 4
(HT 1-2) |
![]() |
AFC Oldsmiths | |
SD3 | 28/01/23 14:00 | Old Lyonians |
![]() |
7 - 1
|
![]() |
AFC Oldsmiths | |
SD3 | 14/01/23 14:00 | Weirside Rangers |
![]() |
6 - 0
|
![]() |
AFC Oldsmiths | |
SD3 | 07/01/23 14:00 | Crouch End Vampires |
![]() |
2 - 2
|
![]() |
AFC Oldsmiths | |
SD3 | 03/12/22 14:00 | AFC Oldsmiths |
![]() |
2 - 2
|
![]() |
South Bank Cuaco | |
CC | 26/11/22 13:30 | AFC Oldsmiths First |
![]() |
1 - 9
|
Old Hamptonians First | ||
SD3 | 12/11/22 14:00 | Richmond & Kew |
![]() |
4 - 5
|
![]() |
AFC Oldsmiths | |
CC | 05/11/22 13:30 | AFC Oldsmiths First |
![]() |
6 - 1
|
Albanian First | ||
CC | 29/10/22 15:00 | AFC Cubo Reserves |
6 - 1
|
![]() |
AFC Oldsmiths First | ||
SD3 | 22/10/22 14:00 | Ibis Eagles |
![]() |
3 - 3
(HT 2-3) |
![]() |
AFC Oldsmiths | |
SD3 | 15/10/22 14:00 | AFC Oldsmiths |
![]() |
1 - 6
|
![]() |
Merton | |
SD3 | 08/10/22 12:30 | AFC Oldsmiths |
![]() |
1 - 3
|
![]() |
Old Lyonians | |
CC | 01/10/22 14:00 | Stansfeld (Oxford & Bermondsey) Reserves |
4 - 0
|
![]() |
AFC Oldsmiths First | ||
SALC | 24/09/22 14:00 | AFC Oldsmiths |
![]() |
1 - 2
|
![]() |
Norsemen | |
SD3 | 17/09/22 14:00 | AFC Oldsmiths |
![]() |
2 - 2
|
![]() |
Wilberforce Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD3 | 11/02/23 14:00 | AFC Oldsmiths |
![]() |
VS |
![]() |
Ibis Eagles | LORING HALL SPORTS GROUND |
SD3 | 18/02/23 14:00 | AFC Oldsmiths |
![]() |
VS |
![]() |
Weirside Rangers | LORING HALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ampaw, Daniel | 8 | 8 | ||||||||||||||||||||
2 | Campbell, Audie | 8 | 1 | 1 | 8 | ||||||||||||||||||
3 | Clarke, Michael | 8 | 8 | ||||||||||||||||||||
4 | Dunnett, Fin | 8 | 8 | ||||||||||||||||||||
5 | Fajemisin, Jesse | 8 | 8 | ||||||||||||||||||||
6 | Graham, Jack | 8 | 8 | ||||||||||||||||||||
7 | Gurung, Saugat | 6 | 6 | ||||||||||||||||||||
8 | Hannon, Adam | 8 | 7 | 1 | |||||||||||||||||||
9 | Home, Hilton | 6 | 5 | 1 | |||||||||||||||||||
10 | Hooke, Sam | 8 | 6 | 2 | |||||||||||||||||||
11 | Howard, Billy | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||
12 | Le Marechal, Stewart | 5 | 1 | 4 | |||||||||||||||||||
13 | Leahy, Robbie | 9 | 1 | 1 | 5 | 4 | |||||||||||||||||
14 | Lehane, Ryan | 4 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
15 | Mandalos, Nick | 4 | 3 | 1 | |||||||||||||||||||
16 | McMahon, Lee | 1 | 1 | ||||||||||||||||||||
17 | Oke, Tobi | 3 | 1 | 2 | |||||||||||||||||||
18 | Olupona, Ola | 6 | 4 | 4 | 4 | 2 | |||||||||||||||||
19 | Orgovanyi, Nick | 3 | 1 | 1 | 3 | ||||||||||||||||||
20 | payne, Jak | 3 | 2 | 1 | |||||||||||||||||||
21 | Purcell, Anthony | 1 | 1 | ||||||||||||||||||||
22 | Rolfs, Eric | 1 | 1 | ||||||||||||||||||||
23 | Thompson, Harry | 1 | 1 | ||||||||||||||||||||
24 | Whittaker, Charlie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Oct | 3 | 0 | 1 | 2 | 5 | 12 | L L D |
Nov | 1 | 1 | 0 | 0 | 5 | 4 | W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 3 | 0 | 1 | 2 | 3 | 15 | D L L |
Feb | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 7 | 15 | D L L L D |
Away | 6 | 1 | 3 | 2 | 15 | 26 | D W D L L D |
Overall | 11 | 1 | 5 | 5 | 22 | 41 | L D W D D L L D |
Players
Daniel Ampaw
Audie Campbell
Michael Clarke
Fin Dunnett
Jesse Fajemisin
Jack Graham
Saugat Gurung
Adam Hannon
Hilton Home
Sam Hooke
Billy Howard
Stewart Le Marechal
Robbie Leahy
Ryan Lehane
Nick Mandalos
Lee McMahon
Jack Moroney
Tobi Oke
Ola Olupona
Nick Orgovanyi
Jak payne
Anthony Purcell
Jake Rasmussen
Eric Rolfs
Harry Thompson
Patrick Vernon
Charlie Whittaker
Marcus Zincke