Swillington Saints Welfare U15 Blue
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 17 | 25 | L L W L |
Oct | 2 | 0 | 0 | 2 | 7 | 17 | L L |
Nov | 3 | 0 | 0 | 3 | 6 | 16 | L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 9 | L |
Jan | 3 | 2 | 0 | 1 | 12 | 9 | W W L |
Feb | 2 | 0 | 0 | 2 | 3 | 14 | L L |
Mar | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Apr | 4 | 0 | 0 | 4 | 6 | 32 | L L L L |
May | 2 | 0 | 0 | 2 | 6 | 19 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 0 | 11 | 30 | 73 | L L L W L L L L |
Away | 11 | 2 | 1 | 8 | 32 | 73 | W L L L D L L L |
Overall | 23 | 3 | 1 | 19 | 62 | 146 | D L L L L L L L |