Sutton United Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addo, Samuel | 9 | 1 | 14 | 5 | 8 | 5 | |||||||||
2 | Azimikorf, Cyrus | 1 | ||||||||||||||
3 | Bannister, Peter | 4 | 9 | 6 | 3 | 6 | 1 | |||||||||
4 | Bassi, Samarun | 2 | 2 | |||||||||||||
5 | Brookes, Tom | 1 | 1 | |||||||||||||
6 | Busst, Charlie | 10 | 2 | 1 | 19 | 1 | 5 | 1 | ||||||||
7 | Busst, Jack | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||
8 | Byrne, Connor | 7 | ||||||||||||||
9 | Caldicott, Theo | 1 | ||||||||||||||
10 | Cockayne, Matthew | 1 | 1 | 1 | ||||||||||||
11 | Coe, Harrison | 1 | 1 | |||||||||||||
12 | Cooke, Aaron | 1 | 1 | |||||||||||||
13 | Cooper, Daniel | 1 | 17 | 2 | 2 | 2 | ||||||||||
14 | DIXON, JAMES | 1 | 1 | |||||||||||||
15 | DUKE, CONNOR | 2 | 4 | 3 | 1 | 3 | ||||||||||
16 | Fellows, Charlie | 1 | 15 | 4 | 2 | 4 | 1 | |||||||||
17 | Friel, Ben | 3 | 4 | 2 | ||||||||||||
18 | GILDEA, JOE | 1 | 1 | |||||||||||||
19 | Grigg, Jonathan | 2 | 1 | 1 | 1 | |||||||||||
20 | Hart, Kieran | 7 | 1 | |||||||||||||
21 | Hick, Reiss | 13 | 12 | 6 | 3 | 6 | 1 | |||||||||
22 | HILL, TOBY | 1 | 3 | 2 | 2 | 2 | ||||||||||
23 | hines, leighton | 2 | 4 | 2 | 3 | 2 | 1 | |||||||||
24 | Hughes, Tom | 7 | 16 | 4 | 6 | 4 | 1 | |||||||||
25 | Hurford, Zak | 1 | 1 | |||||||||||||
26 | HURRELL, MATT | 2 | 17 | 3 | 4 | 3 | ||||||||||
27 | James, Lewis | 1 | 1 | |||||||||||||
28 | JONES, WILL | 1 | ||||||||||||||
29 | Latouche, Keenan | 1 | 1 | 2 | 1 | 2 | ||||||||||
30 | LEWIS, MATTHEW | 3 | 2 | 3 | 2 | |||||||||||
31 | Lucas, Will | 4 | 3 | 1 | 3 | |||||||||||
32 | Lynch, Harry | 1 | 1 | 1 | 19 | 2 | 7 | 2 | 1 | |||||||
33 | Maison, David Nile Stephen Joseph | 5 | 5 | |||||||||||||
34 | Moore, Mark | 2 | 6 | 3 | 3 | 3 | ||||||||||
35 | Murrell, Jake | 1 | 2 | 1 | 2 | |||||||||||
36 | Perry, George | 1 | 1 | |||||||||||||
37 | Simmonds, Sam | 3 | 17 | 4 | 9 | 4 | 2 | |||||||||
38 | Skipp, Charlie | 2 | 4 | 4 | ||||||||||||
39 | Smail, Elliott | 8 | ||||||||||||||
40 | Smith, Paul | 10 | 1 | 4 | 1 | |||||||||||
41 | Smith, Shane | 1 | ||||||||||||||
42 | Stanley, Ben | 1 | 1 | 1 | 1 | |||||||||||
43 | Stretton, James | 2 | 2 | |||||||||||||
44 | Thompson, Nawahl | 1 | 3 | 1 | 3 | |||||||||||
45 | Tobin, Lewan | 1 | ||||||||||||||
46 | Ward, Christopher | 14 | 16 | 3 | 7 | 3 | 5 | |||||||||
47 | Watson, Adam | 2 | 2 | |||||||||||||
48 | Weston, Peter | 13 | 18 | 8 | 4 | |||||||||||
49 | Woodroffe, Charlie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 15 | 4 | L W W |
Sep | 3 | 1 | 1 | 1 | 5 | 6 | W L D |
Oct | 2 | 1 | 1 | 0 | 7 | 1 | W D |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Mar | 3 | 3 | 0 | 0 | 13 | 0 | W W W |
Apr | 4 | 4 | 0 | 0 | 13 | 2 | W W W W |
May | 4 | 4 | 0 | 0 | 20 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 54 | 19 | W L W W W W W W |
Away | 13 | 11 | 2 | 0 | 40 | 7 | W W W W W W W W |
Overall | 25 | 20 | 2 | 3 | 94 | 26 | W W W W W W W W |
Players
Samuel Addo
Cyrus Azimikorf
Peter Bannister
Ethan Barnett
Samarun Bassi
Demare Bell
Remi Bell
Kye Billingham-Belle
Matthew Bishop
Tom Brookes
Charlie Busst
Jack Busst
Connor Byrne
Theo Caldicott
Shevron Channer
Matthew Cockayne
Harrison Coe
Aaron Cooke
Daniel Cooper
Thomas Cullen
Cameron Day
Joseph Delaney
Ryan Delport
JAMES DIXON
Kaine Donald
CONNOR DUKE
Charlie Fellows
Ben Friel
JOE GILDEA
Bradleigh Gregory
Jonathan Grigg
Kieran Hart
Reiss Hick
TOBY HILL
leighton hines
Lee Hooper
Tom Hughes
Zak Hurford
MATT HURRELL
Lewis James
WILL JONES
Reiss Knibbs
MATTHEW LEWIS
Will Lucas
Harry Lynch
David Nile Stephen Joseph Maison
Tom Massey
Kieran McConville
Mark Moore
Jake Murrell
Tion pearce
Harry Pearson
Harvey Perkins
Sam Price
Charlie Richards
Alex Robinson
Yousef Semlali
Sam Simmonds
Charlie Skipp
Elliott Smail
Paul Smith
Shane Smith
Ben Stanley
James Stretton
James Taylor
Nawahl Thompson
Lewan Tobin
Reiss James Wagstaff
Christopher Ward
Talal Warner
Adam Watson
Peter Weston
Charlie Woodroffe