Rainworth MW
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Lee, Kyle | 12/04/19 | Premier | Rainworth MW | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbs, William | 2 | ||||||||||||||||
2 | Adeleye, Blessing | 15 | 4 | 9 | 7 | 9 | 6 | 5 | ||||||||||
3 | Asuman, Josh | 4 | 4 | 4 | ||||||||||||||
4 | Benger, Nathan | 8 | 3 | 8 | 5 | |||||||||||||
5 | Bonel, Steven | 3 | 1 | 2 | 1 | 1 | ||||||||||||
6 | Brewin, Declan | 27 | 8 | 2 | 21 | 6 | 9 | 6 | 1 | |||||||||
7 | Burbanks, Ben | 2 | 2 | |||||||||||||||
8 | Cole, Abdou | 2 | ||||||||||||||||
9 | Comery, Travis | 7 | 1 | 6 | 1 | 6 | ||||||||||||
10 | Copestake, Benjamin | 2 | 1 | 1 | 1 | |||||||||||||
11 | Cornell, Jack Michael | 11 | 11 | 3 | 1 | |||||||||||||
12 | Coupe, Keiran | 12 | 1 | 12 | 1 | 5 | ||||||||||||
13 | Cox, Bradley | 21 | 1 | 18 | 3 | 9 | 3 | |||||||||||
14 | Dando, Charlie | 2 | 2 | 1 | ||||||||||||||
15 | Darby, Kieran | 16 | 2 | 7 | 9 | 6 | 9 | 4 | ||||||||||
16 | Davidson, Cameron | 23 | 1 | 19 | 4 | 3 | 4 | 1 | ||||||||||
17 | Dawson, Ishmael | 3 | 2 | 1 | 1 | 1 | ||||||||||||
18 | Doyle, Shomari | 12 | 8 | 4 | 4 | 1 | ||||||||||||
19 | Drake, Jonathan | 13 | 12 | 1 | 2 | 1 | 2 | |||||||||||
20 | Edwards, Tony | 2 | 2 | 2 | ||||||||||||||
21 | Fisher, Isaac | 1 | 1 | 1 | 1 | |||||||||||||
22 | Foster, Tyrell | 2 | 2 | 2 | 1 | |||||||||||||
23 | Fry, Nicholas | 1 | 1 | 1 | ||||||||||||||
24 | Gregory, Jason | 4 | 4 | 1 | ||||||||||||||
25 | Hardwick, Charlie | 19 | 3 | 10 | 9 | 2 | 9 | 1 | ||||||||||
26 | Harris, Aiden | 29 | 7 | 1 | 29 | 8 | ||||||||||||
27 | Herbert, Ryan | 24 | 1 | 24 | 3 | |||||||||||||
28 | Hollis, Josh | 22 | 21 | 1 | 1 | |||||||||||||
29 | Jepson, Liam | 1 | 1 | 1 | ||||||||||||||
30 | Jones, Elliot | 1 | 1 | 1 | ||||||||||||||
31 | Knowles, Ethan | 9 | 6 | 3 | 4 | 3 | 2 | |||||||||||
32 | Lytham, Callum | 21 | 5 | 21 | 4 | |||||||||||||
33 | McCormack, Joe | 3 | 3 | 1 | ||||||||||||||
34 | Naylor, Joe | 4 | 3 | 4 | 2 | 1 | ||||||||||||
35 | Paling, Robert | 3 | 2 | 1 | 1 | 1 | ||||||||||||
36 | Palmer, Jermaine | 4 | 1 | 3 | 1 | 1 | ||||||||||||
37 | Platts, Leighton | 1 | ||||||||||||||||
38 | Pursglove, Callum | 8 | 1 | 4 | 4 | 2 | 4 | 4 | ||||||||||
39 | Radzynski, Steven | 8 | 1 | 1 | 7 | 7 | 4 | |||||||||||
40 | Robinson, Mark | 3 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||
41 | Saxby, Gavin | 1 | 1 | 1 | ||||||||||||||
42 | Sennett, Alex | 5 | 5 | 1 | 4 | |||||||||||||
43 | Smith, Steven | 4 | 3 | 1 | 1 | 12 | ||||||||||||
44 | Spencer, Adon | 8 | 3 | 5 | 5 | 13 | ||||||||||||
45 | Spray, William | 4 | 4 | 1 | ||||||||||||||
46 | Squires, Warren | 5 | 5 | |||||||||||||||
47 | Timons, Christopher | 22 | 22 | 4 | ||||||||||||||
48 | Toon, Joe | 30 | 27 | 3 | 1 | 3 | ||||||||||||
49 | Weaver, Lewis | 18 | 8 | 17 | 1 | 4 | 1 | 1 | ||||||||||
50 | Wright, Connor | 28 | 2 | 28 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |