Sherwood Colliery
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adcock, Jimmy | 27 | 1 | 22 | 5 | 9 | 5 | 3 | 1 | |||||||||
2 | Ashton, Oliver (Olly) | 1 | ||||||||||||||||
3 | Bacon, Luke | 3 | 3 | 3 | 2 | |||||||||||||
4 | Bamford, Kurtis | 1 | 1 | 1 | ||||||||||||||
5 | Burrell, Triston | 1 | 1 | 1 | 1 | |||||||||||||
6 | Clarke, Nathan | 29 | 1 | 20 | 8 | 8 | 9 | 7 | ||||||||||
7 | Cockerill, David | 11 | 3 | 8 | 3 | 4 | 3 | |||||||||||
8 | Cornell, Jack Michael | 1 | 1 | 1 | ||||||||||||||
9 | Curtis, Gareth Marc | 32 | 24 | 2 | 31 | 1 | 9 | 1 | ||||||||||
10 | Dando, Charlie | 1 | ||||||||||||||||
11 | Dockwray, Samuel | 7 | 4 | 3 | 3 | 3 | 2 | |||||||||||
12 | Francis, Andrew | 4 | 1 | 4 | ||||||||||||||
13 | Gilliatt, Dale | 1 | 1 | 1 | ||||||||||||||
14 | Greenham, Klarke | 16 | 5 | 11 | 5 | 5 | 5 | 2 | ||||||||||
15 | Gregory, Timothy | 18 | 4 | 15 | 3 | 9 | 3 | 1 | ||||||||||
16 | Hardwick, Charlie | 2 | 2 | 2 | ||||||||||||||
17 | Harris, Jordan | 6 | 3 | 3 | 1 | 3 | 4 | |||||||||||
18 | Homer, Eden | 2 | ||||||||||||||||
19 | Ingram, Jordan | 6 | 1 | 5 | 5 | 4 | ||||||||||||
20 | Jepson, Jack | 9 | 3 | 8 | 1 | 2 | 1 | |||||||||||
21 | Kerry, Liam | 2 | ||||||||||||||||
22 | King, Gavin | 5 | 1 | 5 | 1 | |||||||||||||
23 | Knowles, Ethan | 3 | 3 | 3 | 2 | |||||||||||||
24 | Large, Aaron | 4 | 4 | 4 | 8 | |||||||||||||
25 | Leeds, Keenan | 5 | 2 | 2 | 3 | 2 | 3 | 3 | ||||||||||
26 | Millward, Curtis | 2 | 2 | 2 | 1 | |||||||||||||
27 | Pickering, Jordan | 1 | ||||||||||||||||
28 | Robson, Ewan Ralph | 27 | 1 | 1 | 23 | 4 | 5 | 4 | 1 | |||||||||
29 | Rogers, Ben | 1 | 1 | 1 | ||||||||||||||
30 | Savage, Wayne | 5 | ||||||||||||||||
31 | Shaw, Jobe | 36 | 5 | 36 | 2 | 1 | 1 | |||||||||||
32 | Sheppard, Dale | 1 | 1 | 3 | ||||||||||||||
33 | Sowter, Steven | 9 | 1 | 8 | 1 | 1 | 1 | 2 | ||||||||||
34 | Starbuck, Ricky | 19 | 11 | 8 | 4 | 8 | 4 | |||||||||||
35 | Taylor, Charlie | 31 | 4 | 30 | 1 | 3 | 1 | 1 | ||||||||||
36 | Theakstone, Liam | 32 | 7 | 2 | 26 | 6 | 4 | 6 | 1 | |||||||||
37 | Turton, Joshua | 32 | 1 | 32 | ||||||||||||||
38 | Waldram, Joshua James | 1 | 1 | 1 | ||||||||||||||
39 | Warner, Jack | 8 | 2 | 6 | 2 | 6 | ||||||||||||
40 | Weaver, Lewis | 18 | 7 | 15 | 3 | 5 | 3 | 1 | ||||||||||
41 | Wells, Kieran | 6 | 4 | 5 | 1 | 1 | ||||||||||||
42 | West, Liam | 16 | 6 | 10 | 3 | 10 | 5 | |||||||||||
43 | Widdowson, Carter Jo | 20 | 6 | 20 | ||||||||||||||
44 | Wiesztort, Ethan Cory Liam | 33 | 4 | 27 | 6 | 16 | 6 | 2 | ||||||||||
45 | York, Jamie Lawrence | 27 | 9 | 1 | 27 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |