Maida Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 10:30 | Komi Kebir |
0 - 0
|
Maida Villa | |||
RMMC | 01/12/24 10:30 | AC Finchley U23 |
2 - 4
(HT 2-3) |
Maida Villa | |||
DIV1 | 24/11/24 10:30 | Maida Villa |
2 - 3
(HT 0-3) |
Omonia Youth 1sts | |||
DIV1 | 17/11/24 10:30 | Albany Athletic |
3 - 1
(HT 2-0) |
Maida Villa | |||
DIV1 | 10/11/24 10:30 | North London Athletic 2nds |
3 - 3
|
Maida Villa | |||
DIV1 | 03/11/24 10:15 | Maida Villa |
2 - 3
|
AFC Shooters | |||
DIV1 | 20/10/24 10:30 | Pantera FC |
3 - 0
|
Maida Villa | |||
DIV1 | 13/10/24 10:30 | Maida Villa |
0 - 2
(HT 0-1) |
Slammers FC | |||
CC | 06/10/24 00:00 | Maida Villa |
2 - 3
|
AFC SEL Lads | |||
CC | 29/09/24 11:00 | Maida Villa |
1 - 4
|
Hounslow Wolves XI | |||
RJCC | 22/09/24 10:15 | Maida Villa |
2 - 3
(HT 1-2) |
North London Athletic 2nds | |||
DIV1 | 15/09/24 13:00 | Slammers FC |
4 - 2
(HT 0-0) |
Maida Villa | |||
DIV1 | 08/09/24 13:00 | AFC Shooters |
2 - 1
|
Maida Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 22/12/24 10:30 | Ferry Lane | VS | Maida Villa | CHURCH STREET RECREATION GROUND | ||
DIV1 | 22/12/24 12:30 | Camden United (Sundays) | VS | Maida Villa | ENFIELD PLAYING FIELDS (Pitch 05) | ||
JMCC | 05/01/25 10:15 | Maida Villa | VS | London Orient | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 12/01/25 10:30 | Maida Villa | VS | Albany Athletic | SOUTHGATE SCHOOL (3G Astro) | ||
BIC | 02/02/25 00:00 | Maida Villa | VS | Continental | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 09/02/25 10:30 | Maida Villa | VS | Camden United (Sundays) | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 16/02/25 10:30 | HMT Samsunspor | VS | Maida Villa | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV1 | 02/03/25 10:30 | Maida Villa | VS | North London Athletic 2nds | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 09/03/25 10:30 | Maida Villa | VS | HMT Samsunspor | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 16/03/25 10:30 | Maida Villa | VS | Real Menza | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 23/03/25 10:30 | Omonia Youth 1sts | VS | Maida Villa | ENFIELD GRAMMAR SCHOOL (3G Astro) | ||
DIV1 | 30/03/25 10:30 | Maida Villa | VS | Pantera FC | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 30/03/25 10:30 | Real Menza | VS | Maida Villa | ENFIELD PLAYING FIELDS (Pitch 05) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Asady, Ahmed | 7 | 1 | 6 | 1 | 6 | |||||||||||||||
2 | Aucena, Romeo | 8 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||
3 | Conteh, Anthony | 10 | 2 | 4 | 5 | 6 | |||||||||||||||
4 | Dawkins, Tarum | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Faria, Brandon | 1 | |||||||||||||||||||
6 | Ferreira Diogo, Rui | 7 | 2 | 1 | 5 | 3 | 3 | 2 | |||||||||||||
7 | Freire Cardoso, Bruno | 5 | 4 | 1 | 2 | 1 | |||||||||||||||
8 | Godfrey, Carl | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Golding, Pedro | 8 | 5 | 5 | 2 | 8 | 1 | ||||||||||||||
10 | H-Nelson, Taylor | 7 | 2 | 5 | 5 | ||||||||||||||||
11 | hector, Kyle | 7 | 7 | 5 | |||||||||||||||||
12 | Ibrahim, Rilwan | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||
13 | Idris, Kazem | 6 | 5 | 1 | 4 | 1 | |||||||||||||||
14 | KIYOMBO, GLODY | 5 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
15 | Laignel, Noah | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
16 | Matthews, Thomas | 1 | 1 | 1 | |||||||||||||||||
17 | Mendoza, Alex | 3 | 1 | 1 | 3 | ||||||||||||||||
18 | Miranda, Danny | 6 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||
19 | Nanai, Ermelinto | 2 | 1 | 2 | 2 | ||||||||||||||||
20 | Osilaja, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Qadri, Faisal | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Reis, Ruben | 9 | 7 | 1 | 2 | 2 | |||||||||||||||
23 | Samadi, Pedram | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | ||||||||||||
24 | Sanches, Kyle | 1 | 1 | 1 | |||||||||||||||||
25 | Sartal, Kevin | 1 | 1 | 1 | |||||||||||||||||
26 | Serrokh, Juan | 1 | 1 | 1 | |||||||||||||||||
27 | Shimaj, Damiano | 5 | 1 | 5 | 1 | ||||||||||||||||
28 | Simpson-Last, Dominic | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Smith, Wayne | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
30 | Stevens, Alexi | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
31 | Vaz Borges, Ivaldino | 10 | 10 | ||||||||||||||||||
32 | Vickers, Kieron | 9 | 1 | 1 | 7 | 2 | 1 | 2 | |||||||||||||
33 | Yambila, Dalian | 8 | 8 | 1 | |||||||||||||||||
34 | Yohannes, Nathaniel | 5 | 1 | 3 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 9 | L L L |
Oct | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Nov | 4 | 0 | 1 | 3 | 8 | 12 | L D L L |
Dec | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 11 | L L L L |
Away | 7 | 1 | 2 | 4 | 11 | 17 | L L L D L W D |
Overall | 11 | 1 | 2 | 8 | 17 | 28 | L L L D L L W D |
Players
Mohammed Aarab
Ismail Abou Shady
Timi Ademokoya
Khalid Ahmed
Semir Ahmed
Stavros Akriviadis
Ahmed Al-Asady
pedro amaro
Romeo Aucena
Dylan Brown
Johnny Butler
Filipe Canha
David Castanho
Adem Celik
Dawud Charradi
Marco Coelho
Anthony Conteh
Kwamie Cunningham
Philip Da Costa
Joao da Cruz Branco
Tarum Dawkins
Jordan De Barros
Brandon Faria
Dominic Ferreira
Rui Ferreira Diogo
Bruno Freire Cardoso
Carl Godfrey
Pedro Golding
Ainsley Grover
Taylor H-Nelson
Kyle hector
AJ Helmi
Rilwan Ibrahim
Kazem Idris
luke keohane
Karim Khater
GLODY KIYOMBO
Noah Laignel
Lester Lawrence
Youness Madih
Javail Marshall
Thomas Matthews
JOHN MCCARTHY
Alex Mendoza
Muhammad Miah
Danny Miranda
Michael molony
Ermelinto Nanai
Daniel Osilaja
Robert Osman
Dinarte Pacheco
Faisal Qadri
TAYO RAMSEY
Ruben Reis
Pedram Samadi
Kyle Sanches
Kevin Sartal
Juan Serrokh
Damiano Shimaj
Helder Silva
Dominic Simpson-Last
Wayne Smith
Alexi Stevens
Szabolcs Varga
Ivaldino Vaz Borges
Kieron Vickers
Dalian Yambila
Nathaniel Yohannes