
Tipton Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleyard, Connor | 12 | 3 | 8 | 4 | 3 | |||||||||||
2 | Armstrong, Sam | 30 | 8 | 8 | 4 | 27 | 3 | 1 | |||||||||
3 | Bala, Dreniz | 3 | 3 | ||||||||||||||
4 | Bell, Dan | 9 | 4 | 4 | 3 | 7 | 2 | 2 | 1 | ||||||||
5 | Bennett, Mark | 17 | 2 | 2 | 4 | 16 | 1 | 1 | |||||||||
6 | Bowker, Josh | 3 | 3 | 2 | 1 | ||||||||||||
7 | Broadway, Scott | 2 | 1 | 1 | 2 | ||||||||||||
8 | Callinswood, Adam | 4 | 1 | 1 | 3 | 1 | |||||||||||
9 | Campbell, Callum | 11 | 8 | 3 | 5 | ||||||||||||
10 | Clark, Jorge | 1 | 1 | 3 | |||||||||||||
11 | Clifton, Harry | 25 | 3 | 3 | 4 | 17 | 8 | 5 | 5 | ||||||||
12 | Collins, Joel | 3 | 1 | 2 | 1 | 2 | |||||||||||
13 | Cottam, Thomas | 8 | 4 | 4 | 1 | 7 | 1 | 1 | |||||||||
14 | D'Jalo, Nataniel | 20 | 3 | 3 | 1 | 9 | 11 | 7 | |||||||||
15 | Dawit, Natnael | 1 | 1 | 1 | 2 | ||||||||||||
16 | Dehaney, Ryan | 4 | 4 | ||||||||||||||
17 | Elson, Owen | 5 | 4 | 1 | 1 | ||||||||||||
18 | Fairhurst, Jake | 25 | 13 | 13 | 1 | 1 | 20 | 5 | 2 | 1 | |||||||
19 | Garrett, Connor | 15 | 1 | 1 | 4 | 3 | 9 | 6 | |||||||||
20 | Graham, Jayden | 2 | 1 | 2 | |||||||||||||
21 | Green, Sam | 12 | 5 | 7 | 4 | ||||||||||||
22 | Hartland, Oliver | 12 | 1 | 1 | 2 | 12 | 5 | ||||||||||
23 | hesson, sam | 20 | 3 | 3 | 1 | 19 | 1 | 18 | 1 | ||||||||
24 | Holden, Benjamin | 21 | 21 | 7 | 2 | 5 | |||||||||||
25 | Holder, Jamie | 32 | 2 | 2 | 5 | 31 | 1 | 1 | 1 | ||||||||
26 | Humphreys, Owen | 1 | 1 | 4 | |||||||||||||
27 | MOHAMED, ADAM | 4 | 1 | 4 | 1 | ||||||||||||
28 | Nettleford, Myles | 20 | 3 | 3 | 1 | 16 | 4 | 3 | |||||||||
29 | Palanga, Weston | 3 | |||||||||||||||
30 | Phillips, Gregg | 26 | 5 | 23 | 3 | 1 | 1 | ||||||||||
31 | Piggott, Ryan | 23 | 18 | 18 | 2 | 23 | 2 | 2 | |||||||||
32 | Rowley, Sean | 6 | 1 | 6 | 2 | ||||||||||||
33 | Scott, Conner | 29 | 2 | 2 | 2 | 26 | 3 | 1 | 4 | ||||||||
34 | Smith, Kieran | 8 | 1 | 1 | 2 | 8 | 4 | 2 | |||||||||
35 | Stephens, Ramani | 18 | 6 | 6 | 1 | 17 | 1 | 1 | 3 | ||||||||
36 | Taylor, Dante | 1 | 1 | ||||||||||||||
37 | Taylor, Sam | 9 | |||||||||||||||
38 | Thomas, Christopher | 13 | 12 | 1 | 20 | ||||||||||||
39 | Turner, Nathan | 19 | 3 | 3 | 1 | 6 | 13 | 4 | |||||||||
40 | Williams, Ryan | 18 | 1 | 1 | 4 | 1 | 15 | 3 | 5 | 5 | 2 | ||||||
41 | Wood, Daniel | 24 | 1 | 22 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 2 | 2 | 5 | 8 | L D L D |
Sep | 4 | 1 | 0 | 3 | 6 | 9 | L L W L |
Oct | 5 | 4 | 0 | 1 | 13 | 5 | W L W W W |
Nov | 3 | 3 | 0 | 0 | 6 | 4 | W W W |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Feb | 3 | 1 | 1 | 1 | 4 | 4 | L W D |
Mar | 5 | 3 | 0 | 2 | 13 | 9 | W L W W L |
Apr | 9 | 4 | 0 | 5 | 18 | 20 | W W L L L W L W L |
May | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 11 | 1 | 7 | 37 | 34 | L W W L L L W W |
Away | 19 | 8 | 2 | 9 | 42 | 35 | W W L W L W L L |
Overall | 38 | 19 | 3 | 16 | 79 | 69 | L L W L W L W L |
Players
Jordan Adams
Connor Appleyard
Sam Armstrong
Dreniz Bala
Dan Bell
Mark Bennett
Josh Bowker
Scott Broadway
Adam Callinswood
Callum Campbell
Harry Clifton
Jacob Cooper
Thomas Cottam
Nataniel D'Jalo
Natnael Dawit
Ryan Dehaney
Owen Elson
Jake Fairhurst
De'Ante Fuller-Spence
Connor Garrett
Jayden Graham
Jamie Gray
Sam Green
Oliver Hartland
sam hesson
Benjamin Holden
Jamie Holder
Owen Humphreys
ADAM MOHAMED
Myles Nettleford
Gregg Phillips
Ryan Piggott
Sean Rowley
Conner Scott
Kieran Smith
Ramani Stephens
Dante Taylor
Sam Taylor
Christopher Thomas
Nathan Turner
Ryan Williams
Daniel Wood