Atletico Maldon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 17/11/24 10:30 | Priory Sports |
2 - 0
|
Atletico Maldon | |||
JCC | 03/11/24 10:30 | Atletico Maldon |
6 - 1
|
Redstones | |||
LP | 27/10/24 10:30 | FFB |
1 - 2
|
Atletico Maldon | |||
CC | 20/10/24 10:30 | Atletico Maldon |
7 - 0
|
Feering Village First | |||
LP | 13/10/24 10:30 | Great Baddow |
1 - 6
|
Atletico Maldon | |||
LP | 06/10/24 10:30 | Atletico Maldon |
4 - 1
|
Woodham Radars | |||
LP | 22/09/24 10:30 | Beret |
1 - 1
|
Atletico Maldon | |||
LP | 15/09/24 10:30 | Atletico Maldon |
1 - 1
|
Priory Sports | |||
LP | 08/09/24 10:30 | Atletico Maldon |
7 - 0
|
Eagle & Hind (Chelmsford) | |||
LP | 01/09/24 10:30 | Billersports |
1 - 7
|
Atletico Maldon |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Atletico Maldon | VS | Rayleigh Sunday First | PLUME, MALDON'S COMMUNITY ACADEMY | ||
JCC | 01/12/24 10:30 | Danbury Athletic (S) First | VS | Atletico Maldon | Danbury S&S Club #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemi, Adebolu | 2 | ||||||||||||
2 | Arnold, Charlie | 4 | 4 | 5 | 1 | |||||||||
3 | Bailey, Justin James | 1 | 1 | 3 | 3 | |||||||||
4 | Barnes, Cain | 1 | 1 | 9 | ||||||||||
5 | Barry, Jack | 1 | 1 | 5 | 2 | |||||||||
6 | Bass, George | 6 | 6 | 7 | 1 | |||||||||
7 | Belgrave, Ollie | 3 | 2 | |||||||||||
8 | Brock, Elliott | 8 | ||||||||||||
9 | Cannon, Thomas | 3 | 3 | 6 | 1 | |||||||||
10 | Clark, Gareth | 2 | 2 | 9 | ||||||||||
11 | Costa, Edward | 1 | ||||||||||||
12 | Couzens, James | 2 | 2 | 2 | 3 | |||||||||
13 | Dacosta, Harry | 1 | ||||||||||||
14 | Gibbins, Cameron | 1 | 1 | 1 | ||||||||||
15 | Howard, Joe | 1 | 1 | 4 | ||||||||||
16 | Jones, Joshua | 2 | ||||||||||||
17 | Kuderovitch, George | 1 | 1 | 9 | 9 | |||||||||
18 | Lloyd, Harry | 1 | 1 | 2 | 1 | |||||||||
19 | McFaull, Joshua | 3 | 3 | 6 | 1 | |||||||||
20 | Morgan, Bradley | 6 | 6 | 7 | ||||||||||
21 | Oyler, Todd | 1 | 1 | |||||||||||
22 | Perfect, William | 1 | ||||||||||||
23 | Perry, Josh | 3 | ||||||||||||
24 | Sauvary-Hines, Thomas | 1 | 2 | |||||||||||
25 | Scott, Calum | 1 | 1 | 1 | 5 | |||||||||
26 | Shawyer, Harry | 3 | 1 | |||||||||||
27 | Wiseman, Joseph | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 16 | 3 | W W D D |
Oct | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 18 | 3 | W D W W |
Away | 5 | 3 | 1 | 1 | 16 | 6 | W D W W L |
Overall | 9 | 6 | 2 | 1 | 34 | 9 | W D D W W W W L |
Players
Adebolu Adeyemi
Funbi Adeyemi
Charlie Arnold
Mitchell Arthur
Justin James Bailey
Cain Barnes
Jack Barry
Liam Barry
George Bass
Ollie Belgrave
Joshua Bellchambers
Oliver Bishop
Sam Bjorck
Charles Brewer
Elliott Brock
Jamie Bull
Thomas Cannon
Gareth Clark
Edward Costa
James Couzens
Thomas Crowe
Scott Cruickshank
Jacob Cullen
Harry Dacosta
George Davis
Charles Fitt
Adam French
Kiah Froud
Albert Galbally
Cameron Gibbins
Callum Gough
Russell Hilditch
Charlee David Hughes
Ben Jackman
Connor Jones
Joshua Jones
Callum Knowlden
George Kuderovitch
Daniel Lea
Harry Lloyd
ARCHIE THOMAS McFadden
Jake McFaull
Joshua McFaull
Louis Mckell
Oliver Miller
Bradley Morgan
Liam Morrow
Todd Oyler
William Perfect
Josh Perry
Nathan Putt
Arran Rae
Tyler Robinson
Thomas Sauvary-Hines
Calum Scott
Harry Shawyer
William Simpson
Calum Smith
Craig Smith
Finley Smyth
MARTELL SOLARIN
Bertie Whymark
Joseph Wiseman