Old Wimbledonians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SALC | 09/11/24 13:30 | Old Wimbledonians |
2 - 1
(HT 1-1) |
Old Blues 2nd | |||
J4S | 02/11/24 14:00 | Old Wimbledonians |
4 - 4
|
Carshalton 3rd | |||
J4S | 26/10/24 14:00 | Old Meadonians 5th |
1 - 3
|
Old Wimbledonians | |||
J4S | 05/10/24 14:00 | Old Wimbledonians |
4 - 1
|
Actonians Association 6th | |||
J4S | 21/09/24 14:00 | Old Wimbledonians |
2 - 1
(HT 1-1) |
Old Meadonians 5th |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Motspur Park First | VS | Old Wimbledonians | Motspur Park FC First | ||
J4S | 23/11/24 14:00 | HSBC 3rd | VS | Old Wimbledonians | HSBC SPORTS & SOCIAL CLUB | ||
J4S | 30/11/24 14:00 | Polytechnic 5th | VS | Old Wimbledonians | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Rory | 4 | 4 | ||||||||||||||||||||
2 | Bath, Michael | 4 | 1 | 1 | 4 | ||||||||||||||||||
3 | Burgess, Tom | 2 | 1 | 1 | 2 | ||||||||||||||||||
4 | Clifton, Ben | 3 | 1 | 2 | |||||||||||||||||||
5 | Collis, Jack | 3 | 2 | 1 | 1 | ||||||||||||||||||
6 | Downes, Dylan | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
7 | Galica, Tony | 2 | 2 | ||||||||||||||||||||
8 | Gibbons, Elliot | 3 | 2 | 1 | |||||||||||||||||||
9 | Gibbons, Nathanial | 1 | 1 | ||||||||||||||||||||
10 | GITTENS, JEMEL | 1 | 1 | ||||||||||||||||||||
11 | Gray, Rashid | 4 | 4 | 2 | |||||||||||||||||||
12 | Hyde-Wardle, Benjamin | 2 | 2 | ||||||||||||||||||||
13 | isik, Askin | 2 | 2 | ||||||||||||||||||||
14 | Khaleel, Ashley | 4 | 3 | 3 | 4 | ||||||||||||||||||
15 | Lay, David | 3 | 1 | 1 | 3 | ||||||||||||||||||
16 | Macasa, Leon | 3 | 1 | 1 | 3 | ||||||||||||||||||
17 | Mir, Mush | 3 | 1 | 1 | 3 | ||||||||||||||||||
18 | Morrison, Samuel | 1 | 1 | ||||||||||||||||||||
19 | Peterkin, Liam | 1 | 1 | ||||||||||||||||||||
20 | Umerah, Chib | 2 | 1 | 1 | 2 | ||||||||||||||||||
21 | Wilhelmsen, Christopher | 3 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 2 | 1 | 1 | 0 | 6 | 5 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 12 | 7 | W W D W |
Away | 1 | 1 | 0 | 0 | 3 | 1 | W |
Overall | 5 | 4 | 1 | 0 | 15 | 8 | W W W D W |
Players
Rory Adam
Zeki Akdeniz
James Andree
Billy Barber
Michael Bath
Wesley Bishop
Tom Burgess
Ellis Burridge
Nick Burridge
George Chequer
Ben Clifton
Jack Collis
Dylan Downes
Tony Galica
Alan Gardner
Elliot Gibbons
Nathanial Gibbons
Paul Gibbons
JEMEL GITTENS
Sam Granville
Rashid Gray
Alex Gumbleton
Aran Hayashi
Euan Hayashi
Matthew Healy
Tom Hill
Benjamin Hyde-Wardle
Askin isik
Max Jones
Ashley Khaleel
KAMRAN KHAN
Nassim Lagraa
David Lay
David Long
Leon Macasa
Jordan McGrath
Stefan Milewczyk
Mush Mir
Samuel Morrison
Jonathan Murray
Josh Nagle
Mason Nugent
Liam Peterkin
Cameron Rhode
Joshua Rhode
James Richards
Sam Richards
Blake Seabrook
Connor Self
Samuel Shethran
Andrew Stears
samuel sud
Roger Tanner
Chib Umerah
Daniel Vassar
Christopher Wilhelmsen