
Hashtag United Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Sasha | 1 | 1 | 1 | ||||||||||||||||||
2 | Bowness, Molly | 12 | 12 | 1 | 1 | 90 | 1 | |||||||||||||||
3 | Brogan, Bethany | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | Butcher, Lauren | 17 | 1 | 1 | 2 | 12 | 2 | 3 | 5 | 130 | 2 | |||||||||||
5 | Butler, Sophie | 1 | 1 | 1 | ||||||||||||||||||
6 | campbell, hannah | 3 | 3 | 3 | ||||||||||||||||||
7 | Carvell, Evie | 4 | 3 | 1 | 1 | |||||||||||||||||
8 | Cornwall, Stephanie | 16 | 13 | 3 | 3 | 3 | 84 | 2 | 1 | |||||||||||||
9 | Critchell, Lucy | 1 | 1 | |||||||||||||||||||
10 | Diss-Arthur, Paris | 6 | 4 | 6 | ||||||||||||||||||
11 | Dodds, Amy-Rose | 9 | 9 | 90 | 3 | 1 | ||||||||||||||||
12 | Downing, Maya | 14 | 2 | 7 | 4 | 4 | 7 | 1 | 6 | |||||||||||||
13 | Everett, Rianna | 19 | 19 | 1 | 90 | |||||||||||||||||
14 | Galea, Chloe | 19 | 17 | 2 | 5 | 2 | 90 | |||||||||||||||
15 | Gerrish, Megan | 3 | 2 | 1 | 1 | |||||||||||||||||
16 | Grist, Selina | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
17 | Grochowska, Kaja | 14 | 2 | 1 | 1 | 12 | 2 | 4 | 2 | 1 | 55 | 1 | ||||||||||
18 | Hale, Christie | 7 | 7 | 1 | 1 | |||||||||||||||||
19 | Hyland, Georgia | 2 | 1 | 1 | 1 | |||||||||||||||||
20 | Kilden, Ruby | 20 | 9 | 9 | 20 | 90 | 7 | |||||||||||||||
21 | Langley, Millie | 12 | 6 | 6 | 9 | 2 | 3 | 3 | 1 | 35 | 4 | |||||||||||
22 | Murphy, Faye | 14 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | |||||||||||||
23 | Probets, Nicol | 2 | 2 | 2 | ||||||||||||||||||
24 | Rothon, Macey | 12 | 12 | 6 | 45 | |||||||||||||||||
25 | Taylor, Keira | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||
26 | Thorogood, Isabelle | 18 | 12 | 12 | 1 | 18 | 90 | 1 | ||||||||||||||
27 | Windsor, Macie | 2 | 1 | 1 | 1 | |||||||||||||||||
28 | Winters, Cayley | 19 | 3 | 1 | 19 | 1 | 90 | |||||||||||||||
29 | Wolstenholme, Lily | 4 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
30 | Woolcock, Macey | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
31 | Wright, Jessica | 14 | 2 | 2 | 13 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 5 | 3 | W D L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Nov | 3 | 1 | 0 | 2 | 3 | 8 | L L W |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Feb | 3 | 1 | 0 | 2 | 5 | 6 | L W L |
Mar | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Apr | 3 | 1 | 1 | 1 | 5 | 8 | L W D |
May | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 1 | 7 | 21 | 26 | L W W L W L L D |
Away | 11 | 3 | 2 | 6 | 14 | 23 | L L L L L L W D |
Overall | 22 | 6 | 3 | 13 | 35 | 49 | L L L L L W D D |
Players
Sasha Adamson
Molly Bowness
Bethany Brogan
Lauren Butcher
Sophie Butler
hannah campbell
Eva Carvalho
Evie Carvell
Maddison Chamney-Farrand
Stephanie Cornwall
Paris Diss-Arthur
Amy-Rose Dodds
Maya Downing
Rianna Everett
Shania Foley
Chloe Galea
Megan Gerrish
Selina Grist
Kaja Grochowska
Christie Hale
Georgia Hyland
Ruby Kilden
Millie Langley
Faye Murphy
Phoebe Murton
Nicol Probets
Georgia Raby
Macey Rothon
Keira Taylor
Isabelle Thorogood
Macie Windsor
Cayley Winters
Lily Wolstenholme
Macey Woolcock
Jessica Wright