
Polesworth North Warwick AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Harry | 2 | 1 | 1 | |||||||||||||||||
2 | Aucott-Herrmann, James | 6 | 5 | 1 | |||||||||||||||||
3 | Bagshaw, Jack | 2 | 2 | ||||||||||||||||||
4 | Billett, Adam | 4 | 4 | ||||||||||||||||||
5 | Brooks, Cameron | 5 | 5 | ||||||||||||||||||
6 | Brooks, Harry | 2 | 1 | 1 | |||||||||||||||||
7 | Cartwright, Sonny | 2 | 2 | ||||||||||||||||||
8 | Charlton, Alex | 5 | 1 | 4 | |||||||||||||||||
9 | Clarke, Tom | 8 | 1 | 7 | |||||||||||||||||
10 | Doyle, Oliver | 1 | 1 | ||||||||||||||||||
11 | Fulford, Billy | 10 | 9 | 1 | |||||||||||||||||
12 | Gant, Nicholas | 8 | 7 | 1 | |||||||||||||||||
13 | Hales, Daniel | 9 | 9 | ||||||||||||||||||
14 | Hartin, George | 5 | 1 | 4 | |||||||||||||||||
15 | Hathaway, Luke | 3 | 2 | 1 | |||||||||||||||||
16 | hayes, stuart | 7 | 4 | 3 | |||||||||||||||||
17 | Hickinbottom, dylan | 10 | 10 | ||||||||||||||||||
18 | Jackson, Reece | 3 | 1 | 2 | |||||||||||||||||
19 | james, tom | 8 | 8 | ||||||||||||||||||
20 | Keeley, Ryan | 10 | 10 | ||||||||||||||||||
21 | Knowles-Farrelly, Connor | 1 | 1 | ||||||||||||||||||
22 | McCall, John | 2 | 2 | ||||||||||||||||||
23 | Mcevoy, Ryan | 10 | 10 | ||||||||||||||||||
24 | Mcfadden, Ryan | 2 | 2 | ||||||||||||||||||
25 | McNulty, Thomas | 3 | 3 | ||||||||||||||||||
26 | MOORE, SAMUEL | 3 | 1 | 2 | |||||||||||||||||
27 | Opie, Sam | 1 | 1 | ||||||||||||||||||
28 | Orman, Rio | 4 | 4 | ||||||||||||||||||
29 | Pollard, Michael | 8 | 4 | 4 | |||||||||||||||||
30 | Radbourne, Brandon | 7 | 6 | 1 | |||||||||||||||||
31 | Reeve, Ewan | 1 | 1 | ||||||||||||||||||
32 | Robinson, Bobby | 8 | 4 | 4 | |||||||||||||||||
33 | Robotham, Louie | 2 | 2 | ||||||||||||||||||
34 | Russam, Joshua | 2 | 2 | ||||||||||||||||||
35 | Sheppard, Archie | 5 | 5 | ||||||||||||||||||
36 | Smith, Patrick | 2 | 2 | ||||||||||||||||||
37 | Smith, Thomas | 6 | 5 | 1 | |||||||||||||||||
38 | stansfield, jason | 2 | 2 | ||||||||||||||||||
39 | Stephenson, Aidan | 3 | 1 | 2 | |||||||||||||||||
40 | wardall, Shane | 1 | 1 | ||||||||||||||||||
41 | Worrall, Jordan | 1 | 1 | ||||||||||||||||||
42 | Yonwin, David | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 7 | 14 | L L W L L |
Oct | 3 | 1 | 0 | 2 | 2 | 5 | L W L |
Nov | 4 | 2 | 0 | 2 | 5 | 8 | W L W L |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 6 | 15 | L L W W W L L |
Away | 6 | 1 | 0 | 5 | 8 | 16 | L W L L L L |
Overall | 13 | 4 | 0 | 9 | 14 | 31 | L W L W L W L L |
Players
Harry Abraham
Richard Allen
Noel Anderton
Peter Arnold
James Aucott-Herrmann
Adam Bache
Jack Bagshaw
Adam Billett
Cameron Brooks
Harry Brooks
Jordan Brown
Markell Bryant
Sonny Cartwright
Alex Charlton
Nathan Chetwynd
Tom Clarke
Liam Cracknell
Connor Dowie
Oliver Doyle
Adam Eaton
Billy Fulford
Nicholas Gant
Hayden Griffiths
Daniel Hales
George Hartin
Luke Hathaway
stuart hayes
Ryan Hewitt
dylan Hickinbottom
Sam Houchin
Reece Jackson
tom james
Ryan Keeley
Ashley Knights
Connor Knowles-Farrelly
John McCall
Ryan Mcevoy
Ryan Mcfadden
Thomas McNulty
Jordan Murphy
Finn O Carroll
Jake O'Reilly
Sam Opie
Rio Orman
Amari Osayande
Kieran Parish
Mickey Payne
Michael Pollard
Joe Prince
Brandon Radbourne
Will Radford
DOMINIK RAY
Ewan Reeve
Bobby Robinson
Max Robinson
Louie Robotham
Joshua Russam
Joe Savage
Archie Sheppard
Patrick Smith
Thomas Smith
jason stansfield
Aidan Stephenson
Shane wardall
Daniel Williams
Alexander Wint
Jordan Worrall
Benjamin Wright
David Yonwin