Braunstone United 2016 First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barratt, Karl | 18 | 1 | 1 | 1 | 15 | 3 | 1 | 3 | 2 | ||||||||
2 | Beavis, Graham | 15 | 2 | 1 | 15 | 5 | ||||||||||||
3 | Bedder, Kiran | 23 | 3 | 3 | 5 | 1 | 23 | 2 | ||||||||||
4 | Bromley, Joshua | 7 | 2 | 2 | 7 | 1 | ||||||||||||
5 | Coleman, Maxwell | 15 | 2 | 2 | 12 | 3 | 2 | 3 | 1 | |||||||||
6 | Didier, Rohan | 17 | 3 | 3 | 2 | 17 | 1 | 2 | ||||||||||
7 | Dolby, Jack | 1 | 1 | 1 | ||||||||||||||
8 | Frost, Richard | 19 | 19 | 2 | 1 | |||||||||||||
9 | Glaze, Joshua | 16 | 15 | 1 | 2 | 1 | 5 | 1 | ||||||||||
10 | Hatfield, Ryan | 12 | 2 | 2 | 10 | 2 | 1 | 2 | 3 | |||||||||
11 | Hughes, Kieran | 11 | 2 | 2 | 1 | 1 | 7 | 4 | 1 | 4 | 8 | |||||||
12 | Jones, Zak | 15 | 2 | 2 | 3 | 14 | 1 | 1 | 1 | |||||||||
13 | lewis, Marcus | 9 | 7 | 2 | 1 | 2 | 5 | |||||||||||
14 | O'Sullivan, Neil | 1 | ||||||||||||||||
15 | Reid, Jack | 19 | 4 | 2 | 2 | 1 | 1 | 1 | 19 | 1 | 2 | |||||||
16 | Remnant, Archie | 2 | 2 | 2 | ||||||||||||||
17 | Seaton, Edward | 24 | 13 | 12 | 1 | 24 | 1 | |||||||||||
18 | Singh, Ickey | 5 | 1 | 4 | 1 | 1 | ||||||||||||
19 | Sturgess, Ben | 22 | 6 | 6 | 4 | 22 | 1 | 1 | ||||||||||
20 | Waugh, Morgan | 22 | 1 | 1 | 22 | 1 | ||||||||||||
21 | White, Brandon | 24 | 3 | 2 | 1 | 1 | 23 | 1 | 2 | 1 | 1 | |||||||
22 | White, Kyle | 8 | 6 | 6 | 8 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 6 | 10 | L D L W |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Nov | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jan | 4 | 3 | 1 | 0 | 12 | 3 | W W D W |
Feb | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Apr | 2 | 1 | 0 | 1 | 3 | 7 | W L |
May | 8 | 3 | 1 | 4 | 22 | 20 | L W W W D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 0 | 7 | 31 | 35 | W W L L W L L L |
Away | 13 | 6 | 3 | 4 | 30 | 23 | D W L W L W W D |
Overall | 27 | 13 | 3 | 11 | 61 | 58 | L W W W D L L L |
Players
Karl Barratt
Graham Beavis
Kiran Bedder
Joshua Bromley
Ellis Bushnell
Maxwell Coleman
Aidan Cooper
Rohan Didier
Jack Dolby
Richard Frost
Joshua Glaze
Ryan Hatfield
Kieran Hughes
Zak Jones
Marcus lewis
Jai Moore
Neil O'Sullivan
Jonathan Powell-Hayles
Jack Reid
Archie Remnant
Edward Seaton
Ickey Singh
Ben Sturgess
Dylan Taylor
Morgan Waugh
Brandon White
Kyle White