Cheshire Futsal Club Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 21/05/22 12:15 | Bedford Futsal Club Ladies |
1 - 4
(HT 1-3) |
Cheshire Futsal Club Ladies | |||
Cup | 14/05/22 14:45 | Cheshire Futsal Club Ladies |
8 - 7
(HT 7-2) |
Uni of Liverpool Futsal Club Womens | |||
Cup | 07/05/22 10:00 | Bloomsbury Futsal Club Womens |
2 - 2
(HT 2-2) |
Cheshire Futsal Club Ladies | |||
WN | 27/11/21 10:00 | Cheshire Futsal Club Ladies |
3 - 5
(HT 1-3) |
Uni of Liverpool Futsal Club Womens | |||
WN | 13/11/21 09:15 | Cheshire Futsal Club Ladies |
1 - 2
(HT 1-2) |
Manchester Futsal Club Womens | |||
WN | 06/11/21 10:00 | Bolton Futsal Club Womens |
1 - 3
(HT 0-0) |
Cheshire Futsal Club Ladies | |||
WN | 23/10/21 14:00 | Cheshire Futsal Club Ladies |
15 - 1
(HT 5-1) |
Warrington Futsal Club Ladies | |||
WN | 16/10/21 14:00 | Cheshire Futsal Club Ladies |
H - W
|
Sunderland University Futsal Club Womens | Home Walkover | ||
WN | 09/10/21 12:00 | Cheshire Futsal Club Ladies |
2 - 6
(HT 1-0) |
Worcester Futsal Club Women | |||
WN | 02/10/21 14:00 | Cheshire Futsal Club Ladies |
7 - 3
(HT 4-2) |
Loughborough Students Futsal Club Women |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cann, Helen | 16 | 8 | 8 | 6 | 10 | |||||||||
2 | CHURCHILL, Morgan | 2 | 1 | 1 | |||||||||||
3 | Davies, Jade | 13 | 4 | 4 | 10 | 3 | 12 | ||||||||
4 | Ellis, Tina | 16 | 15 | 15 | 8 | 8 | |||||||||
5 | Griffiths, Helen | 7 | 1 | 4 | 3 | ||||||||||
6 | Hall, Lauren | 3 | 1 | 2 | |||||||||||
7 | Hodgin, Chelsey | 5 | 2 | 2 | 1 | 5 | |||||||||
8 | Kural, Kirstie | 14 | 30 | 30 | 5 | 12 | 2 | ||||||||
9 | Roden, Emma | 16 | 5 | 5 | 3 | 13 | |||||||||
10 | Sampson, Keri | 16 | 18 | 18 | 13 | 3 | 3 | ||||||||
11 | Sampson, Leanne | 7 | 2 | 2 | 1 | 6 | |||||||||
12 | Scott, Lucy | 13 | 10 | 10 | 1 | 5 | 8 | ||||||||
13 | Taylor, Stephanie | 4 | 2 | 2 | 4 | ||||||||||
14 | Wright, Libby | 16 | 2 | 2 | 1 | 16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 0 | 1 | 24 | 10 | W L W W |
Nov | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
May | 3 | 2 | 1 | 0 | 14 | 10 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 36 | 24 | W L W W L L W |
Away | 3 | 2 | 1 | 0 | 9 | 4 | W D W |
Overall | 10 | 6 | 1 | 3 | 45 | 28 | W W W L L D W W |
Players
Amber Bailey
Helen Cann
Morgan CHURCHILL
Jade Davies
Lauren Davies
Tina Ellis
Helen Griffiths
Lauren Hall
Chelsey Hodgin
Kirstie Kural
Emma Roden
Keri Sampson
Leanne Sampson
Lucy Scott
Stephanie Taylor
Libby Wright