Mountsorrel Amateurs
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 15:00 | Ellistown FC | VS | Mountsorrel Amateurs | ELLISTOWN FC | ||
CC | 30/11/24 14:00 | Mountsorrel Amateurs | VS | St Patricks | Mountsorrel Amateurs First | ||
ONE | 07/12/24 14:00 | St Patricks | VS | Mountsorrel Amateurs | THE EMERALD CENTRE | ||
ONE | 14/12/24 15:00 | Mountsorrel Amateurs | VS | Loughborough Dynamo | QUORN FC | ||
ONE | 21/12/24 15:00 | Mountsorrel Amateurs | VS | Saffron Dynamo Development | QUORN FC | ||
ONE | 28/12/24 15:00 | Mountsorrel Amateurs | VS | Sileby Town Reserves | QUORN FC | ||
ONE | 04/01/25 14:00 | Sileby Town Reserves | VS | Mountsorrel Amateurs | SILEBY SPORTS CLUB | ||
ONE | 11/01/25 15:00 | Mountsorrel Amateurs | VS | Birstall United Reserves | QUORN FC | ||
ONE | 18/01/25 15:00 | Kirby Muxloe Reserves | VS | Mountsorrel Amateurs | KIRBY MUXLOE SPORTS CLUB | ||
ONE | 25/01/25 15:00 | Mountsorrel Amateurs | VS | Hinckley LRFC Development | QUORN FC | ||
ONE | 01/02/25 14:00 | Hinckley LRFC Development | VS | Mountsorrel Amateurs | LEICESTER ROAD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson-Hines, Kristofer | 1 | 1 | 1 | |||||||||||||
2 | Beaumount, Jake | 6 | 4 | 2 | 2 | ||||||||||||
3 | Carlin, Thomas | 11 | 1 | 1 | 11 | 1 | |||||||||||
4 | Cornwell, Jamie | 5 | 5 | 1 | |||||||||||||
5 | Crooks, Stanley | 7 | 6 | 2 | 1 | ||||||||||||
6 | Davies, Sebastian | 3 | 2 | 1 | 1 | ||||||||||||
7 | Eddy, Jack | 4 | 2 | 1 | 2 | ||||||||||||
8 | Flavill, Evan | 7 | 1 | 3 | 6 | ||||||||||||
9 | Folwell, Jake | 6 | 3 | 6 | 1 | ||||||||||||
10 | Gibbons, Drew | 7 | 2 | 7 | 2 | 1 | |||||||||||
11 | Gledhill, Dean | 7 | 5 | 1 | 1 | 2 | |||||||||||
12 | Harrison, Ross | 3 | 2 | 1 | 1 | ||||||||||||
13 | Harrison, Sam | 1 | 1 | 1 | |||||||||||||
14 | Hill, Tommy | 9 | 1 | 9 | 5 | ||||||||||||
15 | Hollis, Lleyton | 2 | 1 | 2 | |||||||||||||
16 | Horton, Huw | 6 | 1 | 4 | 2 | 1 | 2 | ||||||||||
17 | Keen, Alex | 6 | 1 | 6 | 1 | ||||||||||||
18 | Keenan, Harry | 5 | 2 | 3 | 1 | 3 | |||||||||||
19 | KEEN, JOSEPH | 4 | 3 | 4 | |||||||||||||
20 | Meynell, Austin | 14 | 1 | 14 | 2 | ||||||||||||
21 | Morris-Clarke, George | 14 | 1 | 14 | 2 | ||||||||||||
22 | Oliver, Tom | 7 | 7 | ||||||||||||||
23 | Pitman, Keane | 6 | 5 | 1 | 1 | ||||||||||||
24 | Rainbow, Harry | 1 | 1 | 1 | 1 | ||||||||||||
25 | Reilly, Finn | 5 | 1 | 3 | 1 | 4 | |||||||||||
26 | Rowley, Arran | 1 | 1 | ||||||||||||||
27 | Rowley, Oliver | 14 | 9 | 13 | 1 | 5 | 1 | ||||||||||
28 | Rubio, Rooney | 6 | 2 | 4 | 2 | ||||||||||||
29 | Sudera, Shayen | 2 | 2 | 2 | |||||||||||||
30 | Tomas, Anderson | 11 | 3 | 5 | 4 | 3 | 6 | ||||||||||
31 | Turner, Liam | 11 | 11 | 11 | |||||||||||||
32 | Waldrum, Damon | 2 | 2 | ||||||||||||||
33 | Yates, Christopher | 6 | 5 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 11 | 19 | D L W L L |
Sep | 3 | 3 | 0 | 0 | 11 | 6 | W W W |
Oct | 4 | 3 | 0 | 1 | 10 | 8 | W W W L |
Nov | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 17 | 24 | L W L L W W W L |
Away | 6 | 3 | 1 | 2 | 15 | 18 | D W W W L L |
Overall | 14 | 7 | 1 | 6 | 32 | 42 | W W W W W L L L |
Players
Kristofer Atkinson-Hines
Jake Beaumount
Parees Bhima
Ryan Black
Thomas Carlin
Ross Collins
William Collis
Jamie Cornwell
Stanley Crooks
Connor Dauven
Sebastian Davies
Jack Eddy
Evan Flavill
Jude Foweather
Ollie Freckingham
Drew Gibbons
Lewis Gittens
Dean Gledhill
Scott green
Jack Hammond
Ross Harrison
Sam Harrison
Grant Hartley
Tommy Hill
Callum Hollis
Lleyton Hollis
Huw Horton
Daniel Jarvis
morgan jones
Alex Keen
JOSEPH KEEN
Harry Keenan
Austin Meynell
George Morris-Clarke
Tom Oliver
William Penman
Keane Pitman
Harry Pope
Harry Rainbow
Luke Ratcliffe
Finn Reilly
Arran Rowley
Oliver Rowley
Rooney Rubio
Finn Simpson-Watkinson
Sam Squire
Shayen Sudera
Anderson Tomas
William Toone
Liam Turner
Damon Waldrum
Christopher Yates