London Helvecia Futsal Club First
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 16 Mar 23 | points | -1 | Playing of suspended player against Loughborough Students |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barsukov, Eugeniy | 10 | 1 | 6 | 4 | ||||||||||
2 | Ben-Adel, Noa | 7 | 3 | 3 | 1 | 6 | |||||||||
3 | Cesar da Silva, Wygor | 11 | 2 | 2 | 1 | 10 | |||||||||
4 | Da Silva Dju, Ivan | 10 | 2 | 2 | 1 | 1 | 1 | 9 | 6 | ||||||
5 | Da Silva, Diogo | 4 | 1 | 1 | 4 | ||||||||||
6 | Da Silva, kaue H C B | 1 | 1 | ||||||||||||
7 | ESQUILAS GARROTE, HUGO | 1 | 1 | ||||||||||||
8 | Fernandes Moreira, Denerson Henrique | 15 | 13 | 13 | 6 | 1 | 11 | 4 | |||||||
9 | Franz, Frankie Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||
10 | Gazolli, Mario | 1 | 1 | ||||||||||||
11 | Goncalves, Claudio | 18 | 16 | 16 | 5 | 10 | 8 | ||||||||
12 | Hassan, Sakariya | 8 | 7 | 7 | 3 | 8 | |||||||||
13 | Hine, Liam | 16 | 2 | 14 | |||||||||||
14 | Inacio de Paiva, Leandro | 3 | 3 | 3 | 3 | ||||||||||
15 | Kuehn, Charles | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||
16 | Lahoz, Dimar | 21 | 4 | 4 | 12 | 9 | 3 | ||||||||
17 | Lugli, Leonardo | 12 | 2 | 2 | 2 | 10 | |||||||||
18 | Malta, Fernando | 4 | 3 | 3 | 4 | ||||||||||
19 | Palfreeman, Liam | 8 | 4 | 4 | 2 | 6 | 2 | 3 | |||||||
20 | Rangel Sampaio, Vinicius | 6 | 1 | 1 | 1 | 3 | 3 | ||||||||
21 | Reed, Douglas | 10 | 1 | 1 | 1 | 5 | 5 | ||||||||
22 | RESTREPO, CAMILO | 11 | 14 | 14 | 4 | 4 | 7 | ||||||||
23 | RHOUNI GRANJAS, Bilal | 1 | 1 | 1 | |||||||||||
24 | Santos, Ruben | 9 | 5 | 5 | 1 | 6 | 3 | ||||||||
25 | Scott, Lewis | 4 | 1 | 1 | 3 | ||||||||||
26 | Sikirwayi, Harry | 4 | 1 | 1 | 1 | 4 | |||||||||
27 | Tijerin, Eduardo | 22 | 30 | 30 | 6 | 18 | 4 | 7 | |||||||
28 | Toti Ferras, Joao | 4 | 1 | 1 | 2 | 2 | |||||||||
29 | Ursell, Robert | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 4 | 0 | 0 | 38 | 4 | W W W W |
Nov | 4 | 1 | 0 | 3 | 12 | 17 | L L L W |
Dec | 2 | 1 | 0 | 1 | 7 | 2 | L W |
Jan | 2 | 1 | 0 | 1 | 8 | 3 | W L |
Feb | 4 | 3 | 1 | 0 | 25 | 11 | W W W D |
Mar | 4 | 3 | 0 | 1 | 16 | 6 | W L W W |
Apr | 5 | 4 | 0 | 1 | 30 | 22 | W W W L W |
May | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 11 | 0 | 4 | 93 | 50 | W W W W W L W W |
Away | 12 | 7 | 1 | 4 | 50 | 23 | L L W W W W D L |
Overall | 27 | 18 | 1 | 8 | 143 | 73 | W W W W L W W L |
Players
Eugeniy Barsukov
Noa Ben-Adel
Vinicius Capobianco Araujo
Wygor Cesar da Silva
Diogo Da Silva
kaue H C B Da Silva
Ivan Da Silva Dju
HUGO ESQUILAS GARROTE
Denerson Henrique Fernandes Moreira
Conrado Luis Garrido Fernandez de Vera
Mario Gazolli
Claudio Goncalves
Sakariya Hassan
Liam Hine
Leandro Inacio de Paiva
Charles Kuehn
Dimar Lahoz
Leonardo Lugli
Fernando Malta
Guilherme Monti
Liam Palfreeman
Vinicius Rangel Sampaio
Douglas Reed
CAMILO RESTREPO
Bilal RHOUNI GRANJAS
Ruben Santos
Lewis Scott
Harry Sikirwayi
Eduardo Tijerin
Joao Toti Ferras
Robert Ursell