Sprowston F.C. Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:30 | Aylsham F.C. (Ltd) Women |
3 - 1
(HT 1-1) |
Sprowston F.C. Ladies | |||
LWD1 | 17/11/24 14:00 | Sprowston F.C. Ladies |
P - P
|
Hickling F.C. Ladies | Postponed | ||
LWD1 | 03/11/24 14:00 | Sprowston F.C. Ladies |
7 - 1
(HT 3-1) |
Aylsham F.C. (Ltd) Women | |||
LC | 27/10/24 14:00 | Sprowston F.C. Ladies |
4 - 0
|
Hickling F.C. Ladies | |||
CC | 20/10/24 14:30 | Sprowston F.C. Ladies |
5 - 2
|
F.C. Viking Valkyries (11v11) Women | |||
LWD1 | 13/10/24 14:00 | Sprowston F.C. Ladies |
P - P
|
Bungay Town F.C. First (Ladies) | Postponed | ||
LWD1 | 06/10/24 14:30 | Costessey Sports F.C. Ladies |
1 - 1
|
Sprowston F.C. Ladies | |||
LWD1 | 29/09/24 14:00 | Mulbarton Wanderers F.C. Ladies Reserves |
4 - 6
|
Sprowston F.C. Ladies | |||
LWD1 | 22/09/24 14:00 | Sprowston F.C. Ladies |
1 - 0
|
UEA F.C. Womens 11v11 | |||
CC | 15/09/24 14:30 | Horsford F.C. Women's Harriers |
0 - 9
|
Sprowston F.C. Ladies | |||
LWD1 | 08/09/24 14:00 | Sprowston F.C. Ladies |
2 - 2
(HT 1-2) |
Fakenham Town F.C. Womens | |||
WFAC | 01/09/24 14:00 | Sprowston F.C. Ladies |
1 - 4
|
Woodbridge Ladies |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 24/11/24 14:00 | Sprowston F.C. Ladies | VS | Bungay Town F.C. First (Ladies) | Sprowston Sports and Social Club | ||
LWD1 | 01/12/24 14:00 | Long Stratton F.C. Womens | VS | Sprowston F.C. Ladies | Manor Road | ||
LWD1 | 08/12/24 14:00 | Hickling F.C. Ladies | VS | Sprowston F.C. Ladies | Hickling F.C. Ladies | ||
LWD1 | 15/12/24 14:00 | Sprowston F.C. Ladies | VS | Bure Valley F.C. Women | Sprowston Sports and Social Club | ||
LWD1 | 05/01/25 14:00 | Fakenham Town F.C. Womens | VS | Sprowston F.C. Ladies | Fakenham Town F.C. Womens | ||
LWD1 | 12/01/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Sprowston F.C. Ladies | Maltings Meadow | ||
LWD1 | 19/01/25 14:00 | Sprowston F.C. Ladies | VS | Costessey Sports F.C. Ladies | Sprowston Sports and Social Club | ||
LWD1 | 02/02/25 14:00 | Sprowston F.C. Ladies | VS | KLSC F.C. Women | Sprowston Sports and Social Club | ||
LWD1 | 09/02/25 14:00 | Aylsham F.C. (Ltd) Women | VS | Sprowston F.C. Ladies | YOUNGS PARK | ||
LWD1 | 16/02/25 14:00 | Sprowston F.C. Ladies | VS | Mulbarton Wanderers F.C. Ladies Reserves | Sprowston Sports and Social Club | ||
LWD1 | 23/02/25 14:00 | UEA F.C. Womens 11v11 | VS | Sprowston F.C. Ladies | Colney Lane Playingfields | ||
LWD1 | 02/03/25 14:00 | KLSC F.C. Women | VS | Sprowston F.C. Ladies | KINGS WAY PLAYING FIELD | ||
LWD1 | 23/03/25 14:00 | Bure Valley F.C. Women | VS | Sprowston F.C. Ladies | Coltishall Recreation Ground | ||
LWD1 | 30/03/25 14:00 | Sprowston F.C. Ladies | VS | Long Stratton F.C. Womens | Sprowston Sports and Social Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Tallulah | 2 | 2 | ||||||||||||||||||||
2 | Bumstead, Lauren | 5 | 5 | ||||||||||||||||||||
3 | Cole, Tyla | 1 | 1 | ||||||||||||||||||||
4 | Cornwall, Beth | 2 | 2 | 1 | |||||||||||||||||||
5 | Curtis, Bailey | 2 | 1 | 1 | 2 | ||||||||||||||||||
6 | Duffield, Bailey | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
7 | Fray, Katie | 1 | 1 | ||||||||||||||||||||
8 | Getley, Florence | 2 | 2 | ||||||||||||||||||||
9 | Green, Phoebe | 4 | 2 | 2 | 4 | ||||||||||||||||||
10 | Hallam, Lola | 3 | |||||||||||||||||||||
11 | Irving, Lois | 6 | 6 | ||||||||||||||||||||
12 | McKee, Isla | 3 | 3 | 3 | |||||||||||||||||||
13 | Milligan, Rosie | 6 | 5 | 5 | 6 | ||||||||||||||||||
14 | Moore, Katie | 4 | 4 | 2 | |||||||||||||||||||
15 | Rudd, Breana | 2 | 1 | 1 | 2 | ||||||||||||||||||
16 | Silva, Beatriz | 3 | 3 | 2 | |||||||||||||||||||
17 | Studd, Lyla | 2 | 1 | 1 | 2 | 4 | |||||||||||||||||
18 | Webster, Emma | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
19 | Weekes, Claire | 1 | 1 | 1 | 1 | ||||||||||||||||||
20 | Whatling, Ellice | 5 | 5 | ||||||||||||||||||||
21 | Whayman, Holly | 6 | 6 | ||||||||||||||||||||
22 | Wright, Lois | 5 | 7 | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | L D W W | ||
Oct | 2 | 1 | 1 | 0 | D W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | L D W W W | ||
Away | 2 | 1 | 1 | 0 | W D | ||
Overall | 7 | 4 | 2 | 1 | L D W W D W W |
Players
Brooke Ainslie
Lauren Barlow
Tallulah Bell
Lucy Bradford
Lauren Bumstead
Ella Chambers
Tyla Cole
Beth Cornwall
Bailey Curtis
Bailey Duffield
Katie Fray
Florence Getley
Phoebe Green
Lola Hallam
Lois Irving
Isla McKee
Rosie Milligan
Katie Moore
Breana Rudd
Beatriz Silva
Lyla Studd
Emma Webster
Claire Weekes
Ellice Whatling
Holly Whayman
Lois Wright