WIGGINTON GRASSHOPPERS Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | HAXBY TOWN. Sunday |
1 - 2
(HT 1-1) |
WIGGINTON GRASSHOPPERS Sunday | |||
L | 10/11/24 10:30 | WIGGINTON GRASSHOPPERS Sunday |
7 - 2
(HT 2-1) |
THE NAGS HEAD HEWORTH YORK Sunday | |||
L | 27/10/24 10:30 | WIGGINTON GRASSHOPPERS Sunday |
P - P
|
Thorpe United Sunday Blue | Postponed | ||
L | 20/10/24 10:30 | WIGGINTON GRASSHOPPERS Sunday |
12 - 3
|
HEWORTH INN FC First | |||
Cup | 13/10/24 10:30 | STRENSALL TIGERS Sunday |
0 - 6
(HT 0-2) |
WIGGINTON GRASSHOPPERS Sunday | |||
L | 06/10/24 10:30 | Atlanta First |
3 - 7
(HT 1-3) |
WIGGINTON GRASSHOPPERS Sunday | |||
L | 29/09/24 10:30 | WIGGINTON GRASSHOPPERS Sunday |
9 - 3
(HT 5-1) |
Malt Shovel (Selby) Sundays | |||
L | 22/09/24 10:30 | THE NAGS HEAD HEWORTH YORK Sunday |
4 - 6
(HT 1-2) |
WIGGINTON GRASSHOPPERS Sunday | |||
L | 15/09/24 10:30 | WIGGINTON GRASSHOPPERS Sunday |
1 - 3
|
HAXBY TOWN. Sunday | |||
L | 08/09/24 10:30 | Thorpe United Sunday Blue |
1 - 2
(HT 0-1) |
WIGGINTON GRASSHOPPERS Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | WIGGINTON GRASSHOPPERS Sunday | VS | Thorpe United Sunday Red | THE WIGGINTON SPORTS AND PLAYING FIELDS | ||
L | 08/12/24 10:30 | Malt Shovel (Selby) Sundays | VS | WIGGINTON GRASSHOPPERS Sunday | DENISON ROAD FOOTBALL PITCHES | ||
L | 15/12/24 10:30 | HEWORTH INN FC First | VS | WIGGINTON GRASSHOPPERS Sunday | BURNHOLME SPORTS CENTRE | ||
Cup | 05/01/25 10:30 | WIGGINTON GRASSHOPPERS Sunday | VS | Pocklington Town Sunday | THE WIGGINTON SPORTS AND PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aksel, Aydin | 1 | 1 | 1 | ||||||||||||||
2 | Bauer, Maximillian Rocco | 7 | 8 | 8 | 2 | 7 | 2 | |||||||||||
3 | Bell, Jack | 4 | 3 | 3 | 1 | 2 | 2 | 1 | ||||||||||
4 | Byfield, Josh | 1 | 1 | |||||||||||||||
5 | Carter, Jay | 1 | 1 | 1 | 1 | |||||||||||||
6 | Cattaneo, ellis | 8 | 1 | 1 | 8 | 1 | ||||||||||||
7 | Clapham, Harry | 6 | 6 | 6 | 5 | 1 | ||||||||||||
8 | Ezard, Jason | 8 | 6 | 2 | 1 | |||||||||||||
9 | Green, Jamie | 1 | 1 | |||||||||||||||
10 | Green, Sam | 6 | 4 | 2 | 1 | |||||||||||||
11 | Hardy-Mayo, Sam | 3 | 3 | 1 | ||||||||||||||
12 | Holowkiewicz, Sebastian | 6 | 4 | 2 | 1 | |||||||||||||
13 | Ireton, Graham | 1 | 1 | |||||||||||||||
14 | Kite, Tom | 3 | 3 | |||||||||||||||
15 | Luckhurst, Joshua | 7 | 7 | 7 | ||||||||||||||
16 | McGuigan, Jordan | 4 | 3 | 1 | 1 | |||||||||||||
17 | Milner, Joe | 5 | 3 | 3 | 5 | |||||||||||||
18 | Mulhearn, Aidan | 2 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Mulhearn, Cameron | 5 | 2 | 2 | 1 | 3 | 2 | |||||||||||
20 | Mulhearn, Matt | 2 | 2 | 2 | 2 | |||||||||||||
21 | perry, thomas | 1 | 1 | |||||||||||||||
22 | Pulleyn, Isaac | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||
23 | Rawcliffe, Joe | 7 | 7 | 7 | 5 | 2 | ||||||||||||
24 | Robertson, Liam | 6 | 9 | 9 | 6 | 1 | ||||||||||||
25 | Smith, Joseph Harry James | 2 | 2 | |||||||||||||||
26 | Stephenson, Ellis | 7 | 4 | 4 | 6 | 1 | 5 | |||||||||||
27 | Taylor, Terry | 7 | 4 | 3 | 2 | |||||||||||||
28 | Whitehead, Myles | 5 | 5 | |||||||||||||||
29 | Wilstrop, Jamie | 8 | 4 | 4 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 11 | W L W W |
Oct | 3 | 3 | 0 | 0 | 25 | 6 | W W W |
Nov | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 29 | 11 | L W W W |
Away | 5 | 5 | 0 | 0 | 23 | 9 | W W W W W |
Overall | 9 | 8 | 0 | 1 | 52 | 20 | L W W W W W W W |
Players
Maximillian Rocco Bauer
Jack Bell
Josh Byfield
Jay Carter
ellis Cattaneo
Harry Clapham
Jason Ezard
Jamie Green
Sam Green
Sam Hardy-Mayo
Neale Holmes
Sebastian Holowkiewicz
Tom Kite
Joshua Luckhurst
Jordan McGuigan
Joe Milner
Aidan Mulhearn
Cameron Mulhearn
Matt Mulhearn
thomas perry
Isaac Pulleyn
Joe Rawcliffe
Liam Robertson
Joseph Harry James Smith
Ellis Stephenson
Terry Taylor
Myles Whitehead
Jamie Wilstrop
Joseph Zealand