Sherwood Colliery F.C. Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Sherwood Colliery F.C. Sunday First |
V - V
|
Shirebrook Soldiers FC Athletic | Void | ||
L | 17/11/24 11:00 | Sherwood Colliery F.C. Sunday First |
1 - 2
|
Shirebrook Miners Welfare FC | |||
L | 03/11/24 11:00 | Dukeries Lodge Reds |
2 - 2
|
Sherwood Colliery F.C. Sunday First | |||
L | 27/10/24 11:00 | Sherwood Colliery F.C. Sunday First |
3 - 1
|
Linden F.C First | |||
L | 20/10/24 11:00 | Joseph's Old Boys F.C. First |
3 - 7
|
Sherwood Colliery F.C. Sunday First | |||
Cup | 13/10/24 11:00 | Shirebrook Miners Welfare FC |
3 - 1
|
Sherwood Colliery F.C. Sunday First | |||
L | 06/10/24 11:00 | Sherwood Colliery F.C. Sunday First |
0 - 0
|
Blidworth Welfare FC Sunday | |||
Cup | 29/09/24 11:00 | F.C. New Cross |
6 - 2
(HT 5-1) |
Sherwood Colliery F.C. Sunday First | |||
L | 15/09/24 11:00 | Sherwood Colliery F.C. Sunday First |
2 - 0
|
West End Social FC Sunday | |||
L | 08/09/24 11:00 | Shirebrook Soldiers FC Athletic |
V - V
|
Sherwood Colliery F.C. Sunday First | Void | ||
L | 01/09/24 11:00 | Sherwood Colliery F.C. Sunday First |
1 - 6
|
AFC Mansfield Sunday First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldread, Brook | 2 | 2 | 1 | |||||||||||||||||||||||||
2 | Allsopp, Jordi | 7 | 7 | ||||||||||||||||||||||||||
3 | Ball, Jordan | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
4 | Batterham, Thomas | 6 | 2 | 2 | 6 | ||||||||||||||||||||||||
5 | Baxter, Alex | 6 | 6 | 3 | |||||||||||||||||||||||||
6 | Bradbury, Brandon | 1 | 1 | ||||||||||||||||||||||||||
7 | Brunt, James | 1 | |||||||||||||||||||||||||||
8 | Carver, Joshua | 1 | 1 | ||||||||||||||||||||||||||
9 | Darby, Joseph | 7 | 7 | ||||||||||||||||||||||||||
10 | Foulds, Jack | 2 | 2 | ||||||||||||||||||||||||||
11 | Harrison, Kieron | 7 | 2 | 2 | 7 | ||||||||||||||||||||||||
12 | Johnson, Keenan | 6 | 5 | 1 | |||||||||||||||||||||||||
13 | Keeling, Brandon | 8 | 2 | 2 | 8 | ||||||||||||||||||||||||
14 | Milner, Callum | 7 | 5 | 5 | 6 | 1 | |||||||||||||||||||||||
15 | Newell, Owen Jay | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||
16 | Parsons, Jonny | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
17 | ray, callum | 6 | 4 | 2 | |||||||||||||||||||||||||
18 | Ray, Thomas | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||||||||||
19 | Rowe, Jonathan | 1 | |||||||||||||||||||||||||||
20 | shipman, jack | 8 | 2 | 6 | |||||||||||||||||||||||||
21 | Sladen, Owen | 8 | 8 | ||||||||||||||||||||||||||
22 | Stanley, Harry | 5 | 3 | 2 | |||||||||||||||||||||||||
23 | sugg, Callum | 4 | 4 | ||||||||||||||||||||||||||
24 | Topliss, Harry | 1 | 1 | ||||||||||||||||||||||||||
25 | West, Elliott | 7 | 6 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 12 | L W L |
Oct | 4 | 2 | 1 | 1 | 11 | 7 | D L W W |
Nov | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 7 | 9 | L W D W L |
Away | 4 | 1 | 1 | 2 | 12 | 14 | L L W D |
Overall | 9 | 3 | 2 | 4 | 19 | 23 | W L D L W W D L |
Players
Brook Aldread
Jordi Allsopp
Jordan Ball
Thomas Batterham
Alex Baxter
David Baxter
Brandon Bradbury
Kian Bramley
James Brunt
Joshua Carver
Joseph Darby
Jack Foulds
Kieron Harrison
Keenan Johnson
Brandon Keeling
Callum Milner
Owen Jay Newell
Jonny Parsons
callum ray
Thomas Ray
Jonathan Rowe
Jack Shaw
jack shipman
Owen Sladen
Harry Stanley
Callum sugg
Harry Topliss
Bailey Wardle
Joseph Wathall
Elliott West