Norwich Eagles
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 26 Aug 23 | points | -1 | inelligible player |
Sat 04 Nov 23 | points | -1 | void match |
Sat 02 Mar 24 | points | -1 | cancel game |
Sat 09 Mar 24 | points | -1 | void match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulrahim, Mohamed | 6 | 1 | 1 | 5 | 1 | |||||||||||
2 | Abrar, Khalid Ahmed | 3 | 3 | ||||||||||||||
3 | Adam, Sabir Ibrahim | 4 | 2 | 2 | 4 | ||||||||||||
4 | Akanbi, Abdullahi Babatomiwa Musa | 12 | 1 | 1 | 11 | 1 | |||||||||||
5 | Ali, Mohamed Khalif | 6 | 1 | 1 | 4 | 2 | |||||||||||
6 | Ali, Omar | 4 | 4 | ||||||||||||||
7 | Alshammari, Abdullah | 7 | 6 | 1 | |||||||||||||
8 | Alves, Aime | 8 | 8 | 1 | |||||||||||||
9 | Alves, Teddy | 15 | 15 | 9 | |||||||||||||
10 | Amadasun, Oluwatobiloba | 8 | 8 | ||||||||||||||
11 | Amenshewa, Yonas Bogale | 2 | 2 | ||||||||||||||
12 | Anyebe, Lewis | 4 | 2 | 2 | |||||||||||||
13 | Bacon, Kieran | 18 | 1 | 1 | 18 | 2 | |||||||||||
14 | Barnes, Aaran | 18 | 18 | ||||||||||||||
15 | Bieber, Austin | 2 | 2 | ||||||||||||||
16 | Brazao, Helder | 11 | 10 | 1 | |||||||||||||
17 | Campbell, Leon | 7 | 6 | 1 | |||||||||||||
18 | Cardoso, Nuno | 3 | 2 | 1 | |||||||||||||
19 | Cooper, David | 2 | 2 | ||||||||||||||
20 | Cupi, Florind | 6 | 2 | 4 | |||||||||||||
21 | Erren Tasseven, Deniz | 3 | 3 | ||||||||||||||
22 | Fortes, Claudio | 10 | 9 | 1 | |||||||||||||
23 | Gjoka, Artur | 17 | 14 | 3 | |||||||||||||
24 | Haxhiu, Genti | 4 | 1 | 1 | 4 | ||||||||||||
25 | Jojo, Kwakho | 2 | 1 | 1 | |||||||||||||
26 | Katabana, Dany | 2 | 1 | 1 | |||||||||||||
27 | Kugedera, Travis | 8 | 3 | 3 | 8 | ||||||||||||
28 | Lawani, Lord | 24 | 2 | 2 | 21 | 3 | 1 | ||||||||||
29 | Marquez, Ytondi | 15 | 10 | 10 | 15 | ||||||||||||
30 | Masango, Thierry | 9 | 7 | 2 | |||||||||||||
31 | Mason, Charlie | 1 | 1 | ||||||||||||||
32 | Motty, David | 11 | 10 | 1 | 2 | ||||||||||||
33 | Muariani, Ralondo | 10 | 4 | 6 | |||||||||||||
34 | Mysra, Mohammed | 9 | 1 | 1 | 7 | 2 | |||||||||||
35 | Obafemi, Oluwaseun | 16 | 6 | 10 | |||||||||||||
36 | Onuchukwu, Ebus | 20 | 26 | 26 | 20 | 1 | |||||||||||
37 | Rocha, Aldemar | 1 | 1 | 1 | 1 | ||||||||||||
38 | Silva, Evandro | 2 | 1 | 1 | |||||||||||||
39 | Womack, Martyn | 1 | 1 | ||||||||||||||
40 | Woolveridge, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 0 | L |
Sep | 4 | 0 | 0 | 4 | 10 | 18 | L L L L |
Oct | 4 | 1 | 0 | 3 | 8 | 15 | L L W L |
Nov | 4 | 1 | 1 | 2 | 5 | 6 | D W L L |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Jan | 3 | 0 | 1 | 2 | 9 | 15 | D L L |
Feb | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Mar | 4 | 1 | 1 | 2 | 8 | 6 | L D L W |
Apr | 3 | 0 | 2 | 1 | 9 | 13 | L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 2 | 5 | 6 | 23 | 35 | D W D D L L D D |
Away | 14 | 1 | 1 | 12 | 29 | 56 | L L L L L W L D |
Overall | 27 | 3 | 6 | 18 | 52 | 91 | L L D L W L D D |
Players
Mohamed Abdulrahim
Khalid Ahmed Abrar
Sabir Ibrahim Adam
Abdullahi Babatomiwa Musa Akanbi
Mohamed Khalif Ali
Omar Ali
Abdullah Alshammari
Aime Alves
Teddy Alves
Oluwatobiloba Amadasun
Yonas Bogale Amenshewa
Lewis Anyebe
Kieran Bacon
Aaran Barnes
Austin Bieber
Helder Brazao
Leon Campbell
Nuno Cardoso
David Cooper
Florind Cupi
Deniz Erren Tasseven
Claudio Fortes
Artur Gjoka
Kwakho Jojo
Dany Katabana
Travis Kugedera
Lord Lawani
Ytondi Marquez
Thierry Masango
David Motty
Ralondo Muariani
Mohammed Mysra
Oluwaseun Obafemi
Ebus Onuchukwu
Evandro Silva
Reece Swatman
Ike Uzoeto
Martyn Womack
James Woolveridge