River City Womens & Girls First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | River City Womens & Girls First Team |
11 - 0
(HT 10-0) |
Brookside Athletic Women Reserves | |||
LCUP | 10/11/24 13:30 | River City Womens & Girls First Team |
3 - 2
(AET) |
Chesterfield Ladies FC First | |||
L | 27/10/24 14:00 | River City Womens & Girls First Team |
2 - 2
(HT 0-2) |
Loughborough Foxes Vixens First Women | |||
L | 20/10/24 14:00 | Beaumont Park Women |
0 - 8
|
River City Womens & Girls First Team | |||
LCUP | 06/10/24 13:30 | Northampton Town Women Dev Team |
0 - 2
|
River City Womens & Girls First Team | |||
L | 29/09/24 14:00 | River City Womens & Girls First Team |
2 - 4
(HT 0-2) |
Asfordby Amateurs LG&I First Women | |||
L | 15/09/24 14:00 | River City Womens & Girls First Team |
3 - 1
|
West Bridgford Colts Womens | |||
L | 08/09/24 14:00 | Sleaford Town Ladies First |
0 - 3
|
River City Womens & Girls First Team |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbanelo, Chisom | 6 | 3 | 3 | 6 | 4 | |||||||||||
2 | Artemiuk, Karyna | 6 | 1 | 1 | 2 | 5 | 3 | 4 | |||||||||
3 | Bailey, Chloe | 7 | 6 | 6 | 7 | 1 | 2 | 1 | |||||||||
4 | Bailey, Ella | 7 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | ||||||||
5 | Bamigboye, Ireyimika | 7 | 7 | 1 | |||||||||||||
6 | Binns, Dulcibella | 4 | 3 | 3 | 4 | 1 | 1 | ||||||||||
7 | Corbishley, Poppie | 4 | 1 | 3 | 1 | 3 | |||||||||||
8 | Dada, Oyinda | 5 | 5 | 1 | |||||||||||||
9 | Edwards, Trinae | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||
10 | Finlay, Kira | 2 | 2 | 2 | 1 | ||||||||||||
11 | Ford, Alexis | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||
12 | Hicks, Molly | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||
13 | Hillier, Kayleigh | 3 | 2 | 1 | 1 | 1 | |||||||||||
14 | Jefferson, Kerry | 6 | 5 | 1 | 2 | 1 | 1 | 5 | |||||||||
15 | Johnson, Liah | 2 | 1 | 1 | 1 | 1 | |||||||||||
16 | Korga, Urszula | 4 | 4 | 1 | |||||||||||||
17 | O'Donnell, Katy | 2 | 2 | 2 | |||||||||||||
18 | Simpson, Caitlin | 4 | 1 | 3 | 1 | 3 | 2 | ||||||||||
19 | Stones, Jadie | 7 | 2 | 2 | 5 | 3 | 2 | 2 | |||||||||
20 | Turner, Zakhari | 5 | 1 | 1 | 5 | 2 | |||||||||||
21 | Warden, Darcy | 4 | 4 | 1 | 4 | 1 | |||||||||||
22 | Washington, Robyn | 6 | 2 | 2 | 1 | 3 | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Oct | 3 | 2 | 1 | 0 | 12 | 2 | W W D |
Nov | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 9 | 9 | W L D W |
Away | 3 | 3 | 0 | 0 | 13 | 0 | W W W |
Overall | 7 | 5 | 1 | 1 | 22 | 9 | W W L W W D W |
Players
Chisom Agbanelo
Karyna Artemiuk
Chloe Bailey
Ella Bailey
Ireyimika Bamigboye
Dulcibella Binns
Poppie Corbishley
Oyinda Dada
Trinae Edwards
Kira Finlay
Alexis Ford
Molly Hicks
Kayleigh Hillier
Kerry Jefferson
Liah Johnson
Urszula Korga
Amy Marras
Katy O'Donnell
Caitlin Simpson
Jadie Stones
Zakhari Turner
Darcy Warden
Robyn Washington