West Bridgford Colts Womens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 13:30 | Basford United F.C. Ladies |
4 - 1
|
West Bridgford Colts Womens | |||
L | 10/11/24 14:00 | West Bridgford Colts Womens |
2 - 0
|
Long Eaton United FC | |||
L | 03/11/24 14:00 | Beaumont Park Women |
0 - 2
|
West Bridgford Colts Womens | |||
CC | 27/10/24 13:30 | West Bridgford Colts Womens |
4 - 1
|
Sherwood FC Senior Women | |||
L | 13/10/24 14:00 | West Bridgford Colts Womens |
0 - 2
(HT 0-1) |
Brookside Athletic Brookside Athletic Wo | |||
LCUP | 06/10/24 13:30 | Cardea Ladies First |
2 - 4
|
West Bridgford Colts Womens | |||
L | 15/09/24 14:00 | River City Womens & Girls First Team |
3 - 1
|
West Bridgford Colts Womens | |||
L | 08/09/24 14:00 | West Bridgford Colts Womens |
2 - 2
|
Beaumont Park Women | |||
L | 03/09/24 19:45 | West Bridgford Colts Womens |
0 - 5
(HT 2-0) |
Loughborough Foxes Vixens First Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | West Bridgford Colts Womens | VS | River City Womens & Girls First Team | REGATTA WAY SPORTS GROUND | ||
L | 01/12/24 14:00 | Sleaford Town Ladies First | VS | West Bridgford Colts Womens | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
L | 15/12/24 14:00 | Loughborough Foxes Vixens First Women | VS | West Bridgford Colts Womens | HOLYWELL SPORTS COMPLEX | ||
L | 12/01/25 14:00 | Brookside Athletic Brookside Athletic Wo | VS | West Bridgford Colts Womens | SYSTON MEMORIAL GROUND | ||
L | 19/01/25 14:00 | West Bridgford Colts Womens | VS | Asfordby Amateurs LG&I First Women | REGATTA WAY SPORTS GROUND | ||
L | 02/02/25 14:00 | West Bridgford Colts Womens | VS | Sleaford Town Ladies First | REGATTA WAY SPORTS GROUND | ||
L | 09/02/25 14:00 | Asfordby Amateurs LG&I First Women | VS | West Bridgford Colts Womens | HOLWELL SPORTS CLUB | ||
L | 02/03/25 14:00 | Long Eaton United FC | VS | West Bridgford Colts Womens | GRANGE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford, Grace | 4 | 1 | 1 | 1 | 3 | |||||||||||
2 | Bramley, Emma | 4 | 1 | 1 | 3 | ||||||||||||
3 | Brewer, Christina | 7 | 6 | 1 | |||||||||||||
4 | Button, Sommer | 6 | 1 | 1 | 1 | 6 | |||||||||||
5 | Carthew, Kelsey | 6 | 5 | 1 | |||||||||||||
6 | Clark, Bethany | 5 | 3 | 3 | 4 | 1 | 1 | 3 | |||||||||
7 | Clarke, Isobella | 7 | 5 | 2 | |||||||||||||
8 | David, Emily | 2 | 2 | ||||||||||||||
9 | Draycott, Demi | 5 | 5 | 3 | 2 | ||||||||||||
10 | Fitch, Abigail | 7 | 7 | 1 | |||||||||||||
11 | Fitch, Charlotte | 7 | 7 | 2 | |||||||||||||
12 | Gardiner-Banks, Charlotte | 4 | 2 | 2 | 3 | 1 | |||||||||||
13 | Godbehere, Fran | 4 | 1 | 3 | |||||||||||||
14 | Liburd-Godbehere, Camoly | 3 | 3 | 1 | 1 | ||||||||||||
15 | Luk, Hannah | 7 | 1 | 7 | |||||||||||||
16 | Maltby, Ellie | 5 | 5 | ||||||||||||||
17 | Morales Mota, Eleandra | 1 | 1 | ||||||||||||||
18 | Rogers, Katie | 7 | 4 | 4 | 6 | 1 | 1 | ||||||||||
19 | Thomas, Kezia | 3 | 1 | 2 | |||||||||||||
20 | Wynne, Maisy | 6 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 10 | L D L |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 4 | 9 | L D L W |
Away | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Overall | 7 | 3 | 1 | 3 | 11 | 14 | L D L W L W W |
Players
Ellie Bradford
Grace Bradford
Emma Bramley
Christina Brewer
Sommer Button
Kelsey Carthew
Bethany Clark
Isobella Clarke
Emily David
Demi Draycott
Abigail Fitch
Charlotte Fitch
Holly Freestone
Charlotte Gardiner-Banks
Fran Godbehere
Georgina Halliday
Yasmin Lennon
Camoly Liburd-Godbehere
Hannah Luk
Lucy Maddock
Ellie Maltby
Eleandra Morales Mota
Katie Rogers
Laura Setchfield
Evie Shardlow
Kezia Thomas
Maisy Wynne