Upminster O45s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45W1 | 23/11/24 14:00 | BSC O45s |
2 - 2
|
Upminster O45s | |||
45W1 | 16/11/24 14:00 | Upminster O45s |
1 - 2
|
Old Parmiterians O45s | |||
45W1 | 09/11/24 14:00 | Chipping Ongar O45s |
5 - 3
|
Upminster O45s | |||
45W1 | 02/11/24 14:00 | Upminster O45s |
2 - 6
|
Rouge O45s | |||
45W1 | 26/10/24 14:00 | Upminster O45s |
2 - 4
|
Parmiter Sports O45s | |||
45W1 | 19/10/24 14:00 | Metpol Chigwell NE O45s |
3 - 2
|
Upminster O45s | |||
45W1 | 12/10/24 14:00 | Upminster O45s |
7 - 0
|
White Roding Sports O45s | |||
45W1 | 28/09/24 14:00 | Upminster O45s |
2 - 2
|
BSC O45s | |||
45W1 | 21/09/24 14:00 | Upminster O45s |
6 - 0
|
Stansted O45s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
VFA | 30/11/24 13:30 | Upminster O45s | VS | Enfield OG | EMERSON PARK ACADEMY | ||
45W1 | 18/01/25 14:00 | Upminster O45s | VS | Chipping Ongar O45s | EMERSON PARK ACADEMY | ||
45W1 | 25/01/25 14:00 | Upminster O45s | VS | Metpol Chigwell NE O45s | EMERSON PARK ACADEMY | ||
451C | 01/02/25 13:30 | Upminster O45s | VS | Broomfield O45s | EMERSON PARK ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Ryan | 2 | 2 | 5 | 1 | ||||||||||
2 | Burch, Matthew | 4 | |||||||||||||
3 | Christiansen, Michael | 2 | |||||||||||||
4 | Clark, Kevin | 3 | 3 | 8 | |||||||||||
5 | Ford, John | 4 | 2 | ||||||||||||
6 | Guarnieri, Marco | 1 | 1 | 2 | 2 | ||||||||||
7 | Guy, Terry | 2 | 4 | ||||||||||||
8 | Hammond, Stewart | 1 | |||||||||||||
9 | Hunt, Mark | 1 | |||||||||||||
10 | Lines, Andrew | 6 | 2 | ||||||||||||
11 | Lord, Mark | 1 | 1 | 6 | 1 | ||||||||||
12 | Mack, Robert | 2 | 2 | 7 | 1 | ||||||||||
13 | MACK, STEVEN | 2 | 2 | 1 | |||||||||||
14 | Marney, Peter | 7 | 7 | 8 | |||||||||||
15 | Marsh, Ashley | 2 | 1 | 1 | |||||||||||
16 | May, Simon | 3 | 3 | 7 | 1 | ||||||||||
17 | Mills, Mark | 1 | 1 | 3 | |||||||||||
18 | Rogan, Michael | 1 | 1 | 6 | |||||||||||
19 | Rogan, Paul | 1 | |||||||||||||
20 | Salter, Daniel | 1 | 1 | 2 | 5 | 1 | |||||||||
21 | Salter, Jim | 2 | 1 | 1 | |||||||||||
22 | Sardi, Sofiane | 1 | 1 | 6 | |||||||||||
23 | Sibley, Phil | 1 | 5 | ||||||||||||
24 | Spicer, David | 2 | 2 | 5 | |||||||||||
25 | Thomas, Glen | 1 | |||||||||||||
26 | Wilkins, Seth | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 8 | 2 | W D |
Oct | 3 | 1 | 0 | 2 | 11 | 7 | W L L |
Nov | 4 | 0 | 1 | 3 | 8 | 15 | L L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 20 | 14 | W D W L L L |
Away | 3 | 0 | 1 | 2 | 7 | 10 | L L D |
Overall | 9 | 2 | 2 | 5 | 27 | 24 | D W L L L L L D |
Players
Ryan Bartlett
Andrew Berry
Matthew Burch
Michael Christiansen
Kevin Clark
John Ford
Andy Gray
Marco Guarnieri
Terry Guy
Stewart Hammond
Kevin Hoddy
Mark Hunt
Billy Jones
Simon Joy
Andrew Lines
Gareth Lloyd
Mark Lord
Paul Lyons
Jeff Mack
Robert Mack
STEVEN MACK
Peter Marney
Ashley Marsh
Simon May
Mark Mills
Antony Read
Michael Rogan
Paul Rogan
Paul Sach
Daniel Salter
Jim Salter
Sofiane Sardi
Phil Sibley
David Spicer
Glen Thomas
Timothy Thomas
Seth Wilkins