Coventry Copsewood
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahamu, Isa Nasibu | 6 | 18 | 3 | 10 | ||||||||||
2 | Aldhouse, Sam | 18 | 1 | ||||||||||||
3 | Alleyne, Dominic | 1 | 3 | ||||||||||||
4 | Bartram, Harry | 17 | 2 | 3 | |||||||||||
5 | Brandish, Nick | 2 | 25 | 1 | 2 | 2 | |||||||||
6 | Conneely, Ryan | 1 | 4 | 1 | 1 | ||||||||||
7 | Dodds, Jacob | 2 | 23 | 1 | 3 | 4 | 1 | ||||||||
8 | Edwards, Jack | 2 | 1 | ||||||||||||
9 | Ellis, Sam | 6 | 20 | 8 | 1 | 3 | |||||||||
10 | Farquharson, Benjamin | 3 | |||||||||||||
11 | Freeman, Dave | 8 | 20 | 9 | 2 | ||||||||||
12 | Hall, Thomas | 3 | 1 | 5 | |||||||||||
13 | Hastings, Jamie | 2 | 1 | ||||||||||||
14 | heeley, joel | 1 | 1 | ||||||||||||
15 | Hoskins, Dan | 2 | 8 | 1 | 1 | 1 | |||||||||
16 | Johnston, Chris | 1 | 1 | ||||||||||||
17 | Khan, Sam | 1 | 3 | 3 | |||||||||||
18 | Layfield, Ellis | 4 | 7 | 8 | 9 | ||||||||||
19 | Martin, Callum Paul | 2 | 10 | ||||||||||||
20 | McLintock, SAMUEL JAMES | 1 | |||||||||||||
21 | Mistry, Zidane | 1 | 22 | 4 | 2 | 3 | |||||||||
22 | Moore, Edry | 9 | 1 | 2 | |||||||||||
23 | Mulvihill, Jordan | 13 | 2 | 1 | |||||||||||
24 | Murphy, Ryan | 6 | 19 | 5 | 3 | 1 | |||||||||
25 | O'Donnell, Dale | 33 | 3 | ||||||||||||
26 | Oshasha, Fortina | 2 | 1 | ||||||||||||
27 | Piper, Ashley | 1 | 1 | 1 | 2 | ||||||||||
28 | Pitham, Bradley | 9 | 3 | 6 | |||||||||||
29 | Redhead, Jac Mark | 4 | 7 | 2 | 2 | 2 | |||||||||
30 | Ritson, James | 1 | 7 | 1 | |||||||||||
31 | Rooney, Jack | 1 | 24 | 1 | 1 | 24 | 2 | ||||||||
32 | Seery, Luke | 3 | |||||||||||||
33 | Semahimbo, Madundo | 4 | 7 | 1 | 1 | 2 | |||||||||
34 | Smith, Daniel | 5 | 5 | 3 | 1 | ||||||||||
35 | Stringer, Liam | 1 | 12 | ||||||||||||
36 | Tallett, Connor | 2 | 3 | 1 | |||||||||||
37 | Tanaka, Gobere | 1 | 1 | ||||||||||||
38 | Welland, Adam | 2 | 1 | ||||||||||||
39 | Wilson, Jordan | 4 | 5 | 5 | 1 | 2 | |||||||||
40 | Witherington, Callum | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 12 | 10 | W L L L D W W |
Sep | 4 | 2 | 0 | 2 | 12 | 15 | L L W W |
Oct | 5 | 3 | 0 | 2 | 11 | 10 | W L L W W |
Nov | 6 | 3 | 0 | 3 | 14 | 13 | W L W L L W |
Dec | 2 | 1 | 0 | 1 | 4 | 10 | W L |
Jan | 6 | 2 | 1 | 3 | 11 | 11 | L L W L D W |
Feb | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Mar | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 6 | 1 | 11 | 29 | 50 | L D W L L L L L |
Away | 19 | 8 | 1 | 10 | 41 | 40 | W W L L W W L L |
Overall | 37 | 14 | 2 | 21 | 70 | 90 | W L L L L L L L |