Heath Hayes
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allport, Matthew | 3 | 4 | 16 | 2 | 1 | 2 | 4 | |||||||
2 | bates, joshua | 10 | 3 | 2 | 3 | 9 | |||||||||
3 | Blockley, Jason | 2 | 1 | ||||||||||||
4 | Brauns, Alister | 6 | 1 | 1 | |||||||||||
5 | brown, Jamie | 13 | |||||||||||||
6 | Burns, Ryan | 1 | 12 | 4 | 3 | 4 | |||||||||
7 | Campbell, Daniel | 1 | 2 | 3 | 1 | 3 | 1 | ||||||||
8 | Clarke, Ross | 2 | 2 | ||||||||||||
9 | COTTER, Dominic | 11 | 1 | 3 | 1 | ||||||||||
10 | Evans, Daniel | 1 | 4 | 1 | 6 | ||||||||||
11 | Francis, Kieran Ryan | 1 | 2 | 3 | 3 | 3 | |||||||||
12 | Gilbert, Joe | 4 | 3 | ||||||||||||
13 | Haseley, Benjamin | 2 | |||||||||||||
14 | Holmes, Jason | 4 | 4 | 17 | 5 | 5 | 5 | 4 | 1 | ||||||
15 | Holmes, Luke | 1 | 1 | 13 | 2 | 6 | |||||||||
16 | Horton, Rhys | 8 | 1 | 25 | 1 | 2 | 1 | 6 | |||||||
17 | Hussain, Taimoor | 4 | 1 | 1 | 1 | 1 | |||||||||
18 | Jones, Jenson | 1 | |||||||||||||
19 | Juxon, Anthony | 1 | 2 | 1 | 1 | ||||||||||
20 | Kiembi, Pierce | 1 | 3 | 1 | 2 | 1 | |||||||||
21 | Kimberley, Ryan | 2 | 2 | 1 | 21 | 2 | 2 | 2 | 6 | ||||||
22 | Leese, David | 1 | 3 | 9 | 1 | 9 | 4 | ||||||||
23 | Maguire, Anthony | 3 | 1 | 3 | 1 | 1 | |||||||||
24 | Martin, Ben | 1 | 1 | ||||||||||||
25 | McCarthy, Connor | 5 | |||||||||||||
26 | Melia, Sam | 1 | 1 | 2 | 2 | ||||||||||
27 | Moore, Joseph | 10 | 5 | 3 | 5 | 7 | |||||||||
28 | Nelson, Keiren | 3 | 3 | 10 | 1 | ||||||||||
29 | O neill, Aarron | 5 | 23 | 4 | 8 | 4 | 1 | 5 | |||||||
30 | O'Doherty, Matthew | 1 | 3 | 12 | 3 | 2 | |||||||||
31 | Osborne, Lee | 2 | 6 | 6 | 2 | 6 | 1 | ||||||||
32 | Phillips, Harry | 2 | 1 | 28 | 2 | 3 | 2 | 2 | 28 | 2 | |||||
33 | Pullar, Liam | 1 | |||||||||||||
34 | Robinson, Adam | 10 | |||||||||||||
35 | Sherwood, Todd | 2 | 3 | 26 | 5 | 8 | 5 | 4 | |||||||
36 | Thompson, Nawahl | 1 | 5 | 5 | 3 | 5 | 4 | 1 | |||||||
37 | Tolley, Matt | 2 | 2 | 1 | |||||||||||
38 | Walker, Alan | 1 | 1 | 2 | |||||||||||
39 | Wilkinson, Ben | 6 | 8 | 1 | 24 | 2 | 7 | 2 | 1 | 5 | |||||
40 | Williams, Dean | 16 | 5 | 1 | 19 | 5 | 5 | 5 | 2 | ||||||
41 | Williams, Joseph Mark | 13 | 1 | 1 | 2 | 2 | |||||||||
42 | Wood, Adam | 1 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 9 | 9 | L W D L W L |
Sep | 4 | 2 | 0 | 2 | 7 | 10 | W L L W |
Oct | 6 | 1 | 1 | 4 | 11 | 21 | L D W L L L |
Nov | 6 | 3 | 0 | 3 | 14 | 12 | L L W L W W |
Dec | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Jan | 6 | 3 | 1 | 2 | 7 | 7 | W D W L W L |
Feb | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Mar | 1 | 0 | 0 | 1 | 1 | 4 | L |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 7 | 1 | 8 | 27 | 33 | W W L W W W L L |
Away | 18 | 4 | 2 | 12 | 28 | 44 | L W L L D L L L |
Overall | 34 | 11 | 3 | 20 | 55 | 77 | D W L W L L L L |