G N P Sports
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackham, Jack | 8 | 1 | ||||||||||||
2 | Brookes, Corey Jack | 1 | 24 | 1 | 4 | 4 | |||||||||
3 | Bryson, James | 3 | 1 | 26 | 1 | 26 | 4 | ||||||||
4 | Caputo, Ryan | 1 | 7 | 5 | |||||||||||
5 | Compton, Matthew | 6 | 1 | ||||||||||||
6 | Cook, Charlie | 4 | 5 | ||||||||||||
7 | Davis, Liam | 1 | 6 | 3 | 2 | ||||||||||
8 | Davis, Scott | 4 | 2 | 15 | |||||||||||
9 | Dickens, Aaron | 2 | 23 | 7 | 1 | 1 | 1 | ||||||||
10 | Edwards, Luke | 1 | 1 | 19 | 2 | ||||||||||
11 | Evans, Jason | 6 | 20 | 4 | 1 | 2 | |||||||||
12 | Galdins, Kiam | 5 | 3 | ||||||||||||
13 | george siddall, Harvey | 1 | 3 | 5 | |||||||||||
14 | Hammond, Scott | 1 | 5 | 4 | 1 | ||||||||||
15 | Hughes, James | 1 | 6 | ||||||||||||
16 | Johnston, Chris | 2 | |||||||||||||
17 | Kavanagh, Daniel | 10 | |||||||||||||
18 | Kavanagh, Sean | 3 | 6 | 3 | 1 | ||||||||||
19 | King, Brennan | 1 | 14 | 3 | |||||||||||
20 | Knight, Adam | 4 | 8 | 1 | 2 | ||||||||||
21 | Lawrence, Paul | 10 | 1 | ||||||||||||
22 | Lee Isherwood, Ryan | 1 | 1 | 8 | |||||||||||
23 | Lloyd, Chris | 21 | 1 | 21 | 4 | 4 | |||||||||
24 | Ludford, Lewis | 2 | 1 | ||||||||||||
25 | Lyons, Rhys | 1 | 12 | 6 | 3 | ||||||||||
26 | Mastropiero, Jamie | 2 | 1 | ||||||||||||
27 | Nash, Joshua | 7 | 1 | 1 | |||||||||||
28 | Parnaby, Tom | 2 | 1 | ||||||||||||
29 | Phillips, Leigh David | 3 | |||||||||||||
30 | Prinzel, Robert | 3 | 16 | 4 | 1 | 3 | |||||||||
31 | Purvin, Daniel | 1 | 4 | 1 | |||||||||||
32 | rock, liam | 5 | 1 | 10 | 3 | 1 | |||||||||
33 | Smith, Anthony | 3 | 1 | ||||||||||||
34 | Stoute, Nathan | 4 | 3 | 1 | |||||||||||
35 | Swinnerton, Luke | 14 | 3 | 11 | |||||||||||
36 | tregartha, jack | 10 | 1 | ||||||||||||
37 | Whitcroft, Jordan | 1 | |||||||||||||
38 | Whitmore, Aaron Jay | 4 | 3 | 4 | |||||||||||
39 | Wilson, Harry | 1 | |||||||||||||
40 | Wright, Joe | 14 | 4 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 15 | 14 | L W W W L L W |
Sep | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Oct | 5 | 2 | 0 | 3 | 6 | 8 | W L L W L |
Nov | 4 | 1 | 0 | 3 | 5 | 10 | L L L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 5 | 3 | 1 | 1 | 12 | 3 | L W D W W |
Feb | 4 | 1 | 0 | 3 | 4 | 13 | L L W L |
Mar | 1 | 0 | 1 | 0 | 1 | 1 | D |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 7 | 1 | 7 | 33 | 25 | L L L W W W L D |
Away | 16 | 8 | 1 | 7 | 21 | 29 | W L L W D L W L |
Overall | 31 | 15 | 2 | 14 | 54 | 54 | D W W L L W L D |