Hartford Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Waggon & Horses FC Vets |
2 - 1
|
Hartford FC Vets | |||
L | 30/11/24 14:00 | Tarvin Athletic FC Vets |
1 - 4
(HT 1-2) |
Hartford FC Vets | |||
L | 16/11/24 14:00 | Hartford FC Vets |
1 - 0
(HT 1-0) |
Parkfield Rangers FC Vets | |||
L | 02/11/24 14:00 | Hartford FC Vets |
9 - 1
(HT 5-0) |
Ellesmere Port Town FC Vets | |||
L | 05/10/24 14:00 | Hartford FC Vets |
P - P
|
Eastham FC Vets | Postponed | ||
CC | 05/10/24 14:00 | Hartford Veterans |
2 - 4
|
Hooton FC Vets | |||
L | 21/09/24 14:00 | Farndon FC Vets |
1 - 3
(HT 1-1) |
Hartford FC Vets | |||
L | 07/09/24 14:00 | Hartford FC Vets |
3 - 2
(HT 2-0) |
Waggon & Horses FC Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/01/25 14:00 | Hartford FC Vets | VS | Farndon FC Vets | Hartford High 3G | ||
L | 01/02/25 15:00 | Eastham FC Vets | VS | Hartford FC Vets | HIGHER BEBINGTON RECREATION GROUND | ||
L | 01/03/25 14:00 | Ellesmere Port Town FC Vets | VS | Hartford FC Vets | Whitby Sports Club #2 | ||
L | 15/03/25 14:00 | Parkfield Rangers FC Vets | VS | Hartford FC Vets | Central Park | ||
L | 29/03/25 14:00 | Hartford FC Vets | VS | Tarvin Athletic FC Vets | Hartford High 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amies, Rob | 3 | 3 | |||||||||||||||||||||
2 | Bowen, Daniel | 6 | 8 | 7 | 1 | 2 | 6 | |||||||||||||||||
3 | Crawford, Christopher | 1 | 1 | |||||||||||||||||||||
4 | DAVIES, ARRON | 1 | 1 | |||||||||||||||||||||
5 | Elliott, Dominic | 2 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||||
6 | Evans, Marc | 4 | 4 | 1 | ||||||||||||||||||||
7 | Galvin, Chris | 5 | 1 | 5 | 1 | |||||||||||||||||||
8 | Gregory, Matty | 1 | 1 | |||||||||||||||||||||
9 | Henderson, Liam | 2 | 2 | |||||||||||||||||||||
10 | Hewak, David | 4 | 4 | |||||||||||||||||||||
11 | Heywood, Ben | 5 | 5 | |||||||||||||||||||||
12 | Jones, Michael | 6 | 2 | 2 | 6 | |||||||||||||||||||
13 | Jones, Thomas | 6 | 6 | |||||||||||||||||||||
14 | MARLOR, ANDREW | 4 | 4 | |||||||||||||||||||||
15 | O'Malley, Steven | 4 | 4 | |||||||||||||||||||||
16 | Oakley, John | 1 | 1 | |||||||||||||||||||||
17 | OLDHAM, JORDEN | 4 | 1 | 1 | 4 | |||||||||||||||||||
18 | Rogerson, Chris | 1 | 1 | 2 | ||||||||||||||||||||
19 | Royes, Ricardo | 1 | ||||||||||||||||||||||
20 | Tandon, Rajiv | 4 | 1 | 4 | ||||||||||||||||||||
21 | WALLACE, JACK | 6 | 6 | |||||||||||||||||||||
22 | Wilson, Peter | 4 | 2 | 2 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 3 | 3 | 0 | 0 | 14 | 2 | W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Away | 3 | 2 | 0 | 1 | 8 | 4 | W W L |
Overall | 6 | 5 | 0 | 1 | 21 | 7 | W W W W W L |
Players
Rob Amies
Daniel Bowen
Christopher Crawford
ARRON DAVIES
Dominic Elliott
Ashley Ellis
Marc Evans
Chris Galvin
Matty Gregory
Liam Henderson
David Hewak
Ben Heywood
Michael Jones
Thomas Jones
ANDREW MARLOR
Alexander Mcphail
Steven O'Malley
John Oakley
JORDEN OLDHAM
Martin Riley
Chris Rogerson
Ricardo Royes
Rajiv Tandon
JACK WALLACE
Peter Wilson
Marcelo ZILIO Pereira