Frickley Athletic FC U23 s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/11/24 19:45 | Frickley Athletic FC U23 s |
P - P
|
RIASA FC U23 RIASA Leeds | Postponed | ||
L | 11/11/24 20:05 | i2i Albion |
7 - 2
|
Frickley Athletic FC U23 s | |||
L | 04/11/24 20:15 | Ilkley Town AFC U23'S |
1 - 7
|
Frickley Athletic FC U23 s | |||
L | 30/10/24 20:00 | RIASA FC U23 RIASA Helsinki |
2 - 4
|
Frickley Athletic FC U23 s | |||
L | 24/10/24 19:45 | Kinsley Boys F.C. U23 Kinsley Boys |
1 - 3
|
Frickley Athletic FC U23 s | |||
L | 17/10/24 19:45 | Frickley Athletic FC U23 s |
P - P
|
Yorkshire Amateur FC U21 | Postponed | ||
L | 10/10/24 19:45 | Frickley Athletic FC U23 s |
1 - 0
|
Farsley Celtic FC U23 's | |||
L | 25/09/24 20:15 | i2i City |
1 - 4
(HT 1-2) |
Frickley Athletic FC U23 s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/11/24 20:00 | i2i United | VS | Frickley Athletic FC U23 s | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 05/12/24 19:45 | Frickley Athletic FC U23 s | VS | Albion Sports U23 Albion Sports Reserves | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 19/12/24 19:45 | Frickley Athletic FC U23 s | VS | RIASA FC U23 RIASA Bradford | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 30/12/24 20:15 | Farsley Celtic FC U23 's | VS | Frickley Athletic FC U23 s | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 16/01/25 19:45 | Frickley Athletic FC U23 s | VS | Yorkshire Amateur FC U21 | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 20/01/25 19:45 | Frickley Athletic FC U23 s | VS | Kinsley Boys F.C. U23 Kinsley Boys | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 30/01/25 19:45 | Frickley Athletic FC U23 s | VS | RIASA FC U23 RIASA Helsinki | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 06/02/25 19:45 | Frickley Athletic FC U23 s | VS | Ilkley Town AFC U23'S | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 13/02/25 19:45 | Frickley Athletic FC U23 s | VS | i2i Albion | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 19/02/25 20:15 | RIASA FC U23 RIASA Leeds | VS | Frickley Athletic FC U23 s | BODINGTON FOOTBALL HUB | ||
L | 27/02/25 19:45 | Frickley Athletic FC U23 s | VS | i2i United | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 03/03/25 20:15 | Albion Sports U23 Albion Sports Reserves | VS | Frickley Athletic FC U23 s | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 19/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Frickley Athletic FC U23 s | BODINGTON FOOTBALL HUB | ||
L | 27/03/25 19:45 | Frickley Athletic FC U23 s | VS | i2i City | FRICKLEY ATHLETIC FOOTBALL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 9 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 | W |
Away | 5 | 4 | 0 | 1 | 20 | 12 | W W W W L |
Overall | 6 | 5 | 0 | 1 | 21 | 12 | W W W W W L |
Players
Nacer Abualyan
Dwight Addai
Harry Alexander
Dainton Armitage
Taylor Armitage
Dylan Ashton
Callum Beaumont
George Blaydes
Lucas Brown
Theodore Cassidy
Charlie Clayworth
Taine Clement
Ryan Clements
Joe Cooney
Tom Cotson
Bailey Cowsell
Joshua Cummins
Tyler Dyer
Lincoln Gleadall
Joshua Haigh
William Harling
Matthew Hughes
atley jackson
Mamadi Jawara
Moussa Jawara
Benjamin Jennings
Lee Jordan
Mason Kilmartin
Jake Kirkham
Diyar Mahmud
Callum Marshall
Harry McCudden
Samuel Metcalfe
Spencer Moses
James Nicklin
ross nowodny
Tyler Pegg
Ashton Powney
Matthew round
Dylan Sefton
Danny Selwood
Joshua Smith
Mitchell Smith
Alfie Studd
Joe Wilson
Wilfey Woodham
Samuel Yates