Lebeq United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FST | 25/04/20 15:15 | Lebeq United | VS | Bishop Sutton | GLOUCESTERSHIRE FA HEADQUARTERS |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 07 Mar 20 | points | -1 | Abandoning match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alime, Zayn | 4 | 1 | 3 | 3 | |||||||||||||
2 | Bhakerd, Shah | 18 | 6 | 6 | 15 | 3 | 7 | 3 | 2 | |||||||||
3 | Brabham, Daniel Michael | 11 | 11 | |||||||||||||||
4 | Brown, Cameron | 22 | 9 | 7 | 2 | 1 | 3 | 14 | 6 | 7 | 8 | |||||||
5 | Burton, Zemell | 2 | ||||||||||||||||
6 | camargo, kevin | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||
7 | Campbell, Omar | 13 | 1 | 1 | 2 | 1 | 11 | 2 | 1 | 2 | 2 | |||||||
8 | Clayton-Clarke, Leon | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
9 | Cornwall, Aaron | 21 | 1 | 1 | 2 | 18 | 2 | 3 | 1 | |||||||||
10 | Dacosta, Christian | 14 | 12 | 12 | 2 | 1 | 1 | 9 | 4 | 5 | 5 | 1 | ||||||
11 | Davis, Rick | 18 | 4 | 4 | 1 | 17 | 1 | 2 | 1 | |||||||||
12 | De Wet, William | 1 | 1 | 1 | ||||||||||||||
13 | Edmunds, Tyler | 15 | 1 | 15 | ||||||||||||||
14 | Ferguson, Remie | 6 | 1 | 6 | 6 | 2 | ||||||||||||
15 | GALLOP, GARETH | 7 | 1 | 1 | 4 | 3 | 3 | 3 | ||||||||||
16 | Goodwin-Worrell, Nathan | 5 | 1 | 3 | 2 | 1 | 2 | 2 | ||||||||||
17 | Hailston, William Hugh | 1 | 1 | 1 | 1 | |||||||||||||
18 | Hall, James | 22 | 1 | 1 | 4 | 2 | 2 | 22 | ||||||||||
19 | Hall, Nathan | 26 | 3 | 3 | 1 | 25 | 1 | 3 | 1 | 1 | ||||||||
20 | Hartley, Conor | 6 | 4 | 2 | 2 | 2 | 2 | |||||||||||
21 | Henson, John | 1 | ||||||||||||||||
22 | HOLVOR, DOMINIC | 9 | 1 | 7 | 2 | 2 | 1 | |||||||||||
23 | Ibrahim, Hasankafi Nur | 6 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | |||||||||
24 | James, Kurt | 10 | 1 | 10 | ||||||||||||||
25 | jarrett, connolly | 1 | 1 | |||||||||||||||
26 | Jesionowski, Maciej | 2 | 2 | |||||||||||||||
27 | McCarthy, Fabian | 22 | 4 | 4 | 1 | 5 | 19 | 3 | 6 | 3 | 1 | |||||||
28 | Miller, Kristian | 4 | 4 | 1 | ||||||||||||||
29 | Ngozi, Jabari | 16 | 1 | 1 | 13 | 3 | 3 | 3 | ||||||||||
30 | Payne, Daniel | 8 | 6 | 2 | 3 | 2 | 1 | |||||||||||
31 | Planter, Liam | 2 | 2 | 1 | 1 | |||||||||||||
32 | Plummer, Elan | 20 | 4 | 3 | 1 | 1 | 15 | 5 | 10 | 5 | ||||||||
33 | Plummer, Twaine | 19 | 1 | 1 | 1 | 1 | 17 | 2 | 4 | 2 | 2 | |||||||
34 | Reid, Curtis | 1 | 1 | 1 | ||||||||||||||
35 | Sarr, Ibrahima | 23 | 1 | 1 | 20 | 3 | 1 | 3 | 1 | |||||||||
36 | Sawyers, Sheldon | 15 | 1 | 13 | 2 | 2 | ||||||||||||
37 | Scott, Rickie | 1 | 1 | 1 | ||||||||||||||
38 | Simpson, Leon | 1 | 1 | |||||||||||||||
39 | Stewart-Haugh, Dominic | 8 | 1 | 8 | 3 | 2 | ||||||||||||
40 | Stonebank, Leslie | 4 | 3 | 4 | ||||||||||||||
41 | Sutherland, Troy | 1 | 1 | 1 | ||||||||||||||
42 | Wilson, Aaron | 1 | 1 | 2 | ||||||||||||||
43 | Wilson, Rayan | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 1 | 0 | 0 | 1 | 0 | 3 | L |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Jan | 1 | 1 | 0 | 0 | 5 | 2 | W |
Feb | 1 | 1 | 0 | 0 | 2 | 1 | W |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Away | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Overall | 4 | 3 | 0 | 1 | 11 | 8 | L W W W |