FC Bristol
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | batt, jordan | 1 | 1 | 1 | |||||||||||||||
2 | Brown, Cameron | 12 | 7 | 7 | 2 | 2 | 11 | 1 | 3 | 1 | 3 | 1 | |||||||
3 | Clarke, Alfie | 1 | 1 | 1 | |||||||||||||||
4 | Collins, Mischa | 11 | 2 | 2 | 1 | 9 | 2 | 1 | 2 | ||||||||||
5 | Collins, Warren | 1 | 1 | 1 | |||||||||||||||
6 | Cornwall, Aaron | 2 | 1 | 2 | 15 | ||||||||||||||
7 | Dacosta, Christian | 11 | 4 | 3 | 1 | 2 | 1 | 8 | 1 | 3 | 3 | 9 | 1 | ||||||
8 | Davis, Rick | 25 | 6 | 6 | 3 | 1 | 20 | 5 | 3 | 5 | 1 | ||||||||
9 | Diallo, Ibrahima | 10 | 10 | 3 | |||||||||||||||
10 | Eyles, Ashley | 10 | 10 | ||||||||||||||||
11 | Freckleton, André | 2 | 2 | ||||||||||||||||
12 | Gardner, Jacob | 1 | 1 | 1 | 2 | ||||||||||||||
13 | Grange, Leon | 10 | 2 | 10 | 3 | 4 | 1 | ||||||||||||
14 | Green, Shakeil | 9 | 2 | 4 | 5 | 1 | 5 | 1 | |||||||||||
15 | Hall-Cousins, Luke | 32 | 4 | 4 | 1 | 1 | 1 | 32 | 3 | 3 | 1 | 1 | |||||||
16 | Hall, James | 31 | 4 | 4 | 9 | 31 | 3 | 2 | |||||||||||
17 | Hall, Nathan | 12 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | ||||||||||
18 | IBAO, Kyran | 1 | 1 | ||||||||||||||||
19 | King, Nathan | 17 | 17 | 3 | |||||||||||||||
20 | Knapman, Mark | 27 | 3 | 22 | 4 | 7 | 5 | 1 | |||||||||||
21 | Lindsay, Zizo | 16 | 4 | 1 | 10 | 4 | 3 | 6 | 8 | ||||||||||
22 | McCarthy, Fabian | 28 | 1 | 1 | 3 | 1 | 25 | 3 | 5 | 3 | 2 | ||||||||
23 | Miller, Kristian | 25 | 9 | 9 | 1 | 8 | 3 | 17 | 7 | 4 | 8 | 5 | |||||||
24 | Monelle, Liam | 14 | 6 | 6 | 1 | 5 | 1 | 13 | 1 | 6 | 1 | 2 | 1 | ||||||
25 | Murray, Kinsly | 12 | 4 | 4 | 4 | 1 | 1 | 9 | 3 | 3 | 3 | 1 | |||||||
26 | O'Connor, Daine | 1 | |||||||||||||||||
27 | Osborne, William | 1 | 1 | 1 | |||||||||||||||
28 | Palmer, Zennen | 5 | 5 | ||||||||||||||||
29 | Payne, Daniel | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
30 | Planter, Liam | 16 | 3 | 1 | 12 | 3 | 3 | 4 | 10 | ||||||||||
31 | Plummer, Elan | 20 | 9 | 9 | 15 | 4 | 4 | 5 | 2 | 1 | |||||||||
32 | Plummer, Tristan | 19 | 5 | 5 | 3 | 2 | 2 | 1 | 15 | 4 | 1 | 4 | 1 | ||||||
33 | Plummer, Twaine | 8 | 4 | 2 | 2 | 4 | 8 | ||||||||||||
34 | Sarr, Ibrahima | 18 | 4 | 13 | 5 | 5 | 5 | ||||||||||||
35 | Simpson, Caelen | 12 | 9 | 3 | 2 | 3 | 1 | ||||||||||||
36 | Tong, Sacha | 33 | 25 | 24 | 1 | 4 | 4 | 1 | 31 | 2 | 1 | 2 | 1 | 4 | |||||
37 | Tylek, Sebastian Krzysztof | 16 | 1 | 1 | 1 | 16 | |||||||||||||
38 | Williams, Jennison | 35 | 10 | 10 | 2 | 7 | 1 | 35 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 4 | 1 | 3 | 17 | 18 | W D L L W L W W |
Sep | 7 | 5 | 0 | 2 | 22 | 11 | W L W L W W W |
Oct | 5 | 3 | 0 | 2 | 16 | 5 | W W W L L |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Dec | 4 | 1 | 1 | 2 | 8 | 9 | L D W L |
Jan | 4 | 4 | 0 | 0 | 17 | 6 | W W W W |
Feb | 4 | 2 | 0 | 2 | 4 | 11 | L W L W |
Mar | 4 | 1 | 1 | 2 | 8 | 12 | D L W L |
Apr | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 12 | 2 | 8 | 59 | 42 | L D W W L W D L |
Away | 18 | 10 | 1 | 7 | 41 | 36 | W W W L W L W W |
Overall | 40 | 22 | 3 | 15 | 100 | 78 | L W D L W L W W |
Players
Cameron Allen
jordan batt
Cameron Brown
Alfie Clarke
Mischa Collins
Warren Collins
Aaron Cornwall
Christian Dacosta
Rick Davis
Ibrahima Diallo
Leigh Edwards-Samuels
Ashley Eyles
André Freckleton
Jacob Gardner
Leon Grange
Shakeil Green
James Hall
Nathan Hall
Luke Hall-Cousins
tom hamilton
Sam Hill
Adnan Hiroli
Kyran IBAO
Nathan King
Mark Knapman
Zizo Lindsay
Fabian McCarthy
Kristian Miller
Liam Monelle
Kinsly Murray
Ruben Nuevo-Draper
Daine O'Connor
William Osborne
Ahmed Ouammi
Zennen Palmer
Daniel Payne
Liam Planter
Elan Plummer
Tristan Plummer
Twaine Plummer
Ibrahima Sarr
Caelen Simpson
Sacha Tong
Sebastian Krzysztof Tylek
Raphael Waugh
Jennison Williams
Ethan Wilson