Liphook United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 07/12/24 14:00 | AFC Portchester |
P - P
|
Liphook United | Postponed | ||
AIC | 16/11/24 15:00 | Hartley Wintney Res |
H - W
|
Liphook United | Home Walkover | ||
CC | 09/11/24 14:00 | Shottermill & Haslemere Reserves |
2 - 5
|
Liphook United | |||
CC | 02/11/24 15:00 | Liphook United |
A - W
|
Hayling United Hayling United Developmen | Away Walkover | ||
DIV1 | 26/10/24 15:00 | Liphook United |
1 - 2
|
Colden Common | |||
DIV1 | 19/10/24 15:00 | Blackfield & Langley |
3 - 0
|
Liphook United | |||
HCCC | 12/10/24 15:00 | Liphook United |
1 - 3
|
Liss Athletic | |||
DIV1 | 05/10/24 15:00 | Hedge End Rangers |
0 - 5
|
Liphook United | |||
DIV1 | 28/09/24 15:00 | Liphook United |
10 - 2
|
Meon Milton | |||
DIV1 | 21/09/24 15:00 | Ringwood Town |
2 - 8
|
Liphook United | |||
DIV1 | 14/09/24 15:00 | Liphook United |
3 - 2
|
Whitehill & Bordon | |||
DIV1 | 07/09/24 15:00 | Fawley AFC |
4 - 2
|
Liphook United | |||
JSMS | 03/09/24 18:30 | Clanfield |
2 - 4
|
Liphook United | |||
HCCC | 20/08/24 19:45 | United Services Portsmouth |
1 - 2
|
Liphook United | |||
DIV1 | 10/08/24 15:00 | Colden Common |
1 - 6
|
Liphook United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Whitehill & Bordon | VS | Liphook United | BORDON & OAKHANGER SPORTS CLUB | ||
CC | 07/12/24 13:30 | Horsell First | VS | Liphook United | Horsell First | ||
DIV1 | 14/12/24 14:00 | Meon Milton | VS | Liphook United | COCKLESHELL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angear, Ryan | 2 | |||||||||||||||
2 | Barnes, Lewis | 4 | 3 | 7 | 4 | 6 | |||||||||||
3 | Beattie, Reece | 5 | 5 | 3 | 3 | 3 | 3 | 1 | |||||||||
4 | Bedford, Tom | 1 | |||||||||||||||
5 | Bradbury, Kyle | 6 | 6 | ||||||||||||||
6 | Brine, Harry | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
7 | Coulson, Andrew | 3 | 3 | 2 | 1 | 1 | |||||||||||
8 | Covey, Richard | 2 | 5 | 3 | 1 | ||||||||||||
9 | Crook, Lewis | 2 | 1 | 1 | 1 | ||||||||||||
10 | Dowell, Harry | 3 | 1 | ||||||||||||||
11 | Eade, Thomas | 4 | 4 | ||||||||||||||
12 | Elmes, Joshua | 4 | 1 | 4 | 1 | ||||||||||||
13 | Fagan, Benjamin | 1 | 1 | 1 | 1 | 4 | 1 | 2 | |||||||||
14 | Gethen Smith, Orin | 1 | |||||||||||||||
15 | Gillingham, Oscar | 3 | |||||||||||||||
16 | Hadley, Thomas | 1 | 4 | 7 | 6 | 5 | |||||||||||
17 | Hamilton, Ollie | 1 | 1 | 1 | |||||||||||||
18 | Harding, Steven | 12 | 12 | 4 | 10 | 2 | 9 | 1 | |||||||||
19 | Harvey, Duke | 2 | 2 | 2 | |||||||||||||
20 | Hatt, Blake | 1 | |||||||||||||||
21 | House, George | 6 | 2 | 9 | 3 | 3 | 1 | ||||||||||
22 | Hutchins, Toby | 2 | |||||||||||||||
23 | Jackson, Nathan | 1 | 1 | 1 | 1 | 1 | |||||||||||
24 | Jackson, Vinnie | 3 | 4 | 3 | 3 | ||||||||||||
25 | Kingshott, Charlie | 1 | 1 | ||||||||||||||
26 | LONG, RICKY | 1 | 1 | 10 | |||||||||||||
27 | Long, Ryan | 6 | 6 | 1 | 11 | 6 | |||||||||||
28 | Marbrook, Jos | 1 | 1 | 4 | 7 | 4 | 3 | ||||||||||
29 | Nichols, Adam | 1 | 1 | 1 | 1 | 5 | 5 | ||||||||||
30 | Port, James | 2 | 2 | ||||||||||||||
31 | Pullen, Ryan | 1 | 1 | 1 | 9 | 4 | 8 | 2 | |||||||||
32 | Sebastian-Todd, Max | 1 | 1 | 2 | 1 | 7 | 2 | 5 | |||||||||
33 | Sharp, Ashley | 1 | |||||||||||||||
34 | Spooner, Tom | 1 | 1 | 1 | |||||||||||||
35 | Theuma, Luca | 2 | 2 | 1 | 1 | ||||||||||||
36 | Topple, Matthew | 5 | 5 | 5 | 7 | 2 | 4 | 1 | |||||||||
37 | WEST, BENJAMIN | 4 | |||||||||||||||
38 | Williams, Richard | 1 | |||||||||||||||
39 | Worman, George | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Sep | 5 | 4 | 0 | 1 | 27 | 12 | W L W W W |
Oct | 4 | 1 | 0 | 3 | 7 | 8 | W L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 15 | 9 | W W L L |
Away | 8 | 5 | 0 | 3 | 27 | 13 | W W W L W W L L |
Overall | 12 | 7 | 0 | 5 | 42 | 22 | W W W W L L L L |
Players
Memphis Ablorh
Ryan Angear
Casey Balfour
Lewis Barnes
Reece Beattie
Tom Bedford
Kyle Bradbury
Harry Brine
Ryan Chandler
Bradley Cheeseman
Andrew Coulson
Richard Covey
Charlie Crook
Lewis Crook
Ryan Daunton
Samuel Devlin
Harry Dowell
Lochlan Doyle
Thomas Eade
Joshua Elmes
Benjamin Fagan
Blaise Gethen Smith
Orin Gethen Smith
Oscar Gillingham
Dougie Gray
Matthew Grindel
Thomas Hadley
Ollie Hamilton
Keiran Hammond
Steven Harding
Carl Harris
Duke Harvey
Blake Hatt
Ash Holmes
George House
Toby Hutchins
Nathan Jackson
Vinnie Jackson
Charlie Kingshott
RICKY LONG
Ryan Long
Jos Marbrook
Josh Marshall
Phillip Moore
Adam Nichols
Charlie Parish
James Port
Ryan Pullen
Keir Robinson
Max Sebastian-Todd
Marco Sellitto
Ashley Sharp
Henry Smith
Tom Spooner
Luca Theuma
Matthew Topple
BENJAMIN WEST
Richard Williams
George Worman