Whyke United U16
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 2 | 5 | W L |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Feb | 4 | 2 | 1 | 1 | 12 | 5 | D W W L |
Mar | 3 | 2 | 1 | 0 | 3 | 2 | D W W |
Apr | 4 | 2 | 0 | 2 | 7 | 5 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 12 | 15 | L D L W W W L W |
Away | 12 | 5 | 2 | 5 | 26 | 20 | W W L D W W D L |
Overall | 20 | 9 | 3 | 8 | 38 | 35 | L D W W W L W L |