Upper Hale
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D2 | 27/06/21 10:30 | Upper Hale |
0 - 3
|
AFC Basing | |||
D2 | 13/06/21 10:00 | Republic Of Chineham Res |
4 - 2
|
Upper Hale | |||
D2 | 06/06/21 10:30 | Upper Hale |
0 - 1
|
Hartley Sunday | |||
D2 | 30/05/21 10:30 | Upper Hale |
1 - 2
|
Hampshire Irons | |||
D2 | 25/05/21 18:30 | Hartley Sunday |
2 - 0
|
Upper Hale | |||
D2 | 23/05/21 10:30 | Upper Hale |
3 - 3
|
North Warnborough | |||
D2 | 16/05/21 11:00 | AFC Basing |
3 - 1
|
Upper Hale | |||
D2 | 09/05/21 10:30 | Upper Hale |
3 - 3
|
Overton Utd | |||
D2 | 02/05/21 10:00 | Brede FC |
2 - 4
|
Upper Hale | |||
D2 | 25/04/21 10:30 | Upper Hale |
0 - 2
(HT 0-0) |
Basingstoke Cavaliers | |||
D2 | 18/04/21 10:30 | Overton Utd |
1 - 4
|
Upper Hale | |||
D2 | 11/04/21 10:30 | Upper Hale |
1 - 3
|
Republic Of Chineham Res | |||
D2 | 04/04/21 10:30 | Upper Hale |
1 - 2
|
Brede FC | |||
D2 | 06/12/20 10:30 | North Warnborough |
3 - 3
|
Upper Hale | |||
D2 | 18/10/20 10:00 | Hampshire Irons |
1 - 1
|
Upper Hale | |||
D2 | 04/10/20 10:30 | Basingstoke Cavaliers |
5 - 0
|
Upper Hale |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blakeway, Harley | 2 | 2 | ||||||||||
2 | Brady, Aaron | 15 | 13 | 2 | |||||||||
3 | Brady, Kane | 3 | 2 | 2 | 3 | ||||||||
4 | Chalk, Adam | 11 | 11 | ||||||||||
5 | Colella, Luca | 11 | 7 | 4 | |||||||||
6 | Dawson, Harrison | 4 | 4 | ||||||||||
7 | de Bunsen, Raoul | 10 | 4 | 4 | 8 | 2 | |||||||
8 | de Bunsen, Stanley | 9 | 6 | 3 | |||||||||
9 | Duncan, Matt | 10 | 8 | 2 | |||||||||
10 | Farr, Nicholas | 11 | 2 | 2 | 11 | ||||||||
11 | Fattore, Sonny | 9 | 4 | 5 | |||||||||
12 | Gee, Tristan | 8 | 3 | 5 | |||||||||
13 | Hallgalley, Charles | 2 | 2 | ||||||||||
14 | Holden, Dan | 11 | 1 | 1 | 8 | 3 | |||||||
15 | Kersley, William | 1 | 1 | ||||||||||
16 | Kinmonth, Tyrone | 12 | 10 | 2 | |||||||||
17 | Lawrence, Zak | 1 | 1 | ||||||||||
18 | MARSHALL, Thomas | 5 | 4 | 1 | |||||||||
19 | Mezzullo, Max | 3 | 3 | ||||||||||
20 | Mills, Adam | 11 | 7 | 7 | 11 | ||||||||
21 | Pedersen, Alex | 9 | 1 | 1 | 4 | 5 | |||||||
22 | Phillips, Fraser | 10 | 10 | ||||||||||
23 | Russell, AIDAN | 8 | 8 | ||||||||||
24 | Sawkins, Patrick | 11 | 5 | 5 | 11 | ||||||||
25 | Smith, Tom | 4 | 1 | 1 | 4 | ||||||||
26 | Still, Andrew | 6 | 2 | 4 | |||||||||
27 | Welsh, Ryan | 1 | 1 | ||||||||||
28 | Woolley, Nathan | 13 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 0 | 1 | 1 | 1 | 6 | L D |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Apr | 4 | 1 | 0 | 3 | 6 | 8 | L L W L |
May | 6 | 1 | 2 | 3 | 12 | 15 | W D L D L L |
Jun | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 2 | 6 | 9 | 19 | L L L D D L L L |
Away | 8 | 2 | 2 | 4 | 15 | 21 | L D D W W L L L |
Overall | 16 | 2 | 4 | 10 | 24 | 40 | D L D L L L L L |
Players
Kevin Baidoo
Harley Blakeway
Aaron Brady
Kane Brady
Adam Chalk
Luca Colella
Harrison Dawson
Raoul de Bunsen
Stanley de Bunsen
Matt Duncan
Nicholas Farr
Sonny Fattore
Tristan Gee
Charles Hallgalley
Dan Holden
William Kersley
Tyrone Kinmonth
George Lambourne
Zak Lawrence
Thomas MARSHALL
Max Mezzullo
Adam Mills
Alex Pedersen
Fraser Phillips
Jack Purnell
AIDAN Russell
Patrick Sawkins
Tom Smith
Andrew Still
Ryan Welsh
Nathan Woolley