Studley
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 30/11/24 15:00 | Brocton | VS | Studley | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 07/12/24 15:00 | Studley | VS | Stone Old Alleynians | STUDLEY SPORTS CENTRE | ||
MFLP | 14/12/24 15:00 | Studley | VS | Northwich Victoria | STUDLEY SPORTS CENTRE | ||
MFLP | 21/12/24 15:00 | Atherstone Town | VS | Studley | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 26/12/24 15:00 | Studley | VS | O J M Black Country | STUDLEY SPORTS CENTRE | ||
MFLP | 28/12/24 15:00 | Stone Old Alleynians | VS | Studley | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 04/01/25 15:00 | Studley | VS | Brocton | STUDLEY SPORTS CENTRE | ||
MFLP | 18/01/25 15:00 | Wolverhampton Casuals | VS | Studley | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 25/01/25 15:00 | Romulus | VS | Studley | CENTRAL GROUND | ||
MFLP | 08/02/25 15:00 | Studley | VS | Highgate United | STUDLEY SPORTS CENTRE | ||
MFLP | 15/02/25 15:00 | Studley | VS | Whitchurch Alport | STUDLEY SPORTS CENTRE | ||
MFLP | 22/02/25 15:00 | Uttoxeter Town | VS | Studley | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/03/25 15:00 | Tividale | VS | Studley | TIVIDALE FOOTBALL CLUB | ||
MFLP | 15/03/25 15:00 | Studley | VS | Lichfield City | STUDLEY SPORTS CENTRE | ||
MFLP | 22/03/25 15:00 | Stourport Swifts | VS | Studley | STOURPORT SWIFTS FC | ||
MFLP | 29/03/25 15:00 | Studley | VS | 1874 Northwich | STUDLEY SPORTS CENTRE | ||
MFLP | 05/04/25 15:00 | A F C Wulfrunians | VS | Studley | PRESTIGE MIDLANDS ARENA | ||
MFLP | 12/04/25 15:00 | Studley | VS | Shifnal Town | STUDLEY SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Oscar Stanley | 1 | 15 | 2 | 5 | 2 | 1 | ||||||||
2 | Bassford, Harrison | 3 | 4 | 3 | 4 | 3 | |||||||||
3 | Bunn, Brendon | 19 | 3 | 5 | |||||||||||
4 | Cameron, Preston | 1 | 1 | 1 | 1 | 1 | |||||||||
5 | Chisholm, Mason Taylor | 1 | 2 | 2 | |||||||||||
6 | Corns, Billy | 1 | 5 | 3 | 5 | 3 | |||||||||
7 | De Mulder, Ashton | 3 | 1 | 14 | 4 | 10 | 4 | 1 | |||||||
8 | Delaney-Cator, Brooklyn Brian | 1 | 1 | ||||||||||||
9 | Douglas, James Thomas | 1 | 2 | 1 | 2 | ||||||||||
10 | Downing, Jack James | 1 | 2 | 1 | |||||||||||
11 | Dudley-Toole, Dexter Patrick | 2 | 1 | 2 | 15 | 4 | 1 | 4 | 2 | ||||||
12 | Eden, Harry | 2 | 17 | 2 | 4 | 2 | 1 | ||||||||
13 | FORBES, REINALDO JUSTIN EARLE | 1 | 1 | 1 | 1 | ||||||||||
14 | Gill, Leo Michael | 1 | 3 | 1 | |||||||||||
15 | Gill, Lewis Dean | 3 | 1 | 1 | 1 | 1 | |||||||||
16 | harbon, Zak | 1 | 2 | 1 | 1 | ||||||||||
17 | Lake, Harry | 2 | 4 | 15 | 1 | 4 | 1 | 1 | |||||||
18 | Lees, Elliott | 1 | 3 | 3 | 2 | 3 | |||||||||
19 | Marselia, Isai | 1 | 1 | ||||||||||||
20 | McGuigan, Michael | 1 | 7 | 5 | 2 | 5 | 1 | ||||||||
21 | Miller, Kieran Daniel | 1 | 1 | 1 | 1 | ||||||||||
22 | Miller, Malakai | 4 | 4 | 1 | |||||||||||
23 | Mills, John | 1 | 1 | 1 | 12 | 4 | 1 | 4 | |||||||
24 | Moseley, Kyle Kristian Adam | 6 | 4 | 11 | 4 | 11 | 1 | ||||||||
25 | Ngbeken Itota, Maxwell Chucks | 1 | 1 | ||||||||||||
26 | Quinn, Cian | 1 | |||||||||||||
27 | RICKETTS, JACK | 3 | |||||||||||||
28 | Sang, Jack Owen | 5 | 3 | 3 | 3 | ||||||||||
29 | Shaw, Charlie | 1 | 9 | 3 | 1 | ||||||||||
30 | Spiers, James | 4 | 1 | 17 | 2 | 5 | 2 | 1 | |||||||
31 | Taylor Randle, Reiss | 3 | 16 | 1 | 1 | ||||||||||
32 | Timbrell, Nate | 3 | 4 | 7 | 4 | 7 | 1 | ||||||||
33 | Walton, Sam | 4 | 1 | 2 | 1 | ||||||||||
34 | whyte-hall, szhem | 6 | 11 | 4 | 5 | ||||||||||
35 | Wood, Leo | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 4 | 8 | L L L D L W |
Sep | 5 | 4 | 0 | 1 | 9 | 2 | W L W W W |
Oct | 4 | 2 | 1 | 1 | 10 | 3 | L W D W |
Nov | 5 | 2 | 1 | 2 | 8 | 9 | L W W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 2 | 2 | 19 | 7 | W W W W W W D L |
Away | 10 | 3 | 1 | 6 | 12 | 15 | L L L W D L W W |
Overall | 20 | 9 | 3 | 8 | 31 | 22 | W D W L W W D L |
Players
Oscar Stanley Barry
Harrison Bassford
Brendon Bunn
Preston Cameron
Mason Taylor Chisholm
Ashton De Mulder
Brooklyn Brian Delaney-Cator
James Thomas Douglas
Jack James Downing
Dexter Patrick Dudley-Toole
Harry Eden
Leo Michael Gill
Lewis Dean Gill
Harry Lake
Elliott Lees
Michael McGuigan
Kieran Daniel Miller
Malakai Miller
John Mills
Kyle Kristian Adam Moseley
Maxwell Chucks Ngbeken Itota
Cian Quinn
Charlie Shaw
James Spiers
Reiss Taylor Randle
Nate Timbrell
Sam Walton
Owen Alan Watkins
szhem whyte-hall
Leo Wood