Shifnal Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JWHC | 26/11/24 19:45 | Shifnal Town | VS | Continental Star | THE ACOUSTAFOAM STADIUM | ||
MFLP | 30/11/24 15:00 | Shifnal Town | VS | Lichfield City | THE ACOUSTAFOAM STADIUM | ||
MFLP | 03/12/24 19:45 | Shifnal Town | VS | O J M Black Country | THE ACOUSTAFOAM STADIUM | ||
MFLP | 07/12/24 15:00 | Atherstone Town | VS | Shifnal Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 14/12/24 15:00 | Shifnal Town | VS | Whitchurch Alport | THE ACOUSTAFOAM STADIUM | ||
MFLP | 21/12/24 15:00 | Northwich Victoria | VS | Shifnal Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 26/12/24 15:00 | Shifnal Town | VS | Wolverhampton Casuals | THE ACOUSTAFOAM STADIUM | ||
MFLP | 28/12/24 15:00 | Tividale | VS | Shifnal Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 04/01/25 15:00 | Shifnal Town | VS | Uttoxeter Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 18/01/25 15:00 | O J M Black Country | VS | Shifnal Town | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 25/01/25 15:00 | Shifnal Town | VS | Atherstone Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 08/02/25 15:00 | Shifnal Town | VS | A F C Wulfrunians | THE ACOUSTAFOAM STADIUM | ||
MFLP | 15/02/25 15:00 | 1874 Northwich | VS | Shifnal Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 22/02/25 15:00 | Shifnal Town | VS | Romulus | THE ACOUSTAFOAM STADIUM | ||
MFLP | 08/03/25 15:00 | Brocton | VS | Shifnal Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/03/25 15:00 | Shifnal Town | VS | Stourport Swifts | THE ACOUSTAFOAM STADIUM | ||
MFLP | 22/03/25 15:00 | Highgate United | VS | Shifnal Town | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 29/03/25 15:00 | Stone Old Alleynians | VS | Shifnal Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 05/04/25 15:00 | Shifnal Town | VS | Northwich Victoria | THE ACOUSTAFOAM STADIUM | ||
MFLP | 12/04/25 15:00 | Studley | VS | Shifnal Town | STUDLEY SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Liam James John | 1 | 1 | 1 | 2 | ||||||||||
2 | BAGRY, EVANDER | 1 | 5 | 5 | |||||||||||
3 | Beddows, Daniel | 4 | 7 | 3 | 7 | 2 | |||||||||
4 | Bennett, Elliott | 2 | 4 | 1 | |||||||||||
5 | Bennett, Kyle | 5 | 24 | 3 | 23 | 8 | |||||||||
6 | Birch, Mason Lewis | 4 | 4 | 5 | |||||||||||
7 | Brown, Ashley | 4 | |||||||||||||
8 | Brown, Shakeel Kamal | 1 | 1 | ||||||||||||
9 | Byrne, Kyle Chey | 1 | 3 | 2 | 3 | 2 | |||||||||
10 | Cameron, Alex Mark | 1 | 1 | ||||||||||||
11 | Clapp, George | 2 | 3 | ||||||||||||
12 | Cuff, Joe Ellis | 9 | 1 | 5 | 15 | 7 | 1 | ||||||||
13 | Eke, Goodluck | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||
14 | Fallon, Ashley | 3 | 3 | 1 | |||||||||||
15 | Fishman, Jack | 1 | 2 | 9 | 4 | 3 | 5 | 8 | |||||||
16 | Fitzgerald, Sam Mark | 1 | 1 | ||||||||||||
17 | Hesson, Joshua | 1 | 1 | 2 | 1 | ||||||||||
18 | Hill, Thomas | 1 | 1 | 7 | 1 | 7 | 2 | ||||||||
19 | Jarman, Lewis | 2 | 1 | 19 | 6 | 2 | 6 | 1 | |||||||
20 | Kelly, Jack Brent | 1 | |||||||||||||
21 | KNIGHT, THEO MARTIN ROBERT | 2 | 1 | 6 | 1 | 3 | 1 | 1 | |||||||
22 | Latham, Dominic | 1 | 1 | 2 | |||||||||||
23 | Lewis, Kane | 1 | 5 | 21 | 1 | 6 | 1 | 1 | 1 | ||||||
24 | Maslen-Jones, Bradley | 2 | 2 | 4 | 24 | 1 | 1 | ||||||||
25 | Melbourne, Jamie | 1 | 1 | 3 | 1 | ||||||||||
26 | Monteiro, Kevin | 8 | 1 | 2 | 23 | 3 | 2 | ||||||||
27 | Ofori, Tyrone | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | ||||||
28 | Oyemade, Nathan | 2 | 5 | 17 | 5 | 17 | 3 | ||||||||
29 | Paddock, Samuel Joseph | 1 | |||||||||||||
30 | Phillips, Isaac | 1 | 1 | 3 | 1 | 2 | |||||||||
31 | Rowley, Jack | 1 | 20 | 1 | 1 | 1 | 1 | ||||||||
32 | Scott, George | 1 | 1 | 15 | 1 | ||||||||||
33 | Simms, Aaron | 1 | 22 | ||||||||||||
34 | Solley, Harvey Stephen Gary | 2 | 2 | 4 | 2 | 4 | 1 | ||||||||
35 | Taylor, Brett | 1 | 1 | 1 | 3 | ||||||||||
36 | Taylor, Macauley | 1 | 5 | 9 | 4 | 9 | 3 | ||||||||
37 | Taylor, Rico Marcelle Nelson | 1 | 1 | 2 | |||||||||||
38 | Thomas, Joseph | 3 | 2 | 2 | 21 | 1 | 18 | 1 | 2 | ||||||
39 | trainer, Logan | 1 | 3 | 3 | 1 | ||||||||||
40 | Wycherley, Andrew David | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 6 | 0 | 1 | 14 | 2 | W W L W W W W |
Sep | 8 | 4 | 2 | 2 | 11 | 4 | W L W D W L W D |
Oct | 6 | 2 | 1 | 3 | 5 | 7 | L L D W W L |
Nov | 5 | 4 | 0 | 1 | 9 | 4 | W L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 3 | 1 | 23 | 4 | W D W D D W L W |
Away | 13 | 7 | 0 | 6 | 16 | 13 | L L L W L W W W |
Overall | 26 | 16 | 3 | 7 | 39 | 17 | W W L W L W W W |
Players
Liam James John Armstrong
EVANDER BAGRY
Daniel Beddows
Elliott Bennett
Kyle Bennett
Mason Lewis Birch
Ashley Brown
Shakeel Kamal Brown
Kieran Buckley
Kyle Chey Byrne
Alex Mark Cameron
George Clapp
Joe Ellis Cuff
Goodluck Eke
Ashley Fallon
Jack Fishman
Sam Mark Fitzgerald
Josh Green
Joshua Hesson
Thomas Hill
Lewis Jarman
Olajide Kazeem Jimoh
Jack Brent Kelly
THEO MARTIN ROBERT KNIGHT
Dominic Latham
Kane Lewis
Bradley Maslen-Jones
Tyrell McFarlane
Jamie Melbourne
Kevin Monteiro
Tyrone Ofori
Nathan Oyemade
Samuel Joseph Paddock
Isaac Phillips
Jack Rowley
George Scott
Aaron Simms
Macauley Taylor
Rico Marcelle Nelson Taylor
Joseph Thomas
Andrew David Wycherley