
Lincoln City
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 20/02/22 14:00 | Lincoln City |
![]() |
VS | Grimsby Town | YARBOROUGH LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Emily | 7 | 2 | 5 | 1 | 5 | 3 | |||||||||||||||
2 | Blinkhorn, Amy | 25 | 5 | 5 | 19 | 6 | 14 | 6 | 1 | 1 | ||||||||||||
3 | Brown, Lily | 1 | 2 | 2 | 1 | |||||||||||||||||
4 | Bull, Sophia | 1 | 1 | 1 | ||||||||||||||||||
5 | Butterfield, Joe-Anne | 1 | 1 | 1 | 1 | |||||||||||||||||
6 | Buxton, Stacey | 2 | 2 | 2 | 1 | |||||||||||||||||
7 | Carr, Jeorgia | 27 | 6 | 6 | 2 | 20 | 7 | 9 | 7 | 1 | ||||||||||||
8 | Chambers, Alivia | 16 | 2 | 2 | 9 | 7 | 5 | 7 | 3 | |||||||||||||
9 | Dean, Taylor | 1 | ||||||||||||||||||||
10 | East, Melissa | 16 | 2 | 2 | 5 | 11 | 5 | 11 | 1 | |||||||||||||
11 | Fantom, Tilly | 7 | 1 | 1 | 1 | 5 | 2 | 2 | ||||||||||||||
12 | Fletcher, Sinead | 10 | 1 | 10 | 2 | |||||||||||||||||
13 | Green, Madison | 12 | 2 | 2 | 5 | 7 | 2 | 7 | 5 | |||||||||||||
14 | halloran, amy | 15 | 15 | 2 | ||||||||||||||||||
15 | Hardy, Leah | 31 | 24 | 24 | 2 | 29 | 2 | 8 | 2 | 7 | ||||||||||||
16 | Harris, Morgan | 5 | 1 | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
17 | Howes, Rachael | 11 | 1 | 1 | 3 | 8 | 8 | |||||||||||||||
18 | Johnson, Ryley | 7 | 2 | 5 | 1 | 5 | 1 | |||||||||||||||
19 | Kay, Amy | 30 | 4 | 4 | 2 | 28 | 2 | 6 | 2 | 1 | 26 | |||||||||||
20 | Leslie, Olivia | 1 | 1 | 1 | ||||||||||||||||||
21 | Markham, Leah | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Marsh, Daisy | 6 | 1 | 2 | 4 | 1 | 4 | 1 | ||||||||||||||
23 | McHamilton, Toni | 30 | 17 | 15 | 2 | 1 | 22 | 8 | 8 | 8 | ||||||||||||
24 | McIntosh, Chyna | 10 | 7 | 3 | 5 | 3 | ||||||||||||||||
25 | Owen, Chloe | 1 | 1 | 1 | ||||||||||||||||||
26 | Robinson, Chantelle | 10 | 7 | 7 | 9 | 1 | 4 | 1 | 3 | |||||||||||||
27 | Rousseau, Jessica | 28 | 16 | 16 | 27 | 1 | 3 | 1 | 5 | |||||||||||||
28 | scarll, beth | 1 | 1 | 1 | ||||||||||||||||||
29 | steadman, jodie | 4 | 2 | 2 | 4 | 4 | 1 | |||||||||||||||
30 | Thomas, Betsy | 25 | 1 | 1 | 3 | 16 | 9 | 8 | 9 | |||||||||||||
31 | Thornley, Katie | 23 | 2 | 2 | 22 | 1 | 3 | 1 | ||||||||||||||
32 | Timson, Lana | 13 | 13 | 2 | 5 | |||||||||||||||||
33 | Webb, Mya | 6 | 2 | 4 | 1 | 4 | 2 | |||||||||||||||
34 | wilcock, lauryn | 30 | 8 | 8 | 1 | 30 | 12 | 1 | ||||||||||||||
35 | Williams, Katie | 21 | 2 | 2 | 13 | 8 | 9 | 8 | ||||||||||||||
36 | Williams, Sophie | 30 | 5 | 5 | 1 | 1 | 30 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 9 | 5 | W L W W |
Sep | 3 | 2 | 0 | 1 | 10 | 8 | W L W |
Oct | 3 | 3 | 0 | 0 | 9 | 5 | W W W |
Nov | 3 | 2 | 0 | 1 | 21 | 2 | L W W |
Dec | 3 | 2 | 0 | 1 | 6 | 8 | W W L |
Jan | 4 | 1 | 1 | 2 | 7 | 12 | D W L L |
Feb | 4 | 3 | 0 | 1 | 15 | 6 | W L W W |
Mar | 4 | 2 | 2 | 0 | 9 | 5 | D W W D |
Apr | 3 | 3 | 0 | 0 | 22 | 1 | W W W |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 11 | 1 | 2 | 56 | 13 | L W W W W W W W |
Away | 18 | 11 | 2 | 5 | 52 | 39 | L W L L D W D W |
Overall | 32 | 22 | 3 | 7 | 108 | 52 | D W W D W W W W |