Sheffield Phoenix
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Angel Grenoside |
1 - 6
(HT 0-3) |
Sheffield Phoenix | |||
L | 03/11/24 11:00 | Sheffield Phoenix |
5 - 0
|
Angel Grenoside | |||
L | 27/10/24 11:00 | Stannington Rangers |
4 - 4
|
Sheffield Phoenix | |||
L | 20/10/24 11:00 | Kelham Island |
6 - 0
(HT 1-0) |
Sheffield Phoenix | |||
CC | 13/10/24 11:00 | Todwick Villa First |
5 - 2
|
Sheffield Phoenix | |||
Cup | 06/10/24 11:00 | Sheffield Phoenix |
1 - 2
(HT 1-1) |
MW Dons | |||
L | 29/09/24 11:00 | Shepley Spitfire FC |
0 - 3
(HT 0-1) |
Sheffield Phoenix | |||
L | 22/09/24 11:00 | Sheffield Phoenix |
1 - 3
(HT 0-1) |
The Noose and Gibbet | |||
L | 15/09/24 11:00 | Anvil FC |
5 - 3
(HT 3-0) |
Sheffield Phoenix | |||
L | 08/09/24 11:00 | Sheffield Phoenix |
3 - 6
(HT 2-1) |
Shepley Spitfire FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Hillsborough Pumas | VS | Sheffield Phoenix | NIAGARA CONFERENCE AND LEISURE CENTRE | ||
L | 01/12/24 11:00 | The Noose and Gibbet | VS | Sheffield Phoenix | ST AIDANS PLAYING FIELDS | ||
L | 08/12/24 11:00 | Sheffield Phoenix | VS | Anvil FC | ECCLESFIELD PARK | ||
L | 15/12/24 11:00 | Sheffield Phoenix | VS | Norton | ECCLESFIELD PARK | ||
L | 22/12/24 11:00 | Sheffield Phoenix | VS | Hillsborough Pumas | ECCLESFIELD PARK | ||
L | 05/01/25 11:00 | Sheffield Phoenix | VS | Ecclesfield Red Rose | ECCLESFIELD PARK | ||
L | 12/01/25 11:00 | Ecclesfield Red Rose | VS | Sheffield Phoenix | ECCLESFIELD RED ROSE JFC | ||
L | 19/01/25 11:00 | Sheffield Phoenix | VS | Stannington Rangers | ECCLESFIELD PARK | ||
L | 02/02/25 11:00 | Sheffield Phoenix | VS | Kelham Island | ECCLESFIELD PARK | ||
L | 23/02/25 11:00 | Norton | VS | Sheffield Phoenix | SHEFFIELD TRANSPORT SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Ali, Hasan | 7 | 6 | 1 | ||||
2 | Archer, Reece | 1 | 1 | |||||
3 | Atkin, Brad | 1 | 1 | |||||
4 | Atkin, Jay | 1 | 1 | |||||
5 | Chikwanha, Tawanda | 4 | 3 | 1 | ||||
6 | Crowe, Liam | 6 | 5 | 1 | ||||
7 | Curtis, Tom | 1 | 1 | |||||
8 | Fish, Kurt | 4 | 1 | 4 | ||||
9 | Foord, Chris | 8 | 2 | 2 | 6 | |||
10 | Green, Russell | 5 | 3 | 2 | ||||
11 | Hutchinson, Jack | 7 | 8 | 7 | ||||
12 | Laister, Jack | 2 | 1 | 1 | ||||
13 | Lindsey, Conor | 5 | 2 | 2 | 3 | |||
14 | Marbridge, Isaac | 9 | 8 | 1 | ||||
15 | Meachen, Lee | 5 | 1 | 4 | 1 | |||
16 | Onasanya, Abdul-malik | 4 | 1 | 3 | ||||
17 | Pierre, Matthew | 5 | 5 | |||||
18 | Pierre, Tom | 9 | 2 | 8 | 1 | |||
19 | Platts, Daniel | 7 | 7 | |||||
20 | Qureshie, Umar | 5 | 2 | 3 | ||||
21 | Ramsay, Conner | 6 | 1 | 4 | 2 | |||
22 | Rowland, Thomas | 9 | 3 | 6 | 3 | |||
23 | Smith, Tom | 4 | 4 | |||||
24 | Stancill, Matthew | 3 | 3 | |||||
25 | Wraith, Oliver | 6 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 10 | 14 | L L L W |
Oct | 3 | 0 | 1 | 2 | 5 | 12 | L L D |
Nov | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 10 | 11 | L L L W |
Away | 5 | 2 | 1 | 2 | 16 | 16 | L W L D W |
Overall | 9 | 3 | 1 | 5 | 26 | 27 | L L W L L D W W |
Players
Hasan Ali
Reece Archer
Brad Atkin
Jay Atkin
Tawanda Chikwanha
Frederick Cowen
Liam Crowe
Tom Curtis
Thomas Elliott
Kurt Fish
Chris Foord
Russell Green
Jack Hutchinson
Joseph Jackson
Harry James
Jack Laister
Conor Lindsey
Isaac Marbridge
Billy Mathews
Lee Meachen
Abdul-malik Onasanya
Matthew Pierre
Tom Pierre
Daniel Platts
Umar Qureshie
Conner Ramsay
Thomas Rowland
Tom Smith
Adam Stancill
Matthew Stancill
Billy Travers
Oliver Wraith