Little Common
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 15:00 | Roffey | VS | Little Common | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 30/11/24 15:00 | Little Common | VS | Midhurst & Ease. | LITTLE COMMON RECREATION GROUND | ||
PREM | 10/12/24 19:30 | Little Common | VS | Crawley Down Gatwick | LITTLE COMMON RECREATION GROUND | ||
PREM | 14/12/24 15:00 | Little Common | VS | Peacehaven & Tels. | LITTLE COMMON RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Lingfield | VS | Little Common | GODSTONE ROAD PLAYING FIELD | ||
PREM | 26/12/24 11:00 | Bexhill United | VS | Little Common | THE POLEGROVE RECREATION GROUND | ||
PREM | 28/12/24 15:00 | Little Common | VS | Crowborough Athletic | LITTLE COMMON RECREATION GROUND | ||
PREM | 04/01/25 15:00 | Saltdean United | VS | Little Common | HILL PARK | ||
PREM | 18/01/25 15:00 | Little Common | VS | Horsham YMCA | LITTLE COMMON RECREATION GROUND | ||
PREM | 25/01/25 15:00 | Little Common | VS | Haywards Heath Town | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Little Common | VS | AFC Varndeanians | LITTLE COMMON RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Wick | VS | Little Common | CRABTREE PARK (WICK FC) | ||
PREM | 22/02/25 15:00 | Little Common | VS | Newhaven | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/03/25 15:00 | Shoreham | VS | Little Common | SHOREHAM FC | ||
PREM | 08/03/25 15:00 | Little Common | VS | Loxwood | LITTLE COMMON RECREATION GROUND | ||
PREM | 15/03/25 15:00 | Petersfield Town | VS | Little Common | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Midhurst & Ease. | VS | Little Common | THE ROTHERFIELD | ||
PREM | 05/04/25 15:00 | Little Common | VS | Roffey | LITTLE COMMON RECREATION GROUND | ||
PREM | 12/04/25 15:00 | Eastbourne United | VS | Little Common | THE OVAL ARENA | ||
PREM | 19/04/25 15:00 | Little Common | VS | Hassocks | LITTLE COMMON RECREATION GROUND | ||
PREM | 21/04/25 11:00 | Little Common | VS | Bexhill United | LITTLE COMMON RECREATION GROUND | ||
PREM | 26/04/25 15:00 | Pagham | VS | Little Common | PAGHAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkin, Sam | 2 | 2 | |||||||||||||
2 | Beckett, Joseph | 1 | 1 | |||||||||||||
3 | Brett, Toby | 1 | 1 | |||||||||||||
4 | Brown, Owen | 4 | 4 | |||||||||||||
5 | Clifford, JOE JACKSON | 1 | 1 | |||||||||||||
6 | Copley, Logan | 18 | 5 | 5 | 12 | 6 | ||||||||||
7 | Cruttwell, Matthew | 14 | 14 | |||||||||||||
8 | Eldridge, Russell | 23 | 2 | 2 | 4 | 1 | 23 | |||||||||
9 | Ellis, Sam | 15 | 1 | 1 | 13 | 2 | ||||||||||
10 | Feakins, Paul | 21 | 1 | 1 | 5 | 20 | 1 | |||||||||
11 | Harvey, Daniel | 11 | 1 | 1 | 4 | 7 | ||||||||||
12 | Hole, Lewis | 20 | 2 | 2 | 1 | 17 | 3 | |||||||||
13 | Ludlow, Kieran | 18 | 1 | 2 | 16 | |||||||||||
14 | manning, frankie | 7 | 1 | 1 | 2 | 7 | ||||||||||
15 | Martin, Reuben Henry | 11 | 1 | 7 | 4 | |||||||||||
16 | Mcarthur, Jacob | 23 | 1 | 12 | 11 | |||||||||||
17 | O'Donoghue, Benjamin Thomas | 1 | 1 | |||||||||||||
18 | Playford, Charlie | 7 | 2 | 2 | 7 | |||||||||||
19 | Ridgers, Liam Evan | 23 | 3 | 23 | ||||||||||||
20 | robertshaw, ford | 9 | 9 | |||||||||||||
21 | scott, alvin | 2 | 2 | |||||||||||||
22 | Searle, Matthew | 3 | 3 | |||||||||||||
23 | Smith, Adam | 21 | 4 | 21 | ||||||||||||
24 | Smith, Harrison | 18 | 1 | 16 | 2 | |||||||||||
25 | Thompson, Cameron | 21 | 3 | 1 | 18 | 3 | ||||||||||
26 | thoms, jack | 10 | 3 | 7 | ||||||||||||
27 | Walsh, Sonny James | 2 | 2 | |||||||||||||
28 | Ward, Liam | 21 | 1 | 1 | 5 | 21 | ||||||||||
29 | Warmington, Archie | 20 | 1 | 1 | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 5 | L |
Aug | 6 | 1 | 1 | 4 | 2 | 13 | L L L L W D |
Sep | 6 | 1 | 1 | 4 | 7 | 11 | L W D L L L |
Oct | 7 | 2 | 0 | 5 | 6 | 17 | L L L L W L W |
Nov | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 2 | 7 | 9 | 18 | D L L L W L L L |
Away | 13 | 3 | 0 | 10 | 8 | 35 | W W L L L L L W |
Overall | 23 | 4 | 2 | 17 | 17 | 53 | L L W L W L L L |
Players
Bavon Abala
David Ammoun
Gyimah Asante
Sam Atkin
Alex Bafwafwa
Archie Ball
Benjamin Banfield
Owen Barden
Joseph Beckett
Toby Brett
Armandas Briedis
Owen Brown
JOE JACKSON Clifford
Stuart Collier
Logan Copley
Matthew Cruttwell
Franz Cuison
Kadyn Cutting
Nicolai Marcelo De Freitas
Frazer Discala
Russell Eldridge
Sam Ellis
Paul Feakins
Toby Ford
Jack Freeman
Ben Gardner
Samuel Gower
Daniel Harvey
Connor Hawkesley
Jacob Hemsley
Adam Hickey
Tommy Hickey
Lewis Hole
Lewis Imeraj
Finley Jack
Arthur Karapetyan
Callum Ludlow
Kieran Ludlow
frankie manning
Reuben Henry Martin
Jacob Mcarthur
Bailey Mintrim
Lennon Mote
Alex Mulumba
Benjamin Thomas O'Donoghue
Louis Osborne
Jamal Palmer
Bailey Phillipse
Charlie Playford
Thomas Porter
William James Ray
Liam Evan Ridgers
ford robertshaw
Akim Rocinskis
alvin scott
Matthew Searle
Adam Smith
Harrison Smith
Cameron Thompson
Louis Walker
Liam Ward
Archie Warmington
Rosh Wells
Spencer Winters